SCORING: | |||
---|---|---|---|
14:46 | TIC 2 | (CHEFDEVILLES, BUDVAR) | |
16:27 | NIGHT 1 | (ORIGAMI, PADAVAN) | |
PENALTYS: | |||
01:34 | M. NIGHT | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
02:08 | KINOLD 2 | (UNASSISTED) | |
18:59 | DEJESUS 2 | (LAZYBEE, BOMBAY) (PP) | |
PENALTYS: | |||
03:32 | A. HOHENSTAETTEN | ROUGHING, Minor | |
07:53 | A. WHITEWASH | CROSS-CHECKING, Minor | |
12:31 | C. CALZONE-PREGO | BOARDING, Minor | |
16:43 | S. MULASHI | HIGHSTICKING, Double Minor |
SCORING: | |||
---|---|---|---|
06:59 | BENSON 1 | (DESCOLOMBIERS) | |
PENALTYS: | |||
11:27 | G. VANDEWALLETJES | DELAY-OF-GAME, Minor (Served by Matt Wurst) |
|
16:34 | S. LAZYBEE | UNSPORTSMANLIKE-CONDUCT, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Frantisek Budvar | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 24 |
Sef Mulashi | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 9 |
Ariel Whitewash | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 21 |
Al Cayda | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
Joona Katsipuu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Taublind | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
Thejodur Gudjohnsson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16 |
Bruce Spirelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Hape Ferkeling | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 |
Claudio Calzone-Prego | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Sergio Domestos | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Matt Wurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Abdul v.Hohenstaettenn | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Gilles Chefdevilles | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 20 |
Davide Bentivegna | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Rafael Santos-Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Roland Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 |
Roman Tic | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 17 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
David DeJesus | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 17 |
Andy Benson | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 16 |
Thomas Kinold | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 11 |
Mika Harlekin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
Evgeni Gulagkov | 0 | 0 | 0 | +1 | 0 | 8 | 3 | 23 |
Yvon Catterfield | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Morgan Night | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 19 |
Sean Lazybee | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
Yunga Padavan | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 17 |
Yves Descolombiers | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 20 |
Sami Suur-Nuuja | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 25 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Gordon Bombay | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 15 |
Bojan Kovacevic | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
Mikado Origami | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 14 |
Ansgar Daamtrakt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Oleg Yungelson | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 22 |
Claudio Flatulenze | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
1 | 2 | 1 | 0 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
5 | 5 | 5 | 0 | 15 | |
6 | 13 | 14 | 0 | 33 |
0 for 2 (0.00%) | |
1 for 5 (20.00%) |
David DeJesus | ||
Evgeni Gulagkov | ||
Morgan Night |
Govert VanDeWalletjes 29 saves out of 33 shots |
|
Atasake Mazaki 14 saves out of 15 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |