SCORING: | |||
---|---|---|---|
10:31 | PERSHING 1 | (KRUSE, YUSUPOV) | |
PENALTYS: | |||
01:09 | A. THUNDERPUSSY | CHARGING, Double Minor | |
08:24 | C. PERSHING | GOALIE INTERERENCE, Minor | |
13:00 | S. DELVECCHIO | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
14:27 | RONAYNE 1 | (EAGLE, PROUDFOOT) | |
16:14 | RONAYNE 2 | (THUNDERPUSSY, EAGLE) | |
PENALTYS: | |||
08:48 | A. THUNDERPUSSY | CHARGING, Minor | |
17:05 | C. PERSHING | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
14:30 | MACGUYVER 1 | (WALLACE, DELVECCHIO) | |
16:23 | TRIPPEROV 1 | (MORELLI, THALER) | |
PENALTYS: | |||
01:13 | F. DSCHAEMEN | BOARDING, Double Minor | |
17:14 | G. COJONEZ | BOARDING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hatu Jukkisakki | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 23 |
Tim Benzkow | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 22 |
Andrey Yusupov | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 26 |
Aljoscha Kruse | 0 | 1 | 1 | +1 | 0 | 2 | 5 | 20 |
Doug Proudfoot | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 21 |
Matt Parleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Simon Frauendienst | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 |
Darth Blader | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Grandez Cojonez | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 9 |
Athanasios Mitsogiannis | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 22 |
Caleb Marungo | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 13 |
Slide Ding | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Colton Pershing | 1 | 0 | 1 | +1 | 4 | 5 | 2 | 14 |
Alabama Thunderpussy | 0 | 1 | 1 | 0 | 6 | 2 | 4 | 28 |
Deweye Ronayne | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 16 |
Matt Eagle | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 16 |
Robert Salzstreuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Uldis Ramanauskas | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Harrision Jambo | 0 | 0 | 0 | -1 | 0 | 1 | 7 | 23 |
Sly Delvecchio | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 13 |
Willy Wallace | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
Bob McDonald | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 22 |
Jimmy Milfhunter | 0 | 0 | 0 | -2 | 0 | 0 | 7 | 23 |
Frem Dschaemen | 0 | 0 | 0 | -2 | 4 | 6 | 0 | 23 |
Binta Lentfrey | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
Yashar Hashimov | 0 | 0 | 0 | -1 | 0 | 7 | 4 | 23 |
Anastasios Koukouloris | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
Edwin Swinger | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 23 |
Malcolm Curry | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 13 |
Rinat Tripperov | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 14 |
Claus Thaler | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
Cleverson Morelli | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
John Stewart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Marc Zeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ian MacGuyver | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 16 |
Steve McShoe | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
1 | 2 | 0 | 0 | 3 | |
0 | 0 | 2 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
11 | 16 | 9 | 0 | 36 | |
13 | 8 | 10 | 0 | 31 |
0 for 2 (0.00%) | |
0 for 5 (0.00%) |
Sebastian Brigge | ||
Deweye Ronayne | ||
Colton Pershing |
Sebastian Brigge 29 saves out of 31 shots |
|
Donal Lynch 33 saves out of 36 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |