SCORING: | |||
---|---|---|---|
05:15 | BLADE 6 | (CHECKQUINHO, DUVAL) | |
11:39 | YOUNGBLOOD 2 | (UNASSISTED) | |
16:18 | HARLEKIN 3 | (CALZONE-PREGO, VIELBA-VILLEGAS) (PP) | |
16:41 | VIELBA-VILLEGAS 1 | (HARLEKIN) (PP) | |
PENALTYS: | |||
03:01 | S. CHECKQUINHO | UNSPORTSMANLIKE-CONDUCT, Minor | |
13:20 | R. POMADO | BOARDING, Major | |
13:20 | A. WHITEWASH | CROSS-CHECKING, Minor | |
13:56 | A. NIEDERTAL | HEAD-BUTTING, Major | |
13:56 | S. DOMESTOS | CROSS-CHECKING, Minor | |
16:09 | L. KUBIAK | ROUGHING, Minor | |
17:01 | F. LAND | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
19:30 | CHECKQUINHO 2 | (NIEDERTAL, KAKINOMOTO) (PP) | |
PENALTYS: | |||
00:36 | T. BLADE | HIGHSTICKING, Minor | |
04:57 | M. MUZTUERK | FIGHTING, Major | |
04:57 | R. DAMYT | FIGHTING, Major | |
06:55 | A. WHITEWASH | ELBOWING, Minor | |
11:50 | D. ZUCKER | CROSS-CHECKING, Minor | |
11:50 | F. FURTER | CHARGING, Minor | |
13:04 | F. LAND | HIGHSTICKING, Minor | |
13:10 | A. WHITEWASH | ROUGHING, Minor | |
15:18 | C. CALUMBY | BOARDING, Minor | |
16:36 | L. VIELBA-VILLEGAS | ROUGHING, Double Minor | |
16:42 | S. MCQUEEN | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
04:29 | CHECKQUINHO 3 | (BLADE) | |
07:18 | FURTER 1 | (TAGAJEV, GRENOUILLE) (PP) | |
09:21 | MCQUEEN 1 | (CHECKQUINHO, POMADO) (PP) | |
PENALTYS: | |||
06:47 | M. COTTON | ELBOWING, Minor | |
07:24 | R. GRENOUILLE | ROUGHING, Minor | |
08:13 | A. WHITEWASH | HIGHSTICKING, Minor | |
16:24 | G. LINGUINI | GOALIE INTERERENCE, Minor | |
19:28 | J. LACHNICH | BOARDING, Minor Misconduct |
SCORING: | |||
---|---|---|---|
04:10 | TAGAJEV 2 | (ARKADEJEVIC, DOMESTOS) | |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Giuseppe Linguini | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 13 |
Andreas Niedertal | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 15 |
Kai Porsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Stephane Duval | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 16 |
Marc Cotton | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
Larry Kubiak | 0 | 0 | 0 | +1 | 2 | 5 | 1 | 29 |
Dieter Zucker | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 26 |
Sergio Checkquinho | 2 | 2 | 4 | +1 | 2 | 4 | 0 | 21 |
Ricardo Pomado | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 21 |
Steve McQueen | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 7 |
Tony Blade | 1 | 1 | 2 | +2 | 2 | 5 | 4 | 22 |
Alexander Petrow | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 18 |
Jim Morrison | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 |
Imar Rinndaar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
Ulf Haeggfeldt | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 16 |
Mehmet Muztuerk | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 25 |
Milo Aaakeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kazu Kakinomoto | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 15 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Dean Youngblood | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 23 |
Ariel Whitewash | 0 | 0 | 0 | -1 | 8 | 0 | 2 | 21 |
Drakan Arkadejevic | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 14 |
Sergio Domestos | 0 | 1 | 1 | +2 | 2 | 1 | 4 | 25 |
Raphael Grenouille | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
Frank Furter | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 19 |
Jonas Taublind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Angelo Pandretta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Jan-K-Alfred Lachnich | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 12 |
Claudio Calzone-Prego | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 16 |
Luis Vielba-Villegas | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 27 |
Ryan Damyt | 0 | 0 | 0 | -1 | 5 | 2 | 5 | 21 |
Mika Harlekin | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 18 |
Shawn Stein | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 26 |
Malcolm Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falk Land | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 20 |
Ramasan Tagajev | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 18 |
Cesar Calumby | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
1 | 1 | 2 | 0 | 4 | |
3 | 0 | 1 | 1 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
7 | 10 | 9 | 2 | 28 | |
10 | 1 | 7 | 1 | 19 |
2 for 9 (22.22%) | |
3 for 8 (37.50%) |
Sergio Checkquinho | ||
Tony Blade | ||
Luis Vielba-Villegas |
Kai Flappert 14 saves out of 19 shots |
|
Govert VanDeWalletjes 24 saves out of 28 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |