SCORING: | |||
---|---|---|---|
12:29 | NIGHT 1 | (HONDA, SWINGER) (PP) | |
PENALTYS: | |||
10:47 | C. LIONEYE | BOARDING, Minor | |
16:03 | K. BAERENTOETER | ELBOWING, Minor | |
19:19 | E. OYENHAUSEN | UNSPORTSMANLIKE-CONDUCT, Minor | |
19:25 | J. CLEANSMAN | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
09:04 | PIZZATELLA 4 | (DAWSON) | |
PENALTYS: | |||
06:58 | F. PIZZATELLA | HOOKING, Minor | |
15:36 | C. FLATULENZE | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
01:28 | HASE 2 | (ORIGAMI, SHITOYOTA) (PP) | |
04:20 | BAERENTOETER 1 | (CLEANSMAN, VANLIJDEN) | |
06:59 | HONDA 2 | (REED, TSUJIMOTO) | |
07:59 | VANLIJDEN 2 | (TRYGVEN) | |
PENALTYS: | |||
01:21 | C. LIONEYE | CHARGING, Minor Game Misconduct (Served by Fabio Pizzatella) |
|
09:41 | L. DAWSON | ELBOWING, Minor | |
14:42 | S. MCSHOE | CHARGING, Minor |
SCORING: | |||
---|---|---|---|
02:48 | SWINGER 1 | (HASE, DEJESUS) | |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Yves Descolombiers | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
JJ vanLijden | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 19 |
Alvin Trygven | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 28 |
Clarence Lioneye | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 5 |
Carl Kildevaeld | 0 | 0 | 0 | +1 | 0 | 3 | 4 | 27 |
Leonardo Tornado | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 12 |
Francois Fauxpas | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
Karl Baerentoeter | 1 | 0 | 1 | +1 | 2 | 3 | 5 | 25 |
Guy Tarre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cleansman | 0 | 1 | 1 | +2 | 2 | 1 | 3 | 21 |
Kjell-Aake Wennstroem | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 20 |
Donovan Willoughby | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 15 |
Fabio Pizzatella | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 19 |
Leith Dawson | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 27 |
Steve McShoe | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
Erasmus Oyenhausen | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23 |
Nacho Gonzalez | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Rafael Kaugumov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
David DeJesus | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
Deweye Ronayne | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 14 |
Yoshimichi Kano | 0 | 0 | 0 | +1 | 0 | 5 | 8 | 24 |
Morgan Night | 1 | 0 | 1 | -3 | 0 | 2 | 0 | 20 |
Mitsubi Shitoyota | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 17 |
Sami Suur-Nuuja | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 22 |
Kazushige Konno | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
Niklas Habicht | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 21 |
Hitoshi Hase | 1 | 1 | 2 | +1 | 0 | 4 | 1 | 14 |
Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Mikado Origami | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 16 |
Fulton Reed | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 24 |
Steve White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Hatori Honda | 1 | 1 | 2 | -1 | 0 | 4 | 1 | 25 |
Edwin Swinger | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 21 |
Taro Tsujimoto | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 25 |
Claudio Flatulenze | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 10 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
0 | 1 | 2 | 0 | 3 | |
1 | 0 | 2 | 1 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
10 | 7 | 10 | 2 | 29 | |
12 | 6 | 7 | 2 | 27 |
0 for 1 (0.00%) | |
2 for 8 (25.00%) |
JJ vanLijden | ||
Hitoshi Hase | ||
Edwin Swinger |
Lance LeGault 23 saves out of 27 shots |
|
Atasake Mazaki 26 saves out of 29 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |