SCORING: | |||
---|---|---|---|
04:18 | WILLOUGHBY 2 | (TRYGVEN, VANLIJDEN) | |
09:27 | WHITE 1 | (KAUGUMOV, SHITOYOTA) | |
13:04 | CLEANSMAN 1 | (VANLIJDEN, WILLOUGHBY) | |
15:37 | KOVACEVIC 1 | (ORIGAMI, SUUR-NUUJA) | |
18:37 | HONDA 1 | (TSUJIMOTO, KOVACEVIC) (PP) | |
PENALTYS: | |||
10:58 | L. TORNADO | CROSS-CHECKING, Minor | |
15:55 | K. BAERENTOETER | HIGHSTICKING, Double Minor |
SCORING: | |||
---|---|---|---|
18:45 | CLEANSMAN 2 | (KILDEVAELD, WILLOUGHBY) | |
19:15 | VANLIJDEN 1 | (UNASSISTED) | |
PENALTYS: | |||
02:05 | K. BAERENTOETER | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
04:30 | D. RONAYNE | ELBOWING, Minor | |
17:00 | N. HABICHT | CROSS-CHECKING, Major |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
JJ vanLijden | 1 | 2 | 3 | +2 | 0 | 1 | 1 | 15 |
Alvin Trygven | 0 | 1 | 1 | -1 | 0 | 2 | 5 | 28 |
Clarence Lioneye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Carl Kildevaeld | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 23 |
Leonardo Tornado | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
Francois Fauxpas | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
Karl Baerentoeter | 0 | 0 | 0 | +4 | 6 | 1 | 1 | 25 |
Guy Tarre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson Cleansman | 2 | 0 | 2 | +2 | 0 | 4 | 3 | 17 |
Kjell-Aake Wennstroem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Donovan Willoughby | 1 | 2 | 3 | +2 | 0 | 5 | 0 | 15 |
Fabio Pizzatella | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
Leith Dawson | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 27 |
Max Theuerkauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Steve McShoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Erasmus Oyenhausen | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 26 |
Nacho Gonzalez | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Rafael Kaugumov | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 7 |
David DeJesus | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Deweye Ronayne | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 17 |
Yoshimichi Kano | 0 | 0 | 0 | -1 | 0 | 2 | 7 | 21 |
Morgan Night | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
Mitsubi Shitoyota | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 |
Sami Suur-Nuuja | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 24 |
Kazushige Konno | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
Niklas Habicht | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 16 |
Hitoshi Hase | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
Bojan Kovacevic | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 20 |
Mikado Origami | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
Fulton Reed | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18 |
Steve White | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
Hatori Honda | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 17 |
Edwin Swinger | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 20 |
Taro Tsujimoto | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 18 |
Claudio Flatulenze | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
6 | 14 | 6 | 0 | 26 | |
11 | 6 | 8 | 0 | 25 |
0 for 2 (0.00%) | |
1 for 3 (33.33%) |
Donovan Willoughby | ||
Jackson Cleansman | ||
JJ vanLijden |
Lance LeGault 22 saves out of 25 shots |
|
Atasake Mazaki 22 saves out of 26 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |