SCORING: | |||
---|---|---|---|
02:38 | ![]() |
D'ABRUZZO 5 | (HASHIMOV, CONOTTE) (PP) |
PENALTYS: | |||
01:28 | ![]() |
C. MARUNGO | HIGHSTICKING, Double Minor |
03:53 | ![]() |
C. MINESTRONE | HIGHSTICKING, Double Minor |
05:57 | ![]() |
D. DISTRIBUTOR | ROUGHING, Minor |
05:57 | ![]() |
O. YUNGELSON | UNSPORTSMANLIKE-CONDUCT, Minor |
11:03 | ![]() |
C. SLASH | HIGHSTICKING, Minor |
12:00 | ![]() |
M. YELMORINI | ELBOWING, Double Minor |
17:08 | ![]() |
M. THUNDERSTORM | ROUGHING, Minor |
19:15 | ![]() |
O. YUNGELSON | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
03:29 | ![]() |
VAUGHN 3 | (HASHIMOV, KNUSPRIC) |
06:33 | ![]() |
BAGNO 5 | (WALLACE, BLACK) |
19:36 | ![]() |
MARUNGO 8 | (BRECHER, KHAND) |
PENALTYS: | |||
00:32 | ![]() |
A. ZIRKELMANN | FIGHTING, Major |
00:32 | ![]() |
M. BORNHOLDT | FIGHTING, Major |
01:28 | ![]() |
C. MARUNGO | ROUGHING, Minor |
07:10 | ![]() |
B. FROST | CHARGING, Double Minor |
07:33 | ![]() |
H. BRECHER | FIGHTING, Major |
07:33 | ![]() |
R. VAUGHN | FIGHTING, Major |
09:15 | ![]() |
C. MARUNGO | HOOKING, Minor |
12:22 | ![]() |
M. BLACK | GOALIE INTERERENCE, Minor |
12:22 | ![]() |
A. D'ABRUZZO | GOALIE INTERERENCE, Minor Misconduct |
15:59 | ![]() |
C. MINESTRONE | GOALIE INTERERENCE, Minor |
17:17 | ![]() |
M. YELMORINI | ROUGHING, Minor |
![]() |
Y. CONOTTE | ELBOWING, Mino |
SCORING: | |||
---|---|---|---|
13:26 | ![]() |
CACCESE 4 | (VOLKOTRUBOV, BIRKEMOSE) |
PENALTYS: | |||
02:42 | ![]() |
M. BLACK | FIGHTING, Major |
02:42 | ![]() |
O. YUNGELSON | FIGHTING, Major |
05:10 | ![]() |
C. MINESTRONE | ELBOWING, Minor Misconduct |
14:30 | ![]() |
C. SONNE | ROUGHING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Caleb Marungo | 1 | 0 | 1 | 0 | 8 | 2 | 2 | 16 |
Marc Steifftier | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 27 |
Algebra Zirkelmann | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 9 |
Sam Khand | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 28 |
Andy Benson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Derek Distributor | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
Mike Thunderstorm | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 9 |
Christoph Sonne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Helmo Brecher | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 18 |
Bo Frost | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 |
Marco Yelmorini | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 13 |
Cosio Minestrone | 0 | 0 | 0 | 0 | 18 | 4 | 3 | 13 |
Correy Slash | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 27 |
Sacary Bagno | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
Chico Dinamito | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 13 |
Mark Black | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 17 |
Willy Wallace | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
Frantisek Bodicek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Espen Hofhund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Baptiste Carton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Giovanni Caccese | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 24 |
Oleg Volkotrubov | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 21 |
Oleg Yungelson | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 23 |
Mattias Bornholdt | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 24 |
Klaus Betonski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Alf D'Abruzzo | 1 | 0 | 1 | 0 | 12 | 2 | 1 | 20 |
Yashar Hashimov | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 20 |
Mickey Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Yves Conotte | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 20 |
Bo Birkemose | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 26 |
Shane Sherriff | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
Hape Ferkeling | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 |
Iker Cortexabar | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
Sueleyman Muztuerk | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
Sasa Knuspric | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 |
Ricky Vaughn | 1 | 0 | 1 | +1 | 5 | 2 | 1 | 14 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 2 | 0 | 0 | 2 |
![]() |
1 | 1 | 1 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
5 | 9 | 7 | 0 | 21 |
![]() |
13 | 11 | 5 | 0 | 29 |
![]() |
0 for 2 (0.00%) |
![]() |
1 for 12 (8.33%) |
![]() |
![]() |
Giovanni Caccese |
![]() |
![]() |
Ricky Vaughn |
![]() |
![]() |
Yashar Hashimov |
![]() |
Heino Wacholderbeere 26 saves out of 29 shots |
![]() |
Fabian Fickweiler 19 saves out of 21 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |