SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
06:54 | ![]() |
J. JAEAESKELAEINEN | CHARGING, Double Minor |
15:57 | ![]() |
S. FRINGEL | SPEARING, Major Game Misconduct (Served by Avry Won) |
SCORING: | |||
---|---|---|---|
01:04 | ![]() |
VERDA 1 | (KNUTSEN) |
06:22 | ![]() |
PRESSACK 4 | (OCHOCINCO) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
01:16 | ![]() |
STEINKIMMEN 10 | (HONDA, BREAKER) |
13:57 | ![]() |
STEINKIMMEN 11 | (KNUTSEN, PRESSACK) (PP) |
PENALTYS: | |||
04:04 | ![]() |
P. SUGARMAN | ELBOWING, Minor |
04:04 | ![]() |
V. VISAVIS | GOALIE INTERERENCE, Minor |
11:00 | ![]() |
W. NICKEL | BOARDING, Minor |
12:06 | ![]() |
A. KRUSE | ROUGHING, Minor |
14:44 | ![]() |
S. WILKINSON | ELBOWING, Minor |
15:35 | ![]() |
P. SUGARMAN | FIGHTING, Major |
15:35 | ![]() |
J. JAEAESKELAEINEN | FIGHTING, Major |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Peer Rygge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
Hatu Jukkisakki | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
Tim Benzkow | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 28 |
Aljoscha Kruse | 0 | 0 | 0 | -3 | 2 | 1 | 3 | 14 |
Doug Proudfoot | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
Walter Beiter | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 12 |
Matt Parleau | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
Avry Won | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
Darth Blader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Wolfram Nickel | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 19 |
Konstantin Opel | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 18 |
Christian Paral | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Soltan Fringel | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 7 |
LaShaun Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matt Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Slide Ding | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
Sebastian Loehr | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25 |
Peter Sugarman | 0 | 0 | 0 | -1 | 7 | 1 | 1 | 19 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hatori Honda | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 23 |
Tye Breaker | 0 | 1 | 1 | +2 | 0 | 7 | 8 | 26 |
Juhani Jaeaeskelaeinen | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 12 |
Baptiste Carton | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 19 |
Ilpo Pukkilla | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
Hoyas Verda | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 4 |
Kenneth Jansson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Dominic Kahoun | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 22 |
Shannon Wilkinson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
Michael Pressack | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 18 |
Pumu Lashi | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 24 |
Colton Pershing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Tom Ochocinco | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 17 |
Knut Knutsen | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 9 |
Gordon Bombay | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 24 |
Harju Steinkimmen | 2 | 0 | 2 | +1 | 0 | 5 | 1 | 28 |
Mark Uecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Volkrad Visavis | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
0 | 2 | 2 | 0 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
5 | 7 | 7 | 0 | 19 |
![]() |
8 | 8 | 11 | 0 | 27 |
![]() |
0 for 2 (0.00%) |
![]() |
1 for 3 (33.33%) |
![]() |
![]() |
Harju Steinkimmen |
![]() |
![]() |
Lars Wegass |
![]() |
![]() |
Tye Breaker |
![]() |
Chet Roum 23 saves out of 27 shots |
![]() |
Lars Wegass 19 saves out of 19 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Gizmos | 0 |
Deadly Dee | 2 |
Scoring: Bobbycar Sanogoal 7 (Hunt Bremse, Yann Lentli) Hartmut Schneepflug 6 (Shjom Melchovitz, Oviedo Valencia) |
|
Goalies: Gizmos: Leon Mayer Deadly Dee: Shayne Hynes |