Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Giovanni Caccese 56 22 49 71 +18 26 4 2 139 15.80 117 1351
Loban Brambulov 61 34 30 64 +1 58 9 2 185 18.40 146 1309
Marco Yelmorini 56 17 47 64 +11 12 4 1 112 15.20 29 1291
Leith Dawson 62 19 43 62 +19 77 5 0 138 13.80 63 1366
Toni Bex 59 27 32 59 +12 42 3 0 127 21.30 86 1183
Ilyas Desbuts 56 27 31 58 +11 24 7 1 153 17.60 38 1320
Boyan Tabakov 62 33 25 58 +8 12 9 1 157 21.00 111 1272
Luis Vielba-Villegas 52 10 47 57 +2 17 2 0 114 8.80 101 1200
Donovan Willoughby 62 26 30 56 +33 20 4 0 167 15.60 13 1104
Jimmy Tudeski 57 30 26 56 +21 262 8 3 153 19.60 64 1141
Hape Ferkeling 56 15 40 55 +18 70 3 1 108 13.90 95 1201
Matt Chance 57 19 35 54 -1 118 5 0 130 14.60 84 1295
Oleg Yungelson 58 29 25 54 +17 105 9 0 146 19.90 87 1043
Pavel Lukschik 59 25 28 53 +4 38 7 0 156 16.00 34 1117
Vitalij Matschkowski 59 28 25 53 +1 34 6 0 164 17.10 44 1352
Tory Target 58 28 24 52 +1 29 12 0 163 17.20 122 1222
Gino Grimaldi 62 21 30 51 +5 61 5 0 151 13.90 98 1286
Deweye Ronayne 58 27 24 51 +10 48 6 1 130 20.80 31 1111
Paco Escudero 58 25 26 51 +18 40 10 2 123 20.30 76 1108
Ryan Deluca 56 30 20 50 +6 37 7 0 155 19.40 35 1096
Ramasan Tagajev 62 14 36 50 +13 32 3 0 179 7.80 95 1215
Francois Fauxpas 62 29 20 49 +2 36 6 0 159 18.20 84 1081
Roman Tic 45 16 33 49 +10 14 4 0 90 17.80 32 952
Matthew Cheeseman 51 9 40 49 +7 78 2 0 89 10.10 55 994
Keith Nesbit 61 12 37 49 +7 43 1 0 117 10.30 36 1114
Hendrik Suhr 56 15 34 49 -2 12 6 0 138 10.90 102 1208
JJ vanLijden 60 20 28 48 +26 34 4 0 150 13.30 68 1078
Knuuspaa Breulaa 50 30 18 48 +4 30 8 0 183 16.40 64 1075
Alexander Roesch 59 21 27 48 +4 26 8 1 150 14.00 43 1211
Jacques Noris 58 17 30 47 +7 12 1 0 158 10.80 63 1243
Alle Scorer als Excel herunterladen.


Goalies (minimum played 968 minutes)


GP W L T Min GA SO AVG PIM Shots Pct A
Donal Lynch 20 11 3 2 980 32 1 1.96 0 394 0,92 1
Govert VanDeWalletjes 54 32 17 3 3124 107 7 2.06 40 1285 0,92 7
Harald Trinkfester 36 16 12 3 1863 74 2 2.38 0 827 0,91 0
Lance LeGault 47 25 14 7 2786 117 2 2.52 0 1154 0,90 2
Len Derrayne 31 16 9 2 1656 70 1 2.54 2 747 0,91 2
Bo Uppenberg 37 11 16 6 2043 87 1 2.56 6 897 0,90 1
Daniel Kinstler 47 24 17 5 2751 123 1 2.68 0 1322 0,91 3
Vasileios Kotsogianos 40 21 18 1 2374 106 2 2.68 2 1001 0,89 5
Fabian Fickweiler 48 26 18 2 2774 124 4 2.68 14 1196 0,90 4
Fanta Melone 21 5 8 3 1054 48 2 2.73 0 496 0,90 3

Rookies


GP G A P +/- PIM PP SH S S% Ht
Gerwulf Sackmeyer 44 5 20 25 -6 27 1 0 62 8.10 36
Gary Baldi 41 2 3 5 -17 47 1 0 54 3.70 108
Mike Litoris 9 2 3 5 +1 0 0 0 10 20.00 12
Rinat Tripperov 45 2 3 5 +4 88 0 0 25 8.00 77
Vladi Wostok 10 1 2 3 +1 4 0 0 7 14.30 9
Reinhold Ampuller 16 0 3 3 +8 4 0 0 20 0.00 10
Ilpo Pukkilla 21 0 3 3 +5 2 0 0 3 0.00 12
Walter Beiter 7 0 1 1 0 2 0 0 0 0.00 1
Frye Wild 1 0 1 1 0 0 0 0 0 0.00 1
Torer Zilen 1 0 1 1 0 0 0 0 1 0.00 1
Maxim Polochov 2 0 0 0 0 0 0 0 1 0.00 0
Hanno Fehr 1 0 0 0 +1 2 0 0 0 0.00 5
Willi Ewigleben 1 0 0 0 0 4 0 0 2 0.00 3
Roman Schreiber 7 0 0 0 -8 2 0 0 7 0.00 6
Florian Schlitterer 2 0 0 0 0 0 0 0 1 0.00 0