Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Ulrich Boedefeldt 62 37 36 73 +6 26 10 0 223 16.60 42 1394
Deweye Ronayne 62 44 28 72 +6 105 12 1 215 20.50 52 1546
Leith Dawson 60 20 48 68 +14 101 6 0 152 13.20 80 1458
Giovanni Caccese 62 18 49 67 +29 48 2 0 158 11.40 147 1459
Marco Yelmorini 62 22 45 67 +12 27 8 1 143 15.40 35 1298
Miroslav Rybnicek 61 25 41 66 -1 68 9 1 130 19.20 67 1279
Hape Ferkeling 62 14 50 64 +12 57 4 1 113 12.40 119 1363
Sam Khand 60 25 37 62 +12 40 10 1 124 20.20 163 1333
Sly Delvecchio 60 10 50 60 +17 107 1 2 80 12.50 95 1092
Oleg Yungelson 61 40 20 60 +14 133 14 0 164 24.40 80 1091
Luis Vielba-Villegas 56 15 44 59 +24 26 1 1 117 12.80 94 1169
Donovan Willoughby 49 20 36 56 +19 10 5 0 125 16.00 9 898
Duffy Waldorf 62 31 25 56 +10 34 6 0 171 18.10 43 1352
Sacary Bagno 62 35 21 56 +30 56 10 0 163 21.50 74 1272
Bob McDonald 62 31 24 55 +19 69 3 0 156 19.90 64 1090
Joe East 61 9 45 54 +15 12 0 0 106 8.50 116 1316
Worzum Sontacz 61 21 33 54 +4 67 6 0 150 14.00 121 1343
Jacques Noris 62 20 33 53 +7 26 4 0 163 12.30 58 1235
Ryan Deluca 60 33 20 53 +5 22 15 0 162 20.40 35 1168
Branko Petrenkow 58 17 36 53 +1 40 7 1 107 15.90 67 1186
Bo Birkemose 62 12 41 53 +37 31 7 1 125 9.60 135 1505
Eric Steal 52 16 36 52 +7 32 2 2 112 14.30 64 1015
Uldis Ramanauskas 59 27 25 52 +19 41 8 0 151 17.90 105 1195
Ryan Damyt 58 32 20 52 +26 211 4 0 167 19.20 113 1036
Ilyas Desbuts 51 24 26 50 +4 12 9 0 185 13.00 34 1127
Kostas Samos 55 15 35 50 +4 10 3 1 95 15.80 146 1155
Rob Crabtree 59 31 19 50 +29 64 5 0 180 17.20 103 1151
Veli-Pekka Syysmaki 61 22 27 49 -10 47 6 1 150 14.70 111 1250
Chico Dinamito 61 18 31 49 +8 212 2 0 137 13.10 62 1145
Matt Eagle 62 17 30 47 -5 24 4 1 113 15.00 38 1196
Alle Scorer als Excel herunterladen.


Goalies (minimum played 972 minutes)


GP W L T Min GA SO AVG PIM Shots Pct A
Wim VanBummeln 24 13 4 2 1207 40 3 1.99 2 480 0,92 2
Govert VanDeWalletjes 52 29 19 4 3065 108 9 2.11 27 1246 0,91 7
Lance LeGault 49 27 11 9 2951 118 2 2.4 2 1217 0,90 4
Waldo Depoli 29 14 12 3 1719 70 1 2.44 0 701 0,90 3
Fabian Fickweiler 50 33 13 3 2904 119 1 2.46 48 1167 0,90 2
Bo Uppenberg 43 25 15 3 2536 104 4 2.46 2 1012 0,90 4
Vasileios Kotsogianos 43 25 12 3 2342 100 2 2.56 14 1091 0,91 4
Cyril Snear 23 11 9 1 1254 56 2 2.68 0 557 0,90 0
Lence Wall 29 13 14 2 1647 74 2 2.7 0 731 0,90 1
John Valmont 32 16 11 3 1792 83 4 2.78 8 766 0,89 4

Rookies


GP G A P +/- PIM PP SH S S% Ht
Kunni Lingus 40 13 10 23 +10 83 4 0 66 19.70 35
Mac Fleetwood 24 7 11 18 -1 73 1 0 55 12.70 8
Wyatt Starline 42 1 13 14 +2 55 1 0 37 2.70 51
Justin Buffalien 22 2 4 6 +8 60 1 0 22 9.10 30
Raimund Hufkotte 10 1 3 4 +4 4 0 0 7 14.30 2
Kevin Liebkind 6 0 3 3 +3 12 0 0 4 0.00 3
Waldemar Zartmann 2 1 1 2 0 0 0 1 2 50.00 0
Jonas Taublind 6 1 1 2 +1 0 0 0 8 12.50 6
Theo Retisch 20 0 2 2 +2 16 0 0 12 0.00 25
Dominic Kahoun 1 1 0 1 -1 2 0 0 1 100.00 0
Mirko Buttje 1 0 0 0 +1 0 0 0 0 0.00 0
Justin Buffalien 20 0 0 0 0 48 0 0 12 0.00 31
Warmal Sogout 7 0 0 0 +1 5 0 0 3 0.00 6
Harek Rishna 1 0 0 0 +1 2 0 0 2 0.00 0
Janne Myvalainen 1 0 0 0 0 0 0 0 0 0.00 4