Enforcers

Enforcer W L D E PIM EPTS
1. Jokkum Odegaard 18 6 12 12 80 1940
2. Chance Tattershall 3 12 24 9 105 1725
3. Mark Black 6 6 12 12 48 1308
4. Bo Frost 0 0 24 6 78 1218
5. Will Evergrins 0 6 16 9 80 1110
6. Vincent Vega 3 6 10 9 66 1006
7. Casey Tewksbury 9 0 9 0 50 860
8. Kjell-Aake Wennstroem 0 6 12 6 80 860
9. Ashley Burden 6 0 6 6 54 774
10. Mickey Rouse 0 0 12 0 40 520
11. Marco Vendetta 0 7 6 0 38 418
12. Peter Schweizer 0 3 7 0 51 391
13. Andreas Niedertal 0 0 6 3 52 382
14. Mick Hedgeworth 0 6 0 6 76 376
15. Kev Schwarzenbrunner 6 0 0 0 71 371
16. Marc Cotton 6 0 0 0 52 352
17. Leagol Dwimmerlaik 4 0 0 4 16 336
18. Peter Seals 6 0 0 0 17 317
19. Soltan Fringel 0 0 6 0 22 262
20. Jason Old 0 0 3 3 44 254
21. Jassim Al-Dschasira 0 0 4 0 55 215
22. Jan-K-Alfred Lachnich 0 0 0 4 62 182
23. Chad Michalchuk 0 0 4 0 7 167
24. Steve Jammer 0 0 4 0 5 165
25. Bronko Brause 0 0 3 0 36 156
26. Sean Lazybee 0 6 0 0 35 155
27. Burrhus Riggulsford 0 0 0 3 49 139
28. Guiseppe Lanzilotti 0 0 0 3 18 108
29. Traugott Fuerchtenich 0 0 0 3 12 102
30. Summer Westwood 0 3 0 0 22 82
31. Nino Vaginaro 0 0 0 0 49 49
32. Matawah Al-Daschami 0 0 0 0 48 48
33. Abdul v.Hohenstaetten 0 0 0 0 42 42
34. Roque Malevao 0 0 0 0 38 38
35. Jack Box 0 0 0 0 34 34
36. Alabama Thunderpussy 0 0 0 0 28 28
37. Deweye Ronayne 0 0 0 0 26 26
38. Fulton Reed 0 0 0 0 26 26
39. Helmo Brecher 0 0 0 0 25 25
40. Arnaud Lonard 0 0 0 0 22 22
41. Leith Dawson 0 0 0 0 21 21
42. Caleb Marungo 0 0 0 0 20 20
43. Wik Waporup 0 0 0 0 18 18
44. James Pont 0 0 0 0 18 18
45. Fred Borland 0 0 0 0 18 18
46. Sylvain Decroix 0 0 0 0 18 18
47. Thejodur Gudjohnsson 0 0 0 0 17 17
48. Gustav Bergmann 0 0 0 0 16 16
49. Robert Salzstreuer 0 0 0 0 16 16
50. Whitey Powers 0 0 0 0 16 16
Enforcer points (EPTS): Win (W) = 50 PTS, Loss (L) = 20 PTS, Draw (D) = 40 PTS, Ejection (E) = 30 PTS, PIM = 1 PTS

Hits

Hitter GP Hits
1. Marc Cotton 19 68
2. Kjell-Aake Wennstroem 18 64
3. Chance Tattershall 15 58
4. Espen Laub 19 53
5. Kev Schwarzenbrunner 15 51
6. Helmo Brecher 12 50
7. Bo Frost 19 48
8. Burrhus Riggulsford 19 43
9. Casey Tewksbury 15 43
10. Ashley Burden 19 41
11. Marc Zeller 12 40
12. Abdul v.Hohenstaetten 8 40
13. Robert Salzstreuer 12 37
14. Marco Vendetta 12 36
15. Bruno Luciano 12 36
16. Alabama Thunderpussy 15 36
17. Antonio Impossibile 12 35
18. Matawah Al-Daschami 8 35
19. Vincent Vega 15 35
20. Mark Black 15 35
21. Jokkum Odegaard 19 34
22. Leith Dawson 15 34
23. Dean Youngblood 15 33
24. Bronko Brause 12 32
25. Guiseppe Lanzilotti 12 32
26. John Newton 19 32
27. Toni Bex 12 32
28. Soltan Fringel 12 31
29. Knut Knutsen 19 31
30. Angelo Pandretta 12 30
31. Joergen Rovlund 19 30
32. Jassim Al-Dschasira 8 30
33. Traugott Fuerchtenich 12 30
34. Nils Hammer 12 30
35. Ronny Randale 12 30
36. Imar Rinndaar 18 29
37. Ed Funsch 12 29
38. Iker Cortexabar 5 28
39. Mickey Rouse 15 28
40. Whitey Powers 15 28
41. Ole Petersen 18 27
42. Jan-K-Alfred Lachnich 12 27
43. Nino Vaginaro 12 26
44. James Pont 19 26
45. Thejodur Gudjohnsson 19 26
46. Sam Khand 8 26
47. Sean Lazybee 16 25
48. Jason Old 15 25
49. Gustav Bergmann 12 23
50. Andreas Niedertal 12 23