Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Petr Gulash 8 4 6 10 +5 0 0 0 19 21.10 1 126
Lars Kaempfer 7 4 4 8 +4 0 0 0 16 25.00 2 119
Morgan Latte 8 3 5 8 +2 36 1 0 23 13.00 25 163
Mike Abby 8 3 5 8 +1 0 2 1 8 37.50 16 159
Ricky Vaughn 7 5 2 7 -1 17 2 0 22 22.70 27 160
Robert Salzstreuer 8 2 4 6 -1 4 0 0 13 15.40 15 176
Vlad Tepes 6 1 5 6 +3 6 0 0 10 10.00 11 127
Lester Tongue 5 1 4 5 +1 22 0 0 2 50.00 15 89
Kevin McCool 5 2 2 4 +1 0 1 0 6 33.30 5 50
Guenther Uenzelmann 8 2 2 4 +2 7 1 0 7 28.60 3 92
Sally Pankakke 7 1 3 4 -2 56 0 0 12 8.30 19 126
Aparato Consultatione 3 0 3 3 +3 0 0 0 3 0.00 0 35
Sueleyman Muztuerk 8 1 2 3 +6 2 0 0 9 11.10 21 169
Andreas Holetzek 8 2 0 2 -2 18 1 0 10 20.00 10 120
Osvaldo Luna 6 1 1 2 +2 8 0 0 4 25.00 2 49
Andreas Amundson 6 0 2 2 +1 24 0 0 8 0.00 10 97
Roberto Fufu 8 0 2 2 +1 4 0 0 6 0.00 12 129
Mika Harlekin 2 0 1 1 -2 0 0 0 3 0.00 4 22
Orkhan Mammadov 8 1 0 1 -4 32 0 0 8 12.50 10 116
Per Vers 2 0 1 1 -2 2 0 0 1 0.00 4 34
Athanasios Mitsogiannis 8 0 1 1 +2 10 0 0 9 0.00 21 123
Harek Rishna 2 0 1 1 +1 0 0 0 2 0.00 1 22
Leon Dreiraderl 1 0 0 0 -3 0 0 0 0 0.00 1 14
Will Pepsy 1 0 0 0 0 0 0 0 0 0.00 0 1
Vjatcheslav Schulze 1 0 0 0 +1 0 0 0 0 0.00 0 2
Pit Tiplatsch 2 0 0 0 0 0 0 0 0 0.00 2 16
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Waldo Depoli 8 5 2 0 438 19 2 2.6 0 175 0,89 1
Clifton Goddard 1 0 1 0 45 5 0 6.67 0 23 0,78 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Leon Dreiraderl 1 0 0 0 -3 0 0 0 0 0.00 1