Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Kyle Erey 68 11 52 63 +15 102 4 1 148 7.40 85 1358
Ryan Deluca 68 34 22 56 +14 21 10 0 210 16.20 40 1291
Salty West 68 21 35 56 +17 44 6 2 149 14.10 239 1305
Valeri Sackarov 60 27 21 48 +9 36 10 0 156 17.30 38 1055
Steve White 68 15 32 47 +25 30 1 0 135 11.10 72 1269
Shandan Brenahan 50 28 17 45 +23 52 8 1 145 19.30 24 874
LaShaun Busters 54 27 16 43 +19 101 11 0 133 20.30 113 853
Frantisek Budvar 64 3 36 39 +25 16 1 0 81 3.70 117 1268
Nils Hammer 68 24 15 39 +7 20 9 1 139 17.30 129 916
Ville Hypiaeae 59 4 31 35 +11 46 1 0 72 5.60 57 923
Mats Lund 63 4 30 34 +7 12 0 0 96 4.20 106 1332
Fernando Umfaro 54 3 25 28 +19 186 0 0 44 6.80 125 988
Marc Breton 63 5 22 27 +13 198 2 0 95 5.30 188 1279
Ed Funsch 60 14 13 27 +12 30 1 1 115 12.20 85 901
Alain Boisselier 25 8 8 16 +11 6 1 0 39 20.50 16 304
Dieter Zucker 55 3 12 15 +16 242 0 0 64 4.70 145 1077
Marc Cotton 62 1 11 12 +24 122 0 0 52 1.90 173 1007
Jonas Sarpaneva 61 4 6 10 -3 65 0 0 31 12.90 76 774
Jim Morrison 35 1 7 8 +5 2 1 0 18 5.60 23 305
Skip Cheadle 20 2 4 6 +4 19 0 0 15 13.30 10 155
Corky Popkins 8 0 2 2 -1 11 0 0 13 0.00 3 78
Boris Schibulsky 13 0 2 2 -1 17 0 0 2 0.00 15 83
Jacko Wasa 3 0 2 2 +1 9 0 0 3 0.00 4 25
Digger Okonkwo 6 0 2 2 +3 2 0 0 4 0.00 3 70
Michael Stadlbauer 16 1 1 2 -1 75 0 0 8 12.50 5 73
Juan Caribo 15 1 1 2 -1 14 0 0 16 6.30 11 99
Penic Blazevic 2 1 0 1 -1 2 0 0 2 50.00 0 12
Eevel Kneevel 2 0 1 1 +2 0 0 0 1 0.00 1 26
Colton Pershing 3 1 0 1 +2 0 0 0 2 50.00 3 18
Oliver Moessner 7 1 0 1 0 2 1 0 3 33.30 3 30
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Sergei Wodkarow 7 3 0 0 194 6 0 1.86 0 68 0,91 0
Kai Flappert 53 36 11 5 3162 121 5 2.3 2 1231 0,90 4
Bodo Bagger 11 6 3 1 553 23 1 2.5 2 205 0,89 1
Fang DenPuck 5 1 1 1 210 13 0 3.71 0 95 0,86 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Corky Popkins 8 0 2 2 -1 11 0 0 13 0.00 3
Digger Okonkwo 6 0 2 2 +3 2 0 0 4 0.00 3
Casey Ryback 1 0 0 0 0 0 0 0 0 0.00 0