Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
19.06.2013 | Moabiter Paten | Reinickendorf Raccoons | PAT (4) - RAC (5) | Boxscore |
19.06.2013 | Revoltics | PowerPanthers | REV (0) - POW (3) | Boxscore |
19.06.2013 | Icetobe Steelers | EC Los Noxious | STE (5) - LOS (2) | Boxscore |
19.06.2013 | Bergisch Gladbach Reapers | Raptors Bissingen | REA (5) - RAP (3) | Boxscore |
19.06.2013 | Lebenstedt 67ers | Lakeside Broker$ | L67 (7) - BRO (6) | Boxscore |
19.06.2013 | Freibeuters | Moabit Tiggers | FRE (5) - TIG (2) | Boxscore |
19.06.2013 | Aliens | Pankow Predators | ALI (4) - PRE (3) | Boxscore |
19.06.2013 | Prenzlberg Heartbreakers | Apoldaer Bravehearts | HEA (1) - BRA (2) | Boxscore |
19.06.2013 | Northern Pikes Bremen | Salzgitter Mercenary | NP (1) - MER (1) OT | Boxscore |
19.06.2013 | Freiburg Hawks | Bietigheim Knights | HAW (1) - KNI (2) | Boxscore |
19.06.2013 | Reinickendorf Mustangs | Bodensee IceAxes | MUS (4) - ICE (5) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
21.06.2013 | Kaiserliche Eisgesellschaft | Moabiter Paten | KAI (0) - PAT (1) | Boxscore |
21.06.2013 | Cobras Lichtenrade | Bergisch Gladbach Reapers | COB (4) - REA (1) | Boxscore |
21.06.2013 | Lakeside Broker$ | Prenzlberg Heartbreakers | BRO (4) - HEA (4) OT | Boxscore |
21.06.2013 | Raptors Bissingen | Freibeuters | RAP (1) - FRE (1) OT | Boxscore |
21.06.2013 | Reinickendorf Raccoons | Lebenstedt 67ers | RAC (6) - L67 (4) | Boxscore |
21.06.2013 | Pankow Predators | Northern Pikes Bremen | PRE (3) - NP (5) | Boxscore |
21.06.2013 | Apoldaer Bravehearts | Reinickendorf Mustangs | BRA (7) - MUS (3) | Boxscore |
21.06.2013 | Bodensee IceAxes | Freiburg Hawks | ICE (5) - HAW (5) OT | Boxscore |
21.06.2013 | Salzgitter Mercenary | Revoltics | MER (4) - REV (1) | Boxscore |
21.06.2013 | Moabit Tiggers | Aliens | TIG (0) - ALI (1) | Boxscore |
21.06.2013 | Bietigheim Knights | Icetobe Steelers | KNI (1) - STE (5) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
24.06.2013 | EC Los Noxious | Cobras Lichtenrade | LOS (1) - COB (2) OT | Boxscore |
24.06.2013 | PowerPanthers | Kaiserliche Eisgesellschaft | POW (5) - KAI (5) OT | Boxscore |
24.06.2013 | Bergisch Gladbach Reapers | Moabiter Paten | REA (0) - PAT (4) | Boxscore |
24.06.2013 | Lebenstedt 67ers | Lakeside Broker$ | L67 (2) - BRO (2) OT | Boxscore |
24.06.2013 | Raptors Bissingen | Reinickendorf Raccoons | RAP (3) - RAC (1) | Boxscore |
24.06.2013 | Apoldaer Bravehearts | Moabit Tiggers | BRA (3) - TIG (4) | Boxscore |
24.06.2013 | Aliens | Pankow Predators | ALI (3) - PRE (0) | Boxscore |
24.06.2013 | Prenzlberg Heartbreakers | Freibeuters | HEA (1) - FRE (4) | Boxscore |
24.06.2013 | Northern Pikes Bremen | Salzgitter Mercenary | NP (2) - MER (5) | Boxscore |
24.06.2013 | Freiburg Hawks | Bietigheim Knights | HAW (4) - KNI (1) | Boxscore |
24.06.2013 | Reinickendorf Mustangs | Bodensee IceAxes | MUS (1) - ICE (1) OT | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
26.06.2013 | Kaiserliche Eisgesellschaft | Prenzlberg Heartbreakers | KAI (4) - HEA (3) OT | Boxscore |
26.06.2013 | EC Los Noxious | Lebenstedt 67ers | LOS (3) - L67 (4) | Boxscore |
26.06.2013 | Moabiter Paten | Northern Pikes Bremen | PAT (3) - NP (4) | Boxscore |
26.06.2013 | PowerPanthers | Raptors Bissingen | POW (3) - RAP (2) OT | Boxscore |
26.06.2013 | Revoltics | Bergisch Gladbach Reapers | REV (4) - REA (3) | Boxscore |
26.06.2013 | Icetobe Steelers | Apoldaer Bravehearts | STE (5) - BRA (3) | Boxscore |
26.06.2013 | Cobras Lichtenrade | Aliens | COB (5) - ALI (4) | Boxscore |
26.06.2013 | Lakeside Broker$ | Freiburg Hawks | BRO (2) - HAW (2) OT | Boxscore |
26.06.2013 | Reinickendorf Raccoons | Reinickendorf Mustangs | RAC (5) - MUS (1) | Boxscore |
26.06.2013 | Pankow Predators | Moabit Tiggers | PRE (5) - TIG (4) | Boxscore |
26.06.2013 | Bodensee IceAxes | Freibeuters | ICE (1) - FRE (2) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
28.06.2013 | Icetobe Steelers | EC Los Noxious | STE (5) - LOS (3) | Boxscore |
28.06.2013 | Cobras Lichtenrade | Kaiserliche Eisgesellschaft | COB (7) - KAI (1) | Boxscore |
28.06.2013 | Bergisch Gladbach Reapers | Reinickendorf Raccoons | REA (3) - RAC (2) | Boxscore |
28.06.2013 | Raptors Bissingen | Moabiter Paten | RAP (3) - PAT (6) | Boxscore |
28.06.2013 | Freibeuters | Lebenstedt 67ers | FRE (3) - L67 (2) | Boxscore |
28.06.2013 | Prenzlberg Heartbreakers | Apoldaer Bravehearts | HEA (1) - BRA (2) | Boxscore |
28.06.2013 | Bodensee IceAxes | Pankow Predators | ICE (3) - PRE (0) | Boxscore |
28.06.2013 | Salzgitter Mercenary | PowerPanthers | MER (3) - POW (4) | Boxscore |
28.06.2013 | Moabit Tiggers | Lakeside Broker$ | TIG (2) - BRO (6) | Boxscore |
28.06.2013 | Reinickendorf Mustangs | Aliens | MUS (1) - ALI (2) | Boxscore |
28.06.2013 | Bietigheim Knights | Revoltics | KNI (7) - REV (1) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
01.07.2013 | EC Los Noxious | Reinickendorf Mustangs | LOS (5) - MUS (6) | Boxscore |
01.07.2013 | PowerPanthers | Prenzlberg Heartbreakers | POW (3) - HEA (0) | Boxscore |
01.07.2013 | Revoltics | Bodensee IceAxes | REV (3) - ICE (4) | Boxscore |
01.07.2013 | Lakeside Broker$ | Moabiter Paten | BRO (3) - PAT (7) | Boxscore |
01.07.2013 | Reinickendorf Raccoons | Kaiserliche Eisgesellschaft | RAC (2) - KAI (3) | Boxscore |
01.07.2013 | Apoldaer Bravehearts | Freibeuters | BRA (4) - FRE (5) OT | Boxscore |
01.07.2013 | Salzgitter Mercenary | Icetobe Steelers | MER (5) - STE (4) | Boxscore |
01.07.2013 | Northern Pikes Bremen | Cobras Lichtenrade | NP (2) - COB (3) | Boxscore |
01.07.2013 | Freiburg Hawks | Bergisch Gladbach Reapers | HAW (3) - REA (4) | Boxscore |
01.07.2013 | Moabit Tiggers | Lebenstedt 67ers | TIG (1) - L67 (3) | Boxscore |
01.07.2013 | Bietigheim Knights | Raptors Bissingen | KNI (1) - RAP (6) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
03.07.2013 | Kaiserliche Eisgesellschaft | EC Los Noxious | KAI (2) - LOS (1) | Boxscore |
03.07.2013 | Moabiter Paten | Raptors Bissingen | PAT (3) - RAP (0) | Boxscore |
03.07.2013 | PowerPanthers | Bietigheim Knights | POW (3) - KNI (2) | Boxscore |
03.07.2013 | Revoltics | Freiburg Hawks | REV (2) - HAW (2) OT | Boxscore |
03.07.2013 | Cobras Lichtenrade | Icetobe Steelers | COB (1) - STE (4) | Boxscore |
03.07.2013 | Lakeside Broker$ | Reinickendorf Raccoons | BRO (3) - RAC (2) | Boxscore |
03.07.2013 | Lebenstedt 67ers | Bergisch Gladbach Reapers | L67 (2) - REA (4) | Boxscore |
03.07.2013 | Pankow Predators | Salzgitter Mercenary | PRE (3) - MER (4) | Boxscore |
03.07.2013 | Freibeuters | Apoldaer Bravehearts | FRE (8) - BRA (3) | Boxscore |
03.07.2013 | Aliens | Northern Pikes Bremen | ALI (5) - NP (0) | Boxscore |
03.07.2013 | Prenzlberg Heartbreakers | Moabit Tiggers | HEA (1) - TIG (2) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
05.07.2013 | Kaiserliche Eisgesellschaft | Icetobe Steelers | KAI (3) - STE (2) | Boxscore |
05.07.2013 | EC Los Noxious | Freiburg Hawks | LOS (1) - HAW (2) | Boxscore |
05.07.2013 | Lebenstedt 67ers | Reinickendorf Raccoons | L67 (3) - RAC (3) OT | Boxscore |
05.07.2013 | Raptors Bissingen | Moabiter Paten | RAP (4) - PAT (5) | Boxscore |
05.07.2013 | Pankow Predators | PowerPanthers | PRE (5) - POW (1) | Boxscore |
05.07.2013 | Aliens | Revoltics | ALI (5) - REV (4) | Boxscore |
05.07.2013 | Bodensee IceAxes | Cobras Lichtenrade | ICE (2) - COB (3) | Boxscore |
05.07.2013 | Salzgitter Mercenary | Prenzlberg Heartbreakers | MER (6) - HEA (4) | Boxscore |
05.07.2013 | Moabit Tiggers | Bergisch Gladbach Reapers | TIG (7) - REA (2) | Boxscore |
05.07.2013 | Reinickendorf Mustangs | Lakeside Broker$ | MUS (5) - BRO (3) | Boxscore |
05.07.2013 | Bietigheim Knights | Northern Pikes Bremen | KNI (3) - NP (5) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
08.07.2013 | Kaiserliche Eisgesellschaft | EC Los Noxious | KAI (2) - LOS (4) | Boxscore |
08.07.2013 | Moabiter Paten | Lakeside Broker$ | PAT (3) - BRO (5) | Boxscore |
08.07.2013 | Revoltics | Bietigheim Knights | REV (4) - KNI (4) OT | Boxscore |
08.07.2013 | Icetobe Steelers | Cobras Lichtenrade | STE (4) - COB (2) | Boxscore |
08.07.2013 | Bergisch Gladbach Reapers | Lebenstedt 67ers | REA (4) - L67 (6) | Boxscore |
08.07.2013 | Reinickendorf Raccoons | Raptors Bissingen | RAC (6) - RAP (2) | Boxscore |
08.07.2013 | Freibeuters | Pankow Predators | FRE (4) - PRE (3) | Boxscore |
08.07.2013 | Apoldaer Bravehearts | Aliens | BRA (3) - ALI (3) OT | Boxscore |
08.07.2013 | Salzgitter Mercenary | Bodensee IceAxes | MER (3) - ICE (4) OT | Boxscore |
08.07.2013 | Northern Pikes Bremen | Reinickendorf Mustangs | NP (3) - MUS (2) | Boxscore |
08.07.2013 | Freiburg Hawks | PowerPanthers | HAW (3) - POW (3) OT | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
10.07.2013 | EC Los Noxious | Bietigheim Knights | LOS (4) - KNI (2) | Boxscore |
10.07.2013 | PowerPanthers | Freiburg Hawks | POW (1) - HAW (1) OT | Boxscore |
10.07.2013 | Cobras Lichtenrade | Icetobe Steelers | COB (2) - STE (2) OT | Boxscore |
10.07.2013 | Bergisch Gladbach Reapers | Raptors Bissingen | REA (4) - RAP (2) | Boxscore |
10.07.2013 | Reinickendorf Raccoons | Moabiter Paten | RAC (4) - PAT (5) | Boxscore |
10.07.2013 | Pankow Predators | Prenzlberg Heartbreakers | PRE (4) - HEA (3) | Boxscore |
10.07.2013 | Freibeuters | Revoltics | FRE (2) - REV (5) | Boxscore |
10.07.2013 | Apoldaer Bravehearts | Kaiserliche Eisgesellschaft | BRA (4) - KAI (2) | Boxscore |
10.07.2013 | Bodensee IceAxes | Aliens | ICE (2) - ALI (5) | Boxscore |
10.07.2013 | Northern Pikes Bremen | Reinickendorf Mustangs | NP (1) - MUS (3) | Boxscore |
10.07.2013 | Moabit Tiggers | Salzgitter Mercenary | TIG (2) - MER (6) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
12.07.2013 | Icetobe Steelers | Kaiserliche Eisgesellschaft | STE (3) - KAI (4) OT | Boxscore |
12.07.2013 | Cobras Lichtenrade | EC Los Noxious | COB (2) - LOS (3) OT | Boxscore |
12.07.2013 | Lakeside Broker$ | Moabit Tiggers | BRO (4) - TIG (6) | Boxscore |
12.07.2013 | Lebenstedt 67ers | Freibeuters | L67 (3) - FRE (5) | Boxscore |
12.07.2013 | Reinickendorf Raccoons | Bergisch Gladbach Reapers | RAC (4) - REA (3) | Boxscore |
12.07.2013 | Pankow Predators | Apoldaer Bravehearts | PRE (3) - BRA (3) OT | Boxscore |
12.07.2013 | Aliens | Salzgitter Mercenary | ALI (5) - MER (4) | Boxscore |
12.07.2013 | Prenzlberg Heartbreakers | Bodensee IceAxes | HEA (2) - ICE (3) | Boxscore |
12.07.2013 | Freiburg Hawks | Revoltics | HAW (3) - REV (4) | Boxscore |
12.07.2013 | Reinickendorf Mustangs | Northern Pikes Bremen | MUS (4) - NP (1) | Boxscore |
12.07.2013 | Bietigheim Knights | PowerPanthers | KNI (2) - POW (0) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
15.07.2013 | EC Los Noxious | Icetobe Steelers | LOS (5) - STE (6) | Boxscore |
15.07.2013 | Moabiter Paten | Pankow Predators | PAT (2) - PRE (0) | Boxscore |
15.07.2013 | Revoltics | PowerPanthers | REV (3) - POW (4) | Boxscore |
15.07.2013 | Raptors Bissingen | Cobras Lichtenrade | RAP (5) - COB (1) | Boxscore |
15.07.2013 | Freibeuters | Lakeside Broker$ | FRE (1) - BRO (2) | Boxscore |
15.07.2013 | Apoldaer Bravehearts | Lebenstedt 67ers | BRA (5) - L67 (4) | Boxscore |
15.07.2013 | Aliens | Prenzlberg Heartbreakers | ALI (2) - HEA (2) OT | Boxscore |
15.07.2013 | Salzgitter Mercenary | Bodensee IceAxes | MER (2) - ICE (5) | Boxscore |
15.07.2013 | Freiburg Hawks | Northern Pikes Bremen | HAW (1) - NP (6) | Boxscore |
15.07.2013 | Moabit Tiggers | Reinickendorf Raccoons | TIG (3) - RAC (5) | Boxscore |
15.07.2013 | Bietigheim Knights | Reinickendorf Mustangs | KNI (5) - MUS (1) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
17.07.2013 | Kaiserliche Eisgesellschaft | Moabit Tiggers | KAI (2) - TIG (5) | Boxscore |
17.07.2013 | Moabiter Paten | Freibeuters | PAT (2) - FRE (4) | Boxscore |
17.07.2013 | PowerPanthers | Cobras Lichtenrade | POW (0) - COB (3) | Boxscore |
17.07.2013 | Lakeside Broker$ | Aliens | BRO (7) - ALI (4) | Boxscore |
17.07.2013 | Bergisch Gladbach Reapers | Pankow Predators | REA (4) - PRE (4) OT | Boxscore |
17.07.2013 | Lebenstedt 67ers | Salzgitter Mercenary | L67 (1) - MER (0) OT | Boxscore |
17.07.2013 | Raptors Bissingen | Apoldaer Bravehearts | RAP (3) - BRA (4) | Boxscore |
17.07.2013 | Prenzlberg Heartbreakers | Bietigheim Knights | HEA (1) - KNI (5) | Boxscore |
17.07.2013 | Bodensee IceAxes | Freiburg Hawks | ICE (3) - HAW (0) | Boxscore |
17.07.2013 | Northern Pikes Bremen | EC Los Noxious | NP (8) - LOS (4) | Boxscore |
17.07.2013 | Reinickendorf Mustangs | Revoltics | MUS (2) - REV (2) OT | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
19.07.2013 | EC Los Noxious | PowerPanthers | LOS (3) - POW (6) | Boxscore |
19.07.2013 | Icetobe Steelers | Kaiserliche Eisgesellschaft | STE (3) - KAI (2) | Boxscore |
19.07.2013 | Lakeside Broker$ | Raptors Bissingen | BRO (3) - RAP (2) | Boxscore |
19.07.2013 | Bergisch Gladbach Reapers | Moabiter Paten | REA (0) - PAT (3) | Boxscore |
19.07.2013 | Pankow Predators | Apoldaer Bravehearts | PRE (1) - BRA (8) | Boxscore |
19.07.2013 | Freibeuters | Reinickendorf Raccoons | FRE (5) - RAC (3) | Boxscore |
19.07.2013 | Aliens | Prenzlberg Heartbreakers | ALI (3) - HEA (5) | Boxscore |
19.07.2013 | Salzgitter Mercenary | Reinickendorf Mustangs | MER (4) - MUS (3) | Boxscore |
19.07.2013 | Northern Pikes Bremen | Bodensee IceAxes | NP (4) - ICE (2) | Boxscore |
19.07.2013 | Moabit Tiggers | Lebenstedt 67ers | TIG (5) - L67 (6) | Boxscore |
19.07.2013 | Bietigheim Knights | Freiburg Hawks | KNI (3) - HAW (2) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
22.07.2013 | Kaiserliche Eisgesellschaft | Moabit Tiggers | KAI (4) - TIG (1) | Boxscore |
22.07.2013 | Moabiter Paten | Aliens | PAT (5) - ALI (3) | Boxscore |
22.07.2013 | Revoltics | Bergisch Gladbach Reapers | REV (4) - REA (5) OT | Boxscore |
22.07.2013 | Icetobe Steelers | Lakeside Broker$ | STE (3) - BRO (4) | Boxscore |
22.07.2013 | Cobras Lichtenrade | Freibeuters | COB (2) - FRE (1) | Boxscore |
22.07.2013 | Lebenstedt 67ers | Northern Pikes Bremen | L67 (3) - NP (2) | Boxscore |
22.07.2013 | Raptors Bissingen | Salzgitter Mercenary | RAP (4) - MER (3) | Boxscore |
22.07.2013 | Reinickendorf Raccoons | Pankow Predators | RAC (5) - PRE (1) | Boxscore |
22.07.2013 | Apoldaer Bravehearts | Bietigheim Knights | BRA (1) - KNI (2) OT | Boxscore |
22.07.2013 | Prenzlberg Heartbreakers | EC Los Noxious | HEA (1) - LOS (7) | Boxscore |
22.07.2013 | Freiburg Hawks | Bodensee IceAxes | HAW (4) - ICE (8) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
24.07.2013 | PowerPanthers | Revoltics | POW (5) - REV (3) | Boxscore |
24.07.2013 | Cobras Lichtenrade | Kaiserliche Eisgesellschaft | COB (4) - KAI (2) | Boxscore |
24.07.2013 | Lakeside Broker$ | Moabiter Paten | BRO (8) - PAT (1) | Boxscore |
24.07.2013 | Lebenstedt 67ers | Raptors Bissingen | L67 (2) - RAP (7) | Boxscore |
24.07.2013 | Pankow Predators | Prenzlberg Heartbreakers | PRE (2) - HEA (1) | Boxscore |
24.07.2013 | Freibeuters | Reinickendorf Raccoons | FRE (3) - RAC (4) | Boxscore |
24.07.2013 | Aliens | Apoldaer Bravehearts | ALI (1) - BRA (5) | Boxscore |
24.07.2013 | Bodensee IceAxes | Salzgitter Mercenary | ICE (5) - MER (1) | Boxscore |
24.07.2013 | Moabit Tiggers | Bergisch Gladbach Reapers | TIG (0) - REA (7) | Boxscore |
24.07.2013 | Reinickendorf Mustangs | Icetobe Steelers | MUS (2) - STE (8) | Boxscore |
24.07.2013 | Bietigheim Knights | Northern Pikes Bremen | KNI (4) - NP (2) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
26.07.2013 | Kaiserliche Eisgesellschaft | Aliens | KAI (4) - ALI (3) | Boxscore |
26.07.2013 | EC Los Noxious | Freibeuters | LOS (0) - FRE (3) | Boxscore |
26.07.2013 | PowerPanthers | Lebenstedt 67ers | POW (5) - L67 (2) | Boxscore |
26.07.2013 | Revoltics | Moabit Tiggers | REV (2) - TIG (3) | Boxscore |
26.07.2013 | Icetobe Steelers | Pankow Predators | STE (4) - PRE (3) OT | Boxscore |
26.07.2013 | Reinickendorf Raccoons | Bietigheim Knights | RAC (3) - KNI (2) | Boxscore |
26.07.2013 | Apoldaer Bravehearts | Moabiter Paten | BRA (3) - PAT (4) | Boxscore |
26.07.2013 | Prenzlberg Heartbreakers | Raptors Bissingen | HEA (1) - RAP (5) | Boxscore |
26.07.2013 | Bodensee IceAxes | Bergisch Gladbach Reapers | ICE (3) - REA (2) | Boxscore |
26.07.2013 | Freiburg Hawks | Lakeside Broker$ | HAW (1) - BRO (3) | Boxscore |
26.07.2013 | Reinickendorf Mustangs | Cobras Lichtenrade | MUS (4) - COB (5) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
29.07.2013 | EC Los Noxious | PowerPanthers | LOS (2) - POW (6) | Boxscore |
29.07.2013 | Moabiter Paten | Kaiserliche Eisgesellschaft | PAT (3) - KAI (2) | Boxscore |
29.07.2013 | Icetobe Steelers | Revoltics | STE (4) - REV (1) | Boxscore |
29.07.2013 | Bergisch Gladbach Reapers | Lebenstedt 67ers | REA (0) - L67 (7) | Boxscore |
29.07.2013 | Raptors Bissingen | Lakeside Broker$ | RAP (0) - BRO (2) | Boxscore |
29.07.2013 | Reinickendorf Raccoons | Cobras Lichtenrade | RAC (2) - COB (5) | Boxscore |
29.07.2013 | Apoldaer Bravehearts | Freibeuters | BRA (3) - FRE (4) | Boxscore |
29.07.2013 | Aliens | Moabit Tiggers | ALI (3) - TIG (0) | Boxscore |
29.07.2013 | Bodensee IceAxes | Prenzlberg Heartbreakers | ICE (4) - HEA (2) | Boxscore |
29.07.2013 | Salzgitter Mercenary | Reinickendorf Mustangs | MER (3) - MUS (1) | Boxscore |
29.07.2013 | Northern Pikes Bremen | Freiburg Hawks | NP (2) - HAW (1) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
31.07.2013 | Kaiserliche Eisgesellschaft | PowerPanthers | KAI (4) - POW (3) | Boxscore |
31.07.2013 | Cobras Lichtenrade | Revoltics | COB (6) - REV (2) | Boxscore |
31.07.2013 | Lakeside Broker$ | Raptors Bissingen | BRO (2) - RAP (3) | Boxscore |
31.07.2013 | Lebenstedt 67ers | Moabiter Paten | L67 (3) - PAT (4) | Boxscore |
31.07.2013 | Pankow Predators | EC Los Noxious | PRE (3) - LOS (7) | Boxscore |
31.07.2013 | Freibeuters | Bergisch Gladbach Reapers | FRE (4) - REA (3) | Boxscore |
31.07.2013 | Salzgitter Mercenary | Apoldaer Bravehearts | MER (1) - BRA (0) | Boxscore |
31.07.2013 | Northern Pikes Bremen | Icetobe Steelers | NP (1) - STE (3) | Boxscore |
31.07.2013 | Freiburg Hawks | Bodensee IceAxes | HAW (2) - ICE (3) | Boxscore |
31.07.2013 | Reinickendorf Mustangs | Reinickendorf Raccoons | MUS (3) - RAC (3) OT | Boxscore |
31.07.2013 | Bietigheim Knights | Aliens | KNI (1) - ALI (1) OT | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
02.08.2013 | Moabiter Paten | Kaiserliche Eisgesellschaft | PAT (5) - KAI (2) | Boxscore |
02.08.2013 | PowerPanthers | EC Los Noxious | POW (6) - LOS (3) | Boxscore |
02.08.2013 | Revoltics | Icetobe Steelers | REV (1) - STE (3) | Boxscore |
02.08.2013 | Bergisch Gladbach Reapers | Lakeside Broker$ | REA (3) - BRO (3) OT | Boxscore |
02.08.2013 | Raptors Bissingen | Cobras Lichtenrade | RAP (1) - COB (5) | Boxscore |
02.08.2013 | Apoldaer Bravehearts | Reinickendorf Raccoons | BRA (6) - RAC (1) | Boxscore |
02.08.2013 | Aliens | Lebenstedt 67ers | ALI (4) - L67 (7) | Boxscore |
02.08.2013 | Prenzlberg Heartbreakers | Reinickendorf Mustangs | HEA (2) - MUS (4) | Boxscore |
02.08.2013 | Freiburg Hawks | Northern Pikes Bremen | HAW (1) - NP (4) | Boxscore |
02.08.2013 | Moabit Tiggers | Pankow Predators | TIG (9) - PRE (5) | Boxscore |
02.08.2013 | Bietigheim Knights | Salzgitter Mercenary | KNI (4) - MER (2) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
05.08.2013 | EC Los Noxious | Revoltics | LOS (3) - REV (1) | Boxscore |
05.08.2013 | Moabiter Paten | Cobras Lichtenrade | PAT (4) - COB (5) OT | Boxscore |
05.08.2013 | Icetobe Steelers | PowerPanthers | STE (2) - POW (5) | Boxscore |
05.08.2013 | Lakeside Broker$ | Bergisch Gladbach Reapers | BRO (5) - REA (4) | Boxscore |
05.08.2013 | Raptors Bissingen | Kaiserliche Eisgesellschaft | RAP (6) - KAI (5) | Boxscore |
05.08.2013 | Freibeuters | Freiburg Hawks | FRE (4) - HAW (1) | Boxscore |
05.08.2013 | Bodensee IceAxes | Apoldaer Bravehearts | ICE (3) - BRA (1) | Boxscore |
05.08.2013 | Salzgitter Mercenary | Pankow Predators | MER (5) - PRE (1) | Boxscore |
05.08.2013 | Northern Pikes Bremen | Aliens | NP (3) - ALI (3) OT | Boxscore |
05.08.2013 | Moabit Tiggers | Bietigheim Knights | TIG (2) - KNI (3) OT | Boxscore |
05.08.2013 | Reinickendorf Mustangs | Prenzlberg Heartbreakers | MUS (2) - HEA (3) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
07.08.2013 | Kaiserliche Eisgesellschaft | Moabiter Paten | KAI (4) - PAT (4) OT | Boxscore |
07.08.2013 | PowerPanthers | Northern Pikes Bremen | POW (7) - NP (3) | Boxscore |
07.08.2013 | Revoltics | EC Los Noxious | REV (4) - LOS (3) | Boxscore |
07.08.2013 | Icetobe Steelers | Freiburg Hawks | STE (2) - HAW (1) | Boxscore |
07.08.2013 | Cobras Lichtenrade | Raptors Bissingen | COB (4) - RAP (2) | Boxscore |
07.08.2013 | Bergisch Gladbach Reapers | Lakeside Broker$ | REA (4) - BRO (2) | Boxscore |
07.08.2013 | Lebenstedt 67ers | Bodensee IceAxes | L67 (3) - ICE (7) | Boxscore |
07.08.2013 | Reinickendorf Raccoons | Moabit Tiggers | RAC (2) - TIG (3) | Boxscore |
07.08.2013 | Pankow Predators | Reinickendorf Mustangs | PRE (4) - MUS (3) | Boxscore |
07.08.2013 | Prenzlberg Heartbreakers | Freibeuters | HEA (3) - FRE (4) OT | Boxscore |
07.08.2013 | Bietigheim Knights | Salzgitter Mercenary | KNI (3) - MER (6) | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
09.08.2013 | Kaiserliche Eisgesellschaft | PowerPanthers | KAI (3) - POW (1) | Boxscore |
09.08.2013 | Moabiter Paten | Raptors Bissingen | PAT (1) - RAP (0) | Boxscore |
09.08.2013 | Revoltics | Northern Pikes Bremen | REV (3) - NP (4) | Boxscore |
09.08.2013 | Cobras Lichtenrade | EC Los Noxious | COB (5) - LOS (4) OT | Boxscore |
09.08.2013 | Lebenstedt 67ers | Icetobe Steelers | L67 (2) - STE (6) | Boxscore |
09.08.2013 | Reinickendorf Raccoons | Bietigheim Knights | RAC (3) - KNI (1) | Boxscore |
09.08.2013 | Pankow Predators | Freibeuters | PRE (5) - FRE (2) | Boxscore |
09.08.2013 | Aliens | Apoldaer Bravehearts | ALI (3) - BRA (5) | Boxscore |
09.08.2013 | Bodensee IceAxes | Moabit Tiggers | ICE (3) - TIG (4) | Boxscore |
09.08.2013 | Freiburg Hawks | Salzgitter Mercenary | HAW (5) - MER (3) | Boxscore |
09.08.2013 | Reinickendorf Mustangs | Prenzlberg Heartbreakers | MUS (2) - HEA (2) OT | Boxscore |
Date | Visiting Team | Home Team | Result | |
---|---|---|---|---|
12.08.2013 | Kaiserliche Eisgesellschaft | Cobras Lichtenrade | KAI (3) - COB (5) | Boxscore |
12.08.2013 | EC Los Noxious | Icetobe Steelers | LOS (6) - STE (7) | Boxscore |
12.08.2013 | PowerPanthers | Revoltics | POW (6) - REV (1) | Boxscore |
12.08.2013 | Lakeside Broker$ | Lebenstedt 67ers | BRO (4) - L67 (0) | Boxscore |
12.08.2013 | Bergisch Gladbach Reapers | Aliens | REA (3) - ALI (2) | Boxscore |
