Farmteam Standings

Funkturm Conference
Team GP W L T P GF GA Win%
1. Gizmos 68 37 26 5 79 299 267 ,580
2. Babycoons 68 34 26 8 76 321 189 ,558
3. Icecrusher 68 33 28 7 73 249 276 ,536
4. Knappen 68 31 26 11 73 256 196 ,536
5. Playboys 68 32 29 7 71 325 236 ,522
6. Muskys 68 32 29 7 71 229 240 ,522
7. Festboecke 68 29 26 13 71 291 262 ,522
8. Saltys 68 29 34 5 63 264 346 ,463
9. Eagles 68 26 32 10 62 225 290 ,455
10. Ponys 68 28 36 4 60 247 275 ,441
11. Pirates 68 26 34 8 60 292 372 ,441

Kirchturm Conference
Team GP W L T P GF GA Win%
3. Voltages 68 40 23 5 85 312 292 ,625
4. Lumberjack 68 36 25 7 79 300 198 ,580
5. Dauphants 68 36 27 5 77 287 246 ,566
6. Puuhs 68 35 27 6 76 396 257 ,558
7. Cosanostra 68 34 29 5 73 275 237 ,536
8. Bomberle 68 31 31 6 68 300 319 ,500
9. Beasts 68 29 29 10 68 243 276 ,500
10. Ferryman 68 30 32 6 66 282 278 ,485
11. Shorties 68 28 33 7 63 207 251 ,463

Farmteam Scores

Scoring Leaders
Player G A P
Wicky Pedja 31 44 75
Mattias Grenstrom 36 39 75
Io Papanukelokolus 37 34 71
Corte Maltese 31 38 69
Gabriel Zumtergg 33 35 68
Thomas Stridh 29 39 68
Hein Hammer 38 30 68
Kwombo Mwanewembe 25 42 67
Wilbur Overturf 34 32 66
Daniel Trepkos 36 30 66
Marutli Kharte 27 39 66
Winston McReynolds 23 43 66
Jimmy Black 21 45 66
Salameh Sarmouti 37 29 66
Sallad Bai-Laage 34 31 65
Ondrej Taborsky 15 50 65
Sergei Pirozhkov 27 37 64
Bill Boll 14 50 64
Johannes Kinold 25 39 64
Frank Fegefeuer 25 38 63
Wim Pissinger 18 44 62
Jan Loran 22 40 62
Hauhart Bunker 28 33 61
Evgeny Doroschtenko 22 39 61
Frank Farmer 17 44 61
Gubben Molkebom 32 29 61
Vitali Sierend 30 30 60
Ben Stutenreiter 31 28 59
Monti Papademos 27 31 58
Rota Rosta 27 31 58

Goaltending Leaders
Player GP AVG
T.TAINT 47 2,62
N.WIKLUND 34 2,79
C.JOE 35 3,03
S.SCHATTAUT 48 3,10
M.PAGES 41 3,34
S.BAUM 40 3,43
K.UNVERDORBEN 28 3,54
W.BAENDERRISS 35 3,60
J.KUMPULAINEN 38 3,66
R.BERGMANN 35 3,86