| GP | G | A | P | +/- | PIM | PP | SH | HT | S | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Achilles Romiosini* | 185 | 51 | 61 | 112 | 1 | 85 | 12 | 2 | 123 | 385 | 0.13 | 
|  | Ahmed Abdulrahman | 91 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Anastasios Koukouloris | 3 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 3 | 3 | 0.33 | 
|  | Andi Hupen | 32 | 1 | 5 | 6 | -4 | 10 | 0 | 0 | 28 | 26 | 0.04 | 
|  | Andreas Amundson | 87 | 11 | 38 | 49 | -8 | 208 | 2 | 1 | 123 | 87 | 0.13 | 
|  | Arigo Lemberga* | 220 | 5 | 29 | 34 | -42 | 144 | 2 | 0 | 350 | 122 | 0.04 | 
|  | Bad Boy* | 82 | 3 | 10 | 13 | -5 | 310 | 0 | 0 | 117 | 59 | 0.05 | 
|  | Barny Benson* | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 | 
|  | Bart Salesch | 20 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 7 | 16 | 0.06 | 
|  | Bedrich Knedlik* | 121 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Bernard Cock | 11 | 1 | 3 | 4 | -12 | 29 | 1 | 0 | 36 | 22 | 0.05 | 
|  | Bill Jard* | 10 | 1 | 3 | 4 | 4 | 29 | 0 | 0 | 4 | 5 | 0.20 | 
|  | Billy Hill | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0.00 | 
|  | Brad Wurst | 31 | 0 | 2 | 2 | -8 | 4 | 0 | 0 | 59 | 30 | 0.00 | 
|  | Bruce Spirelli | 52 | 4 | 8 | 12 | -8 | 0 | 0 | 0 | 44 | 52 | 0.08 | 
|  | Carl Wilander* | 170 | 45 | 68 | 113 | 3 | 480 | 9 | 0 | 165 | 324 | 0.14 | 
|  | Christian Wadenkrampf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Christoph Lohrengel | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0.00 | 
|  | Claude Joel | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Connor Halliburton* | 81 | 5 | 14 | 19 | -2 | 61 | 1 | 0 | 34 | 84 | 0.06 | 
|  | Dean Youngblood* | 346 | 81 | 133 | 214 | -58 | 42 | 16 | 2 | 598 | 667 | 0.12 | 
|  | Dennis Paul* | 338 | 0 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Dirk Rauhbein | 2 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 2 | 2 | 0.00 | 
|  | Donald Friedhof* | 154 | 43 | 35 | 78 | -16 | 44 | 15 | 0 | 240 | 308 | 0.14 | 
|  | Duane Berry* | 207 | 36 | 75 | 111 | -55 | 171 | 11 | 0 | 109 | 312 | 0.12 | 
|  | Edgars Klapps | 50 | 2 | 14 | 16 | -11 | 51 | 0 | 0 | 19 | 46 | 0.04 | 
|  | Eitler Fatzke | 104 | 27 | 34 | 61 | -23 | 287 | 9 | 0 | 95 | 166 | 0.16 | 
|  | El-Brasilero ZeBastio | 291 | 78 | 91 | 169 | -39 | 85 | 20 | 2 | 273 | 536 | 0.15 | 
|  | Emin Randalenko | 73 | 5 | 17 | 22 | -10 | 274 | 0 | 0 | 191 | 50 | 0.10 | 
|  | Enzo Emozione | 118 | 0 | 7 | 7 | 0 | 42 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Eric Heinrich | 190 | 21 | 34 | 55 | -18 | 88 | 5 | 2 | 57 | 198 | 0.11 | 
|  | Espen Laub | 155 | 41 | 47 | 88 | -62 | 64 | 8 | 1 | 281 | 321 | 0.13 | 
|  | Eugen Winogradow | 376 | 53 | 55 | 108 | 14 | 84 | 6 | 5 | 440 | 390 | 0.14 | 
|  | Ferenc Schaschlik | 194 | 17 | 44 | 61 | -27 | 504 | 4 | 0 | 219 | 266 | 0.06 | 
|  | Francois Bourgeau | 580 | 41 | 176 | 217 | -37 | 366 | 11 | 1 | 963 | 904 | 0.05 | 
|  | Francois Fauxpas | 113 | 29 | 43 | 72 | -28 | 2 | 3 | 0 | 222 | 258 | 0.11 | 
|  | Frank Squirrel | 347 | 94 | 97 | 191 | -29 | 66 | 17 | 5 | 573 | 685 | 0.14 | 
|  | Frauke Oppenberg | 542 | 102 | 138 | 240 | -74 | 335 | 30 | 1 | 791 | 795 | 0.13 | 
|  | Friedel Neissel* | 334 | 15 | 68 | 83 | -53 | 1215 | 4 | 1 | 393 | 364 | 0.04 | 
|  | Fzeldis Dubovsplosno* | 70 | 4 | 8 | 12 | -5 | 70 | 1 | 1 | 16 | 51 | 0.08 | 
|  | Giovanni Brillo | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0.00 | 
|  | Giovanni Caccese | 59 | 11 | 28 | 39 | -8 | 16 | 2 | 0 | 121 | 102 | 0.11 | 
|  | Gisbert Ndesu | 31 | 3 | 1 | 4 | -2 | 89 | 0 | 0 | 48 | 21 | 0.14 | 
|  | Glenn Fiddich | 7 | 0 | 4 | 4 | -1 | 2 | 0 | 0 | 9 | 8 | 0.00 | 
|  | Greg Zitt | 129 | 8 | 19 | 27 | -29 | 430 | 1 | 1 | 150 | 123 | 0.07 | 
|  | Harald Trinkfester | 64 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Hari Harikumar | 21 | 3 | 5 | 8 | 0 | 8 | 0 | 1 | 4 | 13 | 0.23 | 
|  | Hatori Hansu | 27 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 30 | 18 | 0.00 | 
|  | Hauke Hain | 46 | 5 | 13 | 18 | -3 | 77 | 1 | 0 | 32 | 40 | 0.13 | 
|  | Horst Hass | 168 | 8 | 14 | 22 | -8 | 324 | 0 | 0 | 218 | 133 | 0.06 | 
|  | Humpen Vollkrogh | 115 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Ice Ing | 118 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Igor Schaefer* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 
|  | Iwan Molotow | 207 | 22 | 53 | 75 | -24 | 834 | 11 | 3 | 243 | 300 | 0.07 | 
|  | Jaromir Niczdirnicz | 9 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 3 | 9 | 0.11 | 
|  | Jason Old | 251 | 47 | 74 | 121 | -16 | 651 | 12 | 3 | 441 | 391 | 0.12 | 
|  | Jim Morrison | 180 | 16 | 51 | 67 | -26 | 60 | 7 | 0 | 236 | 283 | 0.06 | 
|  | Jiri Wattepetkovo* | 448 | 77 | 108 | 185 | -57 | 193 | 18 | 3 | 684 | 644 | 0.12 | 
|  | Joerg Thadeuz* | 457 | 77 | 145 | 222 | -37 | 1880 | 19 | 6 | 892 | 675 | 0.11 | 
|  | Jonas Sarpaneva* | 87 | 4 | 32 | 36 | -11 | 46 | 0 | 1 | 246 | 104 | 0.04 | 
|  | Josef Ballerstaller | 288 | 48 | 115 | 163 | -38 | 96 | 10 | 3 | 352 | 519 | 0.09 | 
|  | Joseph Josephus | 14 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 31 | 25 | 0.04 | 
|  | Josh Fearsley* | 343 | 42 | 74 | 116 | -30 | 738 | 8 | 1 | 495 | 360 | 0.12 | 
|  | Julien Pineau* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 
|  | Justo Padalan | 285 | 18 | 96 | 114 | -36 | 1139 | 4 | 0 | 622 | 396 | 0.05 | 
|  | Karamba Rakette | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 
|  | Karl-Ede Hufeschreck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Kirk MacCutcheon | 42 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Kjell-Aake Wennstroem | 375 | 24 | 94 | 118 | -87 | 1403 | 7 | 1 | 954 | 499 | 0.05 | 
|  | Klaus Kiste* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Lasma BinSatt | 29 | 3 | 7 | 10 | -3 | 8 | 1 | 0 | 13 | 23 | 0.13 | 
|  | Leon Anawak | 379 | 46 | 116 | 162 | -91 | 864 | 7 | 2 | 415 | 685 | 0.07 | 
|  | Lubomir Odavec | 87 | 5 | 26 | 31 | -18 | 198 | 0 | 0 | 16 | 85 | 0.06 | 
|  | Marc Heiliger* | 64 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Marcel Albrecht* | 31 | 1 | 6 | 7 | -3 | 66 | 0 | 0 | 36 | 26 | 0.04 | 
|  | Marco Vendetta | 34 | 6 | 9 | 15 | 0 | 86 | 0 | 1 | 51 | 56 | 0.11 | 
|  | Marvin Donnerbalken | 715 | 89 | 163 | 252 | -84 | 532 | 19 | 1 | 676 | 1283 | 0.07 | 
|  | Mason Whataburner | 67 | 11 | 18 | 29 | -6 | 267 | 1 | 0 | 116 | 103 | 0.11 | 
|  | Matteo Insolvenze | 34 | 2 | 5 | 7 | -1 | 27 | 0 | 0 | 36 | 27 | 0.07 | 
|  | Mattia Canaggia* | 185 | 42 | 43 | 85 | -2 | 69 | 9 | 1 | 225 | 288 | 0.15 | 
|  | Max Waxman | 30 | 1 | 8 | 9 | 0 | 4 | 0 | 0 | 25 | 18 | 0.06 | 
|  | Mayuri Joshi | 292 | 24 | 67 | 91 | -32 | 1276 | 6 | 2 | 376 | 448 | 0.05 | 
|  | Michael Hovorka | 114 | 13 | 21 | 34 | -12 | 30 | 6 | 0 | 59 | 102 | 0.13 | 
|  | Mike Abby | 45 | 6 | 10 | 16 | -7 | 16 | 1 | 1 | 54 | 44 | 0.14 | 
|  | Miroslav Rybnicek* | 56 | 10 | 9 | 19 | -22 | 12 | 4 | 0 | 42 | 91 | 0.11 | 
|  | Mischa Oelemeyer* | 19 | 2 | 2 | 4 | -2 | 8 | 0 | 1 | 4 | 14 | 0.14 | 
|  | Mitch Cassidy | 116 | 30 | 32 | 62 | 2 | 37 | 4 | 0 | 224 | 204 | 0.15 | 
|  | Morten Bang | 232 | 54 | 94 | 148 | -32 | 33 | 10 | 0 | 111 | 400 | 0.14 | 
|  | Moussa Machen | 59 | 2 | 3 | 5 | -1 | 30 | 2 | 0 | 38 | 23 | 0.09 | 
|  | Nedjan Zogelenkic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 
|  | Nikolai Breshnev* | 170 | 17 | 21 | 38 | -13 | 714 | 3 | 4 | 178 | 138 | 0.12 | 
|  | Nils Hammer* | 228 | 90 | 59 | 149 | -55 | 56 | 28 | 8 | 582 | 564 | 0.16 | 
|  | Nuriyaki Minamoto | 63 | 19 | 27 | 46 | -7 | 174 | 2 | 1 | 56 | 91 | 0.21 | 
|  | Oezguer Tarkan* | 12 | 1 | 0 | 1 | -6 | 6 | 0 | 0 | 5 | 8 | 0.13 | 
|  | Olan Nowen | 251 | 29 | 90 | 119 | -29 | 940 | 4 | 1 | 382 | 328 | 0.09 | 
|  | Oleg Yungelson | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Omar Qureshi | 8 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 8 | 3 | 0.00 | 
|  | Orkhan Mammadov | 108 | 13 | 17 | 30 | -18 | 222 | 2 | 0 | 138 | 104 | 0.13 | 
|  | Pedro Cerrano | 104 | 19 | 34 | 53 | -20 | 18 | 4 | 1 | 126 | 160 | 0.12 | 
|  | Percy Jackell | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Peter Boettcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 
|  | Peter Sugarman | 3 | 0 | 0 | 0 | -3 | 15 | 0 | 0 | 4 | 3 | 0.00 | 
|  | Pierre Joel | 108 | 9 | 21 | 30 | -15 | 376 | 0 | 0 | 152 | 132 | 0.07 | 
|  | Pit Bull | 505 | 63 | 111 | 174 | -67 | 244 | 18 | 0 | 780 | 796 | 0.08 | 
|  | Quentin Quambach | 58 | 18 | 21 | 39 | -17 | 134 | 2 | 0 | 69 | 103 | 0.17 | 
|  | Ragu Letto | 394 | 65 | 151 | 216 | -45 | 1274 | 18 | 0 | 373 | 573 | 0.11 | 
|  | Randall McGuinness | 368 | 75 | 81 | 156 | -28 | 95 | 15 | 4 | 387 | 578 | 0.13 | 
|  | Randy McGee | 36 | 4 | 4 | 8 | -3 | 14 | 0 | 0 | 47 | 24 | 0.17 | 
|  | Ransford Tsoka | 128 | 15 | 26 | 41 | -12 | 85 | 3 | 0 | 217 | 141 | 0.11 | 
|  | Raymond Monplaisir | 143 | 24 | 64 | 88 | -19 | 182 | 7 | 0 | 227 | 225 | 0.11 | 
|  | Rene Ruzmarinovic | 52 | 3 | 6 | 9 | -17 | 31 | 0 | 0 | 67 | 77 | 0.04 | 
|  | Ricky Vaughn | 151 | 54 | 55 | 109 | 0 | 364 | 13 | 0 | 450 | 311 | 0.17 | 
|  | Robert Salzstreuer | 201 | 29 | 61 | 90 | -16 | 189 | 9 | 0 | 408 | 349 | 0.08 | 
|  | Romano Cucinatti* | 92 | 11 | 24 | 35 | 8 | 125 | 1 | 0 | 90 | 99 | 0.11 | 
|  | Ross Castany | 1 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 2 | 1 | 0.00 | 
|  | Sam Stag* | 94 | 37 | 43 | 80 | 4 | 20 | 4 | 0 | 118 | 220 | 0.17 | 
|  | Sebastian Baum* | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Sebastian Loehr | 308 | 19 | 91 | 110 | -27 | 79 | 3 | 0 | 414 | 298 | 0.06 | 
|  | Stan McConnellsburg* | 62 | 8 | 14 | 22 | -11 | 181 | 2 | 1 | 95 | 80 | 0.10 | 
|  | Stanislaw Pagorski* | 30 | 1 | 10 | 11 | -8 | 12 | 1 | 0 | 58 | 35 | 0.03 | 
|  | Stefan Rupf | 52 | 2 | 2 | 4 | 1 | 143 | 0 | 0 | 57 | 42 | 0.05 | 
|  | Steven Turner | 60 | 19 | 18 | 37 | -5 | 210 | 6 | 0 | 102 | 97 | 0.20 | 
|  | Stevie Weiser | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0.00 | 
|  | Sunny Tater | 147 | 24 | 38 | 62 | -22 | 74 | 2 | 0 | 240 | 198 | 0.12 | 
|  | Swynes Haxe | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 4 | 5 | 0.00 | 
|  | Thomas Boettcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Thomas Breitbein | 92 | 0 | 4 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Thorsten Stanislawski | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.00 | 
|  | Tim Buktu | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 
|  | Tobias Perlentaucher | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 
|  | Tom Ochocinco | 110 | 31 | 42 | 73 | -53 | 32 | 10 | 1 | 199 | 191 | 0.16 | 
|  | Toporov Tovarish | 266 | 29 | 41 | 70 | -27 | 319 | 3 | 3 | 99 | 264 | 0.11 | 
|  | Tracy Ducker* | 301 | 58 | 91 | 149 | 2 | 971 | 13 | 1 | 378 | 414 | 0.14 | 
|  | Tuomi Sorsa* | 73 | 0 | 22 | 22 | -14 | 112 | 0 | 0 | 165 | 57 | 0.00 | 
|  | Vidar Nimmersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 
|  | Vincent Vega* | 57 | 9 | 16 | 25 | 7 | 144 | 5 | 0 | 172 | 97 | 0.09 | 
|  | Waldemar Poloch | 21 | 0 | 0 | 0 | -4 | 7 | 0 | 0 | 9 | 6 | 0.00 | 
|  | Wayne Schulze* | 241 | 17 | 38 | 55 | -16 | 534 | 4 | 0 | 250 | 241 | 0.07 | 
|  | Whitey Powers* | 302 | 103 | 92 | 195 | -50 | 175 | 22 | 2 | 533 | 724 | 0.14 | 
|  | Willi Devogel | 164 | 13 | 36 | 49 | -24 | 76 | 0 | 0 | 334 | 234 | 0.06 | 
|  | Winnetou Kowalski | 281 | 41 | 49 | 90 | -65 | 962 | 11 | 2 | 684 | 435 | 0.09 | 
|  | Yevgeniy Bogdanov | 240 | 18 | 99 | 117 | -42 | 158 | 2 | 1 | 278 | 330 | 0.05 | 
|  | Zelimir Nef* | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 
|  | Zvonimir Pavlov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 
* Spieler hat seine aktive Karriere beendent.
| History | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | GP | W | L | T | P | GF | GA | DF | Win% | Home | Conf | OT | |||
| TOHL01pre | Prenzlberg Heartbreakers | 10 | 0 | 10 | 0 | 0 | 9 | 29 | -20 | 0.000 | 0-5-0 | 0-10-0 | 0-0-0 | |||
| TOHL01 | Prenzlberg Heartbreakers | 46 | 15 | 27 | 4 | 36 | 109 | 146 | -37 | 0.391 | 8-13-2 | 7-11-4 | 0-2-4 | |||
| TOHL02pre | Prenzlberg Heartbreakers | 10 | 5 | 5 | 0 | 11 | 27 | 32 | -5 | 0.550 | 3-2-0 | 5-5-0 | 0-1-0 | |||
| TOHL02 | Prenzlberg Heartbreakers | 46 | 16 | 26 | 4 | 36 | 132 | 164 | -32 | 0.391 | 9-11-3 | 8-12-2 | 1-0-4 | |||
| TOHL03pre | Prenzlberg Heartbreakers | 10 | 2 | 4 | 4 | 8 | 25 | 38 | -13 | 0.400 | 2-2-1 | 2-4-4 | 0-0-4 | |||
| TOHL03 | Prenzlberg Heartbreakers | 46 | 14 | 30 | 2 | 33 | 109 | 176 | -67 | 0.359 | 4-17-2 | 4-16-2 | 1-3-2 | |||
| TOHL04pre | Prenzlberg Heartbreakers | 10 | 4 | 5 | 1 | 9 | 22 | 28 | -6 | 0.450 | 2-2-1 | 4-5-1 | 0-0-1 | |||
| TOHL04 | Prenzlberg Heartbreakers | 46 | 17 | 26 | 3 | 40 | 132 | 162 | -30 | 0.435 | 9-12-2 | 8-12-2 | 0-3-3 | |||
| TOHL05pre | Prenzlberg Heartbreakers | 10 | 4 | 6 | 0 | 8 | 24 | 30 | -6 | 0.400 | 2-3-0 | 4-6-0 | 0-0-0 | |||
| TOHL05 | Prenzlberg Heartbreakers | 68 | 20 | 42 | 6 | 48 | 170 | 218 | -48 | 0.353 | 11-17-6 | 14-26-4 | 2-2-6 | |||
| TOHL06pre | Prenzlberg Heartbreakers | 10 | 4 | 5 | 1 | 9 | 40 | 43 | -3 | 0.450 | 1-3-1 | 4-5-1 | 0-0-1 | |||
| TOHL06 | Prenzlberg Heartbreakers | 68 | 27 | 35 | 6 | 63 | 193 | 219 | -26 | 0.463 | 14-17-3 | 17-22-5 | 2-3-6 | |||
| TOHL07pre | Prenzlberg Heartbreakers | 10 | 3 | 6 | 1 | 7 | 28 | 36 | -8 | 0.350 | 3-2-0 | 3-6-1 | 0-0-1 | |||
| TOHL07 | Prenzlberg Heartbreakers | 68 | 21 | 43 | 4 | 46 | 196 | 242 | -46 | 0.338 | 10-22-2 | 12-29-3 | 2-0-4 | |||
| TOHL08pre | Prenzlberg Heartbreakers | 10 | 4 | 4 | 2 | 10 | 19 | 20 | -1 | 0.500 | 3-2-0 | 4-4-2 | 0-0-2 | |||
| TOHL08 | Prenzlberg Heartbreakers | 68 | 24 | 40 | 4 | 54 | 207 | 245 | -38 | 0.397 | 12-20-2 | 15-27-2 | 0-2-4 | |||
| TOHL09pre | Prenzlberg Heartbreakers | 10 | 3 | 6 | 1 | 7 | 21 | 30 | -9 | 0.350 | 0-4-1 | 3-5-0 | 0-0-1 | |||
| TOHL09 | Prenzlberg Heartbreakers | 62 | 17 | 38 | 7 | 42 | 144 | 204 | -60 | 0.339 | 5-21-5 | 11-25-4 | 2-1-7 | |||
| TOHL10pre | Prenzlberg Heartbreakers | 10 | 3 | 6 | 1 | 7 | 24 | 30 | -6 | 0.350 | 1-4-0 | 3-6-1 | 0-0-1 | |||
| TOHL10 | Prenzlberg Heartbreakers | 62 | 19 | 35 | 8 | 46 | 157 | 196 | -39 | 0.371 | 11-16-4 | 11-22-7 | 0-0-8 | |||
| TOHL11pre | Prenzlberg Heartbreakers | 10 | 5 | 5 | 0 | 11 | 28 | 30 | -2 | 0.550 | 3-2-0 | 5-5-0 | 1-1-0 | |||
| TOHL11 | Prenzlberg Heartbreakers | 62 | 27 | 27 | 8 | 63 | 173 | 181 | -8 | 0.508 | 15-12-4 | 18-20-2 | 3-1-8 | |||
| TOHL12pre | Prenzlberg Heartbreakers | 10 | 4 | 6 | 0 | 8 | 26 | 32 | -6 | 0.400 | 2-3-0 | 4-6-0 | 0-0-0 | |||
| TOHL12 | Prenzlberg Heartbreakers | 62 | 18 | 35 | 9 | 47 | 174 | 209 | -35 | 0.379 | 6-21-4 | 13-21-6 | 1-2-9 | |||
| TOHL13pre | Prenzlberg Heartbreakers | 8 | 2 | 6 | 0 | 4 | 24 | 30 | -6 | 0.250 | 1-3-0 | 2-6-0 | 0-0-0 | |||
| TOHL13 | Prenzlberg Heartbreakers | 56 | 15 | 36 | 5 | 37 | 141 | 201 | -60 | 0.330 | 8-19-1 | 9-23-4 | 3-2-5 | |||
| TOHL14pre | Prenzlberg Heartbreakers | 8 | 4 | 3 | 1 | 9 | 25 | 22 | 3 | 0.563 | 2-2-0 | 4-3-1 | 0-0-1 | |||
| TOHL14 | Prenzlberg Heartbreakers | 56 | 14 | 37 | 5 | 33 | 149 | 216 | -67 | 0.295 | 7-18-3 | 8-24-4 | 1-0-5 | |||
| TOHL15pre | Prenzlberg Heartbreakers | 8 | 3 | 4 | 1 | 7 | 22 | 29 | -7 | 0.438 | 0-4-0 | 3-4-1 | 0-0-1 | |||
| TOHL15 | Prenzlberg Heartbreakers | 56 | 23 | 32 | 1 | 48 | 169 | 211 | -42 | 0.429 | 8-19-1 | 17-19-0 | 0-1-1 | |||
| TOHL16 | Prenzlberg Heartbreakers | 64 | 14 | 43 | 7 | 39 | 175 | 254 | -79 | 0.305 | 5-23-4 | 10-30-4 | 0-4-7 | |||
| TOHL17pre | Prenzlberg Heartbreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | |||