Scorerliste - Prenzlberg Heartbreakers

GP G A P +/- PIM PP SH HT S S%
Eitler Fatzke 34 9 16 25 -22 127 1 0 42 71 12.70
Francois Fauxpas 42 8 17 25 -17 2 1 0 90 101 7.90
Ricky Vaughn 42 10 13 23 -9 78 3 0 142 70 14.30
Pedro Cerrano 40 4 15 19 -7 8 1 0 46 64 6.30
Quentin Quambach 26 7 10 17 -4 44 0 0 45 51 13.70
Nuriyaki Minamoto 22 5 11 16 -10 76 0 0 21 38 13.20
Leon Anawak 36 6 9 15 -12 109 0 0 29 69 8.70
Morten Bang 31 4 11 15 -5 0 2 0 15 50 8.00
Edgars Klapps 27 2 13 15 -9 22 0 0 9 25 8.00
Frank Squirrel 41 3 12 15 -10 0 0 0 63 54 5.60
Marvin Donnerbalken 41 8 4 12 -20 24 4 0 51 56 14.30
Andreas Amundson 22 4 8 12 -1 55 1 1 32 22 18.20
Bruce Spirelli 42 4 8 12 -6 0 0 0 43 48 8.30
Willi Devogel 40 5 5 10 -15 10 0 0 103 65 7.70
Orkhan Mammadov 36 5 4 9 -1 32 1 0 43 34 14.70
Ferenc Schaschlik 42 2 7 9 -14 109 1 0 56 57 3.50
Winnetou Kowalski 35 6 2 8 -10 72 2 0 57 34 17.60
Emin Randalenko 23 3 5 8 -6 81 0 0 78 14 21.40
Lubomir Odavec 16 3 4 7 -1 42 0 0 2 20 15.00
Greg Zitt 27 2 4 6 -1 90 0 0 32 30 6.70
Glenn Fiddich (to ADM) 7 0 4 4 -1 2 0 0 9 8 0.00
Moussa Machen 21 2 1 3 0 24 2 0 15 8 25.00
Hari Harikumar 6 1 1 2 -1 2 0 0 2 7 14.30
Brad Wurst 20 0 2 2 -6 4 0 0 52 29 0.00
Swynes Haxe (to RAC) 4 0 2 2 -2 2 0 0 4 5 0.00
Jaromir Niczdirnicz 7 1 0 1 -4 0 0 0 3 8 12.50
Karamba Rakette 1 0 1 1 +1 0 0 0 0 1 0.00
Lasma BinSatt 6 1 0 1 -1 0 1 0 5 5 20.00
Zvonimir Pavlov 1 0 0 0 0 0 0 0 0 1 0.00
Ross Castany 1 0 0 0 -3 6 0 0 2 1 0.00
Tobias Perlentaucher 2 0 0 0 -2 0 0 0 1 1 0.00
Nedjan Zogelenkic 2 0 0 0 0 0 0 0 6 0 0.00
Thorsten Stanislawski 2 0 0 0 +1 5 0 0 0 1 0.00
Vidar Nimmersen 1 0 0 0 0 0 0 0 3 1 0.00
Hatori Hansu 7 0 0 0 -3 0 0 0 8 3 0.00

Goalies - Prenzlberg Heartbreakers

GP W L T Min GA SO AVG PIM Shots Pct A
Harald Trinkfester 20 1 6 2 722 35 0 2.91 0 340 0,90 2
Humpen Vollkrogh 29 8 18 2 1502 98 1 3.91 2 771 0,87 1
Kirk MacCutcheon 7 0 5 0 318 27 0 5.09 0 184 0,85 0