Freiburg Hawks

45 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
11 Justin Credible Goalie 28 183cm 84kg 100000 2 years
3 Santiago Montevideo Defense 28 173cm 67kg 207000 1 years
27 Alvaro Soronado Defense 31 178cm 86kg 401000 2 years
14 Sunny Weenend Center 26 175cm 70kg 401000 2 years
8 Vincent Vega Defense 32 198cm 100kg 600000 3 years
21 Yevgeniy Bogdanov Defense 31 173cm 86kg 334000 2 years
29 Henrik Tzatziki Defense 36 183cm 86kg 25000 1 years
88 Giovanni Caccese Center 32 178cm 91kg 480000 1 years
24 Nick Oteen Left-Wing 33 185cm 91kg 200000 3 years
25 Leonardus vanDerList Defense 29 175cm 86kg 334000 1 years
20 Luigi Sorrento Left-Wing 23 178cm 84kg 40000 1 years
21 Corven Shaw Center 28 185cm 91kg 117000 4 years
23 Claas Melia Center 36 180cm 83kg 25000 1 years
23 Marutli Kharte Right-Wing 35 180cm 77kg 75000 3 years
25 Constant Briliant Right-Wing 32 168cm 88kg 310000 3 years
26 Ken Guru Center 23 178cm 88kg 63000 1 years
28 Dan Smirnov Center 30 180cm 83kg 271000 2 years
29 Jan Loran Center 29 185cm 78kg 46000 2 years
33 Mika Harlekin Right-Wing 38 180cm 88kg 50000 1 years
31 Ondrej Taborsky Center 27 193cm 97kg 58000 2 years
36 Ice Ing Goalie 37 183cm 75kg 75000 1 years
36 Twain Taint Goalie 28 183cm 86kg 53000 4 years
37 Marco Vendetta Center 29 185cm 91kg 206000 2 years
38 Gianluca Ziago Center 29 178cm 81kg 173000 2 years
43 Bill Jard Center 33 191cm 94kg 172000 1 years
44 Lehto Karpaten Defense 30 193cm 98kg 202000 2 years
47 Fang DenPuck Goalie 30 183cm 82kg 148000 2 years
48 Lucky Strike Right-Wing 30 180cm 82kg 124000 2 years
55 Franziska Brokelmann Goalie 35 178cm 75kg 25000 2 years
50 Jeffrey Kockelmann Defense 28 191cm 98kg 31000 2 years
93 Willy Wallace Left-Wing 26 173cm 82kg 334000 2 years
52 Uwe Meister Right-Wing 28 170cm 79kg 40000 4 years
54 Maik Mueller Defense 29 180cm 88kg 143000 2 years
55 Leon Anawak Defense 31 175cm 81kg 367000 2 years
56 Schorsch Niedernhuber Right-Wing 34 185cm 88kg 25000 1 years
65 Piermarco Santagostini Right-Wing 31 183cm 88kg 304000 2 years
58 Mwai Kawungu Left-Wing 24 180cm 89kg 27000 3 years
64 Tarek Snuekoe Left-Wing 29 188cm 84kg 54000 2 years
67 Daniel Trepkos Right-Wing 28 178cm 79kg 140000 2 years
74 Kele Ukulele Right-Wing 34 193cm 94kg 200000 3 years
82 Sami Suur-Nuuja Defense 30 180cm 95kg 334000 3 years
81 Vim Talonskull Defense 34 191cm 100kg 25000 2 years
85 Uwe Koslowski Left-Wing 29 185cm 89kg 60000 4 years
89 Christian Baker Defense 28 188cm 90kg 25000 2 years
31 Bojan Kovacevic Left-Wing 32 185cm 96kg 401000 1 years
nach oben