PowerPanthers

47 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
4 Janne Myvalainen Defense 23 196cm 92kg 188000 3 years
6 Theo Retisch Defense 22 183cm 88kg 277000 3 years
7 Fark Moster Defense 25 175cm 81kg 401000 2 years
8 Thore Makken Left-Wing 20 178cm 84kg 75000 1 years
12 Bad Boy Defense 36 191cm 107kg 35000 1 years
13 Kenneth Jansson Defense 21 201cm 105kg 188000 3 years
15 Radam Laba Left-Wing 23 170cm 74kg 251000 3 years
16 Magnus Zetterqvist Defense 26 183cm 85kg 207000 1 years
19 Qiao Draschanasan Left-Wing 35 183cm 91kg 174000 2 years
19 Lubomir Odavec Left-Wing 27 183cm 88kg 277000 3 years
20 Rainer Beamther Defense 22 188cm 92kg 304000 2 years
23 Cliff Hanger Right-Wing 23 185cm 84kg 251000 1 years
24 Ewan Eagleeye Left-Wing 34 178cm 82kg 80000 2 years
25 Heathcliff Huxtable Center 28 180cm 81kg 367000 2 years
26 Edwin Casparsson Left-Wing 26 183cm 80kg 367000 3 years
27 Torer Zilen Left-Wing 21 175cm 74kg 91000 1 years
28 Niklas Johnsson Defense 20 180cm 95kg 188000 2 years
85 Sean McConnellsburg Center 19 188cm 96kg 91000 2 years
34 Woody Wanker Center 26 178cm 74kg 304000 1 years
36 Otto Weizenkeim Defense 27 178cm 91kg 304000 2 years
39 Kristian Steiven Left-Wing 21 191cm 88kg 80000 2 years
45 Ima Trynken Center 26 183cm 86kg 228000 1 years
40 Petr Hurvinek Defense 34 180cm 81kg 50000 1 years
52 Stanislav Stajner Defense 29 185cm 104kg 75000 2 years
42 Kyle Erey Center 36 175cm 92kg 350000 1 years
43 Drakan Arkadejevic Right-Wing 35 185cm 85kg 100000 2 years
44 Harrision Jambo Right-Wing 24 180cm 82kg 367000 2 years
45 Marc Heiliger Goalie 36 191cm 96kg 175000 1 years
46 Vlad Ulenc Center 19 180cm 85kg 80000 2 years
47 Solvi Vatnhamer Left-Wing 21 188cm 92kg 25000 2 years
48 Gino Grimaldi Right-Wing 29 180cm 80kg 367000 1 years
49 Bruce Schoen Goalie 36 185cm 84kg 75000 1 years
50 Rhet ORiker Defense 31 193cm 104kg 304000 2 years
1 Manny Faces Goalie 24 180cm 80kg 401000 2 years
52 Lee Monade Center 36 178cm 98kg 75000 1 years
54 Bobbycar Sanogoal Right-Wing 20 178cm 78kg 25000 2 years
64 Rob McCarron Defense 32 180cm 95kg 334000 1 years
56 Charles DeGoals Defense 19 183cm 80kg 85000 2 years
79 Alain Chevalier Defense 38 178cm 82kg 200000 1 years
81 Jeff Glydecreme Goalie 36 180cm 77kg 100000 1 years
84 Antonio Impossibile Right-Wing 39 191cm 102kg 175000 1 years
85 Willy Kuckwech Goalie 35 170cm 75kg 25000 1 years
90 Ronny Randale Defense 38 188cm 96kg 367000 3 years
91 Rob Green Left-Wing 34 180cm 82kg 75000 3 years
97 Buck Owen Right-Wing 22 175cm 80kg 25000 2 years
94 Jean Travolta Defense 21 175cm 79kg 85000 1 years
95 Ryan Deluca Left-Wing 32 178cm 83kg 367000 1 years
nach oben