PowerPanthers

48 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
9 Weniq Kanna Defense 22 183cm 87kg 170000 3 years
4 Janne Myvalainen Defense 23 196cm 92kg 188000 3 years
79 Mats Lund Defense 37 185cm 86kg 460000 1 years
6 Theo Retisch Defense 22 183cm 88kg 277000 3 years
7 Fark Moster Defense 25 175cm 81kg 401000 2 years
8 Thore Makken Left-Wing 20 178cm 84kg 75000 1 years
65 Ronny Rotwasser Center 36 170cm 80kg 125000 1 years
10 John Newton Center 35 185cm 86kg 450000 1 years
12 Mambo Pasadoble Left-Wing 26 170cm 74kg 251000 2 years
15 Radam Laba Left-Wing 23 170cm 74kg 251000 3 years
13 Kenneth Jansson Defense 21 201cm 105kg 188000 3 years
16 Magnus Zetterqvist Defense 26 183cm 85kg 207000 1 years
20 Tim Treebird Center 35 185cm 83kg 25000 2 years
19 Lubomir Odavec Left-Wing 27 183cm 88kg 277000 3 years
20 Rainer Beamther Defense 22 188cm 92kg 304000 2 years
83 Casey Ryback Left-Wing 28 183cm 89kg 100000 1 years
23 Cliff Hanger Right-Wing 23 185cm 84kg 251000 1 years
24 Ewan Eagleeye Left-Wing 33 178cm 82kg 80000 3 years
25 Heathcliff Huxtable Center 28 180cm 81kg 367000 2 years
26 Edwin Casparsson Left-Wing 26 183cm 80kg 367000 3 years
27 Torer Zilen Left-Wing 21 175cm 74kg 91000 1 years
69 Ragu Letto Right-Wing 37 188cm 91kg 25000 1 years
33 Shandan Brenahan Left-Wing 34 188cm 93kg 600000 1 years
34 Woody Wanker Center 26 178cm 74kg 304000 1 years
36 Otto Weizenkeim Defense 27 178cm 91kg 304000 2 years
45 Ima Trynken Center 26 183cm 86kg 228000 1 years
40 Petr Hurvinek Defense 33 180cm 81kg 50000 2 years
52 Stanislav Stajner Defense 29 185cm 104kg 75000 2 years
44 Harrision Jambo Right-Wing 24 180cm 82kg 367000 2 years
45 Marc Heiliger Goalie 35 191cm 96kg 175000 2 years
48 Gino Grimaldi Right-Wing 29 180cm 80kg 367000 1 years
50 Rhet ORiker Defense 31 193cm 104kg 304000 2 years
1 Manny Faces Goalie 24 180cm 80kg 401000 2 years
51 Lee Monade Center 35 178cm 98kg 75000 2 years
64 Rob McCarron Defense 32 180cm 95kg 334000 1 years
57 Eitler Fatzke Left-Wing 25 178cm 77kg 121000 2 years
61 Bjoern Raduenz Defense 33 185cm 93kg 200000 3 years
65 Sami Kivilahti Center 36 180cm 98kg 100000 1 years
79 Alain Chevalier Defense 38 178cm 82kg 200000 1 years
81 Jeff Glydecreme Goalie 36 180cm 77kg 100000 1 years
84 Antonio Impossibile Right-Wing 39 191cm 102kg 175000 1 years
85 Willy Kuckwech Goalie 34 170cm 75kg 25000 2 years
89 Tom Ochocinco Right-Wing 31 173cm 96kg 334000 2 years
42 Kyle Erey Center 36 175cm 92kg 350000 1 years
97 Buck Owen Right-Wing 22 175cm 80kg 25000 2 years
93 Xabier Lebatran Left-Wing 38 185cm 92kg 175000 1 years
94 Jean Travolta Defense 21 175cm 79kg 85000 1 years
95 Ryan Deluca Left-Wing 31 178cm 83kg 367000 2 years
nach oben