Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Lauri Loetjoenen 26 9 17 26 -4 44 3 1 69 13.00 98 583
Tory Target 26 16 9 25 -1 8 3 0 61 26.20 44 427
Vitalij Matschkowski 24 13 11 24 +1 4 1 1 79 16.50 31 600
Ringo Chipperfield 26 14 9 23 +8 15 8 0 76 18.40 52 471
Georgi Iwanow 24 12 11 23 +2 46 1 0 63 19.00 39 541
Yurij Kalinchuk 26 2 20 22 +7 25 1 0 38 5.30 25 520
Mark Black 22 7 15 22 +7 85 1 0 49 14.30 34 428
Alexander Roesch 24 10 12 22 +1 14 2 0 76 13.20 36 590
Hendrik Suhr 20 6 16 22 +7 6 1 0 44 13.60 65 538
Sam Khand 23 6 15 21 +2 20 2 0 47 12.80 65 506
Rene Ruzmarinovic 24 3 17 20 +2 8 0 1 32 9.40 39 472
Ryan Deluca 18 12 6 18 +1 2 4 0 55 21.80 19 353
Jassim Al-Dschasira 26 8 9 17 +5 124 0 0 47 17.00 68 457
Alexei Vernashin 24 10 7 17 +6 8 2 0 57 17.50 47 454
Yuri Yarkin 24 6 11 17 +1 72 1 1 53 11.30 50 444
Marc Hansconrad 17 3 12 15 +6 28 1 0 30 10.00 31 303
Caleb Marungo 26 10 5 15 +6 30 5 0 58 17.20 36 474
Eric Steal 24 4 11 15 -7 33 0 0 31 12.90 31 470
Valeri Sackarov 18 7 8 15 +2 2 0 0 45 15.60 18 324
Aleks Ljusvilnjalnis 23 6 9 15 -1 10 3 1 44 13.60 52 437
Athanase Myanhizi 17 8 6 14 +12 0 1 0 46 17.40 38 312
Veli-Pekka Syysmaki 17 5 9 14 -5 8 0 0 36 13.90 30 359
Kalle Morgentau 11 9 5 14 +4 6 0 0 39 23.10 36 266
Ed Funsch 18 2 12 14 0 0 0 0 27 7.40 28 325
Claes Ikeasson 22 0 14 14 +9 23 0 0 18 0.00 46 498
Donovan Willoughby 13 7 6 13 0 4 2 0 36 19.40 7 309
Garry Brownschidle 24 1 12 13 -3 36 0 0 31 3.20 18 379
Chase Gannaway 17 10 2 12 +12 15 1 0 51 19.60 26 344
John Newton 11 4 8 12 0 12 2 0 32 12.50 25 250
Shandan Brenahan 18 4 8 12 +6 8 0 0 64 6.30 21 416
Alle Scorer als Excel herunterladen.


Goalies (minimum played 339 minutes)


GP W L T Min GA SO AVG PIM Shots Pct A
Kai Flappert 16 10 6 0 968 37 1 2.29 0 407 0,91 0
Sly Bigsave 7 3 4 0 420 16 2 2.29 2 216 0,93 0
Zachary Longhorne 12 6 4 0 652 25 1 2.3 4 275 0,91 0
Lence Wall 13 6 7 0 782 31 0 2.38 0 319 0,90 1
Ertugrul Canbazoglu 7 3 4 0 420 17 0 2.43 0 194 0,91 0
Isspro Kawauchi 7 3 4 0 442 20 0 2.71 0 194 0,90 0
Ruud VanKnasten 19 13 6 0 1144 52 0 2.73 0 483 0,89 0
Heino Wacholderbeere 22 13 9 0 1342 62 1 2.77 0 592 0,90 1
Falco Furunkel 9 4 5 0 522 25 1 2.87 0 239 0,90 0
Ruben Renaud 10 5 4 0 624 30 0 2.88 2 270 0,89 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Valeri Sackarov 18 7 8 15 +2 2 0 0 45 15.60 18
Tom Ochocinco 5 2 3 5 +2 2 1 0 7 28.60 16
German Ossipow 5 1 4 5 -3 11 0 0 7 14.30 4
Toni Montana 7 0 3 3 0 0 0 0 12 0.00 6
Ulf Haeggfeldt 7 1 1 2 +1 4 0 0 8 12.50 19
Ferenc Schaschlik 5 0 1 1 -4 4 0 0 6 0.00 6
Peter Gogik 12 0 1 1 -1 5 0 0 10 0.00 6
Malcolm Brooks 3 0 0 0 -2 4 0 0 3 0.00 2