Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Willy Wallace 56 27 28 55 +3 39 7 0 177 15.30 42 1078
Tom Gaydy 48 11 28 39 +4 12 4 0 89 12.40 17 913
Max Theuerkauf 37 14 19 33 +1 141 6 0 83 16.90 49 619
Zbynek Becherovka 55 15 16 31 +5 16 1 0 106 14.20 33 844
Harrision Jambo 53 13 17 30 +8 6 0 0 111 11.70 119 1017
Frantisek Bodicek 41 1 26 27 +3 120 0 0 35 2.90 54 889
Kevin McCool 33 13 12 25 +3 12 2 0 72 18.10 72 596
Osvaldo Luna 55 17 8 25 +10 0 3 0 88 19.30 43 575
Bami Goreng 44 13 12 25 0 0 5 0 86 15.10 21 653
Ransford Tsoka 56 10 15 25 +3 34 0 0 62 16.10 123 787
Byrge Nissen 36 5 18 23 +11 2 0 0 68 7.40 98 844
Seemu Telaenne 45 6 15 21 +2 24 0 0 47 12.80 30 755
Andrey Yusupov 35 4 13 17 +10 24 1 0 56 7.10 142 887
Bojan Kovacevic 36 7 8 15 +1 0 3 0 48 14.60 39 338
Malcolm Curry 37 6 9 15 +7 102 1 0 57 10.50 36 62
Mitsubi Shitoyota 53 2 12 14 -3 28 0 0 87 2.30 42 1090
Ray Serauch 24 1 11 12 +4 48 1 0 13 7.70 34 337
Hitoshi Hase 40 5 7 12 +1 0 0 0 47 10.60 14 25
Gary Baldi 38 1 10 11 +13 24 0 0 52 1.90 147 859
Warmal Sogout 49 0 10 10 -1 107 0 0 40 0.00 98 845
Yevgeniy Bogdanov 19 0 9 9 -6 18 0 0 25 0.00 24 428
Grandez Cojonez 32 3 5 8 +1 24 0 0 21 14.30 26 198
John Gregorovich 35 1 7 8 0 6 0 0 48 2.10 51 528
Sergio Sanchez 13 2 3 5 -2 43 0 0 27 7.40 13 147
Petr Gulash 10 3 1 4 -1 4 1 0 12 25.00 6 131
Noah Schiffbauer 27 1 3 4 +6 165 0 0 46 2.20 77 550
Will Inima 1 0 2 2 -1 0 0 0 2 0.00 2 15
Talib Ahn 8 0 2 2 +1 12 0 0 9 0.00 7 124
Anthony Kumasi 6 0 1 1 -5 0 0 0 11 0.00 0
Humberto Alvarez 9 0 1 1 -1 0 0 0 3 0.00 3 53
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Percy Jackell 5 0 0 1 124 5 0 2.42 0 51 0,90 0
Terry Hoax 40 19 15 2 2164 92 1 2.55 0 916 0,90 3
Clifton Goddard 3 2 0 0 157 7 0 2.68 0 57 0,88 0
Chihua Hua 6 3 1 0 250 13 0 3.12 0 102 0,87 0
Alistair McAlbustier 13 4 7 2 727 42 1 3.47 0 347 0,88 1

Rookies


GP G A P +/- PIM PP SH S S% Ht
Talib Ahn 8 0 2 2 +1 12 0 0 9 0.00 7
Sam Boni 1 0 0 0 0 0 0 0 0 0.00 1