Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Ali Muztuerk 10 6 9 15 +5 33 1 0 27 22.20 4 187
Uldis Ramanauskas 10 6 5 11 +6 8 2 0 25 24.00 21 222
Joe East 9 2 6 8 +2 2 0 0 26 7.70 18 185
Mekh Kheledzaram 4 2 6 8 +5 0 1 0 8 25.00 4 68
Fernando Umfaro 10 1 6 7 +7 23 0 0 5 20.00 17 216
Matawah Al-Daschami 10 0 6 6 +4 13 0 0 8 0.00 35 175
Pat McPherson 10 2 2 4 +5 4 1 0 19 10.50 4 167
Ian MacGuyver 10 1 3 4 +2 32 0 0 15 6.70 11 158
Salty West 10 2 2 4 +2 0 0 0 7 28.60 22 131
Wolfgang Tautz 10 1 2 3 0 17 1 0 17 5.90 14 197
Dario Lagotta 10 1 2 3 +4 16 0 0 19 5.30 18 228
Thomas Kinold 10 3 0 3 0 0 0 1 19 15.80 11 170
Erdal Muztuerk 10 1 2 3 +1 33 0 0 10 10.00 9 100
Rob Crabtree 5 2 0 2 0 12 1 0 12 16.70 4 66
Czepnik Ropczkov 10 2 0 2 0 20 0 1 14 14.30 8 163
Joey Greywolf 5 1 1 2 +1 2 0 0 6 16.70 16 85
Maurice Lapuff 10 0 1 1 +1 70 0 0 9 0.00 37 168
Piotr Kozminski 10 0 1 1 -1 2 0 0 4 0.00 4 57
Toni Montana 2 0 0 0 +1 0 0 0 1 0.00 1 25
Zbynek Becherovka 9 0 0 0 +1 2 0 0 3 0.00 4 53
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Sly Bigsave 10 8 2 0 584 20 2 2.05 0 259 0,92 1
Wim VanBummeln 1 0 0 0 20 2 0 6 0 11 0,82 0

Rookies


GP G A P +/- PIM PP SH S S% Ht