Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Matt Chance 49 14 32 46 +2 69 2 0 121 11.60 53 978
Hatori Honda 56 18 25 43 +12 12 2 0 111 16.20 28 967
Sam Khand 48 13 21 34 -7 6 3 0 84 15.50 106 917
Sasa Knuspric 48 16 14 30 -1 81 1 0 132 12.10 86 915
Godwin Okara 49 15 15 30 -9 127 7 1 80 18.80 29 721
Kimme Epilieren 42 10 18 28 +3 10 0 2 83 12.00 84 821
Pumu Lashi 33 8 18 26 +4 29 3 1 54 14.80 48 669
Volkrad Visavis 31 10 13 23 +3 146 1 1 56 17.90 23 529
Summer Westwood 47 6 17 23 +5 119 1 0 89 6.70 99 828
Tye Breaker 35 3 16 19 0 51 0 1 65 4.60 138 905
Juhani Jaeaeskelaeinen 51 2 17 19 -4 201 0 0 48 4.20 52 817
Casey Tewksbury 49 0 18 18 -6 123 0 0 26 0.00 86 885
Michael Hovorka 37 5 12 17 +8 17 0 0 34 14.70 22 361
Rocco Sifredi 55 6 11 17 -4 6 1 0 51 11.80 87 680
Colton Pershing 33 9 7 16 -6 63 3 1 66 13.60 46 483
Jab Hardknock 39 4 11 15 -3 4 0 0 31 12.90 125 848
Ladislav Steiner 44 4 11 15 -2 2 1 0 43 9.30 72 793
Ringo Chipperfield 9 6 6 12 +9 8 1 0 19 31.60 16 167
Harju Steinkimmen 27 4 6 10 -11 0 2 0 49 8.20 21 369
Radam Laba 21 5 4 9 -1 11 1 0 35 14.30 20 313
Per Vers 39 2 4 6 +9 90 1 0 29 6.90 114 727
Randall McGuinness 21 3 1 4 -3 0 0 0 11 27.30 10 188
Lubomir Alfaristi 34 2 2 4 0 14 0 1 26 7.70 18 243
Ilpo Pukkilla 14 1 3 4 -6 10 0 0 8 12.50 21 265
Kenneth Jansson 5 0 2 2 +3 14 0 0 4 0.00 4 95
Vadim Granatovic 48 1 1 2 0 14 0 0 53 1.90 28 526
Mark Uecker 3 2 0 2 -4 2 0 1 8 25.00 3 53
Sami Hypiaeae 4 0 2 2 +1 19 0 0 2 0.00 2 64
Digger Okonkwo 10 1 1 2 0 0 0 0 8 12.50 5 9
Andi Hupen 4 0 1 1 0 2 0 0 1 0.00 1 26
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Richard Gamberlain 2 0 0 0 30 1 0 2 0 15 0,93 0
Kai Flappert 42 20 17 3 2443 112 3 2.75 0 1035 0,89 2
Vasileios Kotsogianos 4 2 1 0 189 11 0 3.49 0 92 0,88 0
Len Derrayne 12 3 7 0 583 36 0 3.7 0 237 0,85 0
Lars Wegass 7 1 1 1 135 12 0 5.33 0 73 0,84 0

Rookies


GP G A P +/- PIM PP SH S S% Ht