Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
John Newton 62 17 46 63 +13 10 4 1 125 13.60 88 1333
Valeri Sackarov 62 29 27 56 +9 0 4 0 156 18.60 41 1272
Steve White 61 16 30 46 +2 4 4 0 125 12.80 78 1242
Rene Ruzmarinovic 48 7 38 45 +5 0 2 0 83 8.40 65 1098
Mats Lund 62 4 41 45 +5 14 1 0 91 4.40 104 1415
Ryan Deluca 49 25 19 44 +5 18 9 2 151 16.60 41 989
LaShaun Busters 56 18 25 43 +17 167 3 0 128 14.10 123 951
Kyle Erey 49 12 28 40 +4 48 2 0 115 10.40 60 1020
Ed Funsch 54 11 21 32 +3 8 2 0 104 10.60 84 985
Shandan Brenahan 49 17 8 25 +8 28 3 0 93 18.30 19 786
Ulf Haeggfeldt 62 4 17 21 +6 53 0 1 68 5.90 116 705
Frantisek Budvar 56 0 17 17 0 6 0 0 63 0.00 127 1104
Salty West 47 8 7 15 0 12 0 1 57 14.00 93 514
Yevgeniy Bogdanov 42 5 9 14 +2 19 2 0 37 13.50 33 457
Morten Bang 24 7 4 11 +3 8 1 0 38 18.40 14 233
Marc Cotton 56 2 9 11 +16 180 0 0 41 4.90 125 884
Heathcliff Huxtable 13 4 4 8 +3 27 0 0 15 26.70 20 220
Horst Hass 33 2 4 6 +3 84 0 0 28 7.10 39 427
Edwin Casparsson 16 4 1 5 -5 2 2 0 27 14.80 4 204
Dieter Zucker 56 2 2 4 +6 186 0 0 63 3.20 163 1142
Alex Wyschiwaschsky 15 1 2 3 +1 47 1 0 11 9.10 33 161
Vilgot Sjoeman 19 3 0 3 0 10 1 0 7 42.90 5 69
Boris Schibulsky 43 1 2 3 -3 137 1 0 48 2.10 118 658
Rainer Beamther 4 0 2 2 +1 16 0 0 1 0.00 5 42
Otto Weizenkeim 19 0 2 2 +3 39 0 0 4 0.00 3 170
Chol JinJang 9 0 1 1 -3 0 0 0 10 0.00 8 82
Michael Stadlbauer 15 1 0 1 -4 8 0 0 8 12.50 7 86
Cliff Hanger 5 0 1 1 +1 0 0 0 3 0.00 5 44
Ima Trynken 16 0 1 1 0 0 0 0 0 0.00 0 17
Ruben Thibodeux 1 0 0 0 0 0 0 0 2 0.00 0 6
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Raul DiosMios 1 0 1 0 60 2 0 2 0 34 0,94 0
Bodo Bagger 28 17 7 2 1489 55 4 2.22 19 611 0,91 4
Kai Flappert 36 13 15 7 2176 104 1 2.87 0 897 0,88 3
Chad Parker 3 0 0 0 50 3 0 3.6 0 22 0,86 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Morten Bang 24 7 4 11 +3 8 1 0 38 18.40 14
Rainer Beamther 4 0 2 2 +1 16 0 0 1 0.00 5
Chol JinJang 9 0 1 1 -3 0 0 0 10 0.00 8
Cliff Hanger 5 0 1 1 +1 0 0 0 3 0.00 5
Ima Trynken 16 0 1 1 0 0 0 0 0 0.00 0