Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Kyle Erey 56 18 41 59 +12 37 1 2 141 12.80 77 1231
Valeri Sackarov 51 26 31 57 +11 2 4 1 115 22.60 36 954
Ed Funsch 67 18 39 57 +16 13 4 3 129 14.00 129 1296
Ryan Deluca 59 31 24 55 +10 6 6 0 173 17.90 42 1087
Steve White 58 16 38 54 +20 8 0 0 103 15.50 76 1208
LaShaun Busters 66 25 26 51 +10 118 3 0 162 15.40 158 1150
Shandan Brenahan 57 26 23 49 +16 25 7 0 130 20.00 30 1057
Mats Lund 68 7 35 42 +2 2 3 0 88 8.00 125 1366
Frantisek Budvar 67 2 36 38 +17 12 0 0 70 2.90 152 1453
Ulf Haeggfeldt 49 9 16 25 +16 45 0 0 71 12.70 104 731
Doc Evil 34 11 12 23 -7 136 1 0 62 17.70 56 521
Mansour Zaid 48 7 15 22 +3 131 0 0 71 9.90 26 775
Yevgeniy Bogdanov 48 2 15 17 +13 22 1 0 50 4.00 41 716
Marc Cotton 57 2 15 17 +19 136 1 0 48 4.20 152 959
Heathcliff Huxtable 25 5 11 16 +10 55 1 0 31 16.10 34 363
Salty West 35 6 9 15 -2 11 0 0 37 16.20 78 445
Boris Schibulsky 63 3 11 14 +11 171 0 0 55 5.50 164 851
Edwin Casparsson 35 8 5 13 -2 20 2 0 78 10.30 10 526
Michael Stadlbauer 33 4 9 13 +4 111 0 0 41 9.80 49 393
Dieter Zucker 58 1 7 8 +9 175 0 0 47 2.10 166 1134
Eevel Kneevel 22 4 4 8 +1 6 2 0 24 16.70 9 230
Jacko Wasa 22 1 4 5 +3 44 0 0 9 11.10 12 100
Casey Ryback 22 2 2 4 -1 17 0 0 11 18.20 11 96
Vilgot Sjoeman 13 1 3 4 -4 13 0 0 18 5.60 15 190
Alex Wyschiwaschsky 21 0 3 3 -1 28 0 0 8 0.00 33 258
Soeren Olofsson 22 0 2 2 +4 70 0 0 9 0.00 37 260
Sergio Maiworm 22 2 0 2 -5 37 1 0 7 28.60 5 76
Theo Saurus 5 1 0 1 -1 0 1 0 4 25.00 3 40
Ringring Ratnurang 1 0 1 1 +1 0 0 0 0 0.00 0 3
Alexander Stannek 1 1 0 1 0 0 1 0 1 100.00 0 3
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Raul DiosMios 3 0 0 0 42 1 0 1.43 0 13 0,92 0
Kai Flappert 40 22 14 1 2245 112 1 2.99 0 977 0,89 1
Bodo Bagger 31 15 11 2 1621 85 0 3.15 6 707 0,88 2
Chad Parker 6 1 2 0 191 11 0 3.46 0 97 0,89 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Edwin Casparsson 35 8 5 13 -2 20 2 0 78 10.30 10
Chol JinJang 2 0 1 1 +1 0 0 0 5 0.00 1
Hiroyuki Karakami 1 0 0 0 0 0 0 0 0 0.00 1
Matteo Insolvenze 2 0 0 0 0 39 0 0 0 0.00 4