Farmteam Standings

Funkturm Conference
Team GP W L T P GF GA Win%
1. Saltys 68 37 23 8 82 410 256 ,602
2. Powerdogs 68 35 25 8 78 342 283 ,573
3. Beasts 68 31 25 12 74 307 292 ,544
4. Babycoons 68 33 31 4 70 326 323 ,514
5. Muskys 68 32 30 6 70 326 275 ,514
6. Cosanostra 68 30 33 5 65 232 286 ,477
7. Icecrusher 68 28 31 9 65 333 260 ,477
8. Lumberjack 68 29 34 5 63 334 335 ,463
9. Festboecke 68 26 34 8 60 283 277 ,441
10. Crocodiles 68 27 36 5 59 224 355 ,433
11. Ponys 68 23 40 5 51 263 370 ,375

Kirchturm Conference
Team GP W L T P GF GA Win%
3. Beafeaters 68 41 22 5 87 389 233 ,639
4. Shorties 68 38 24 6 82 361 287 ,602
5. Sea Wolves 68 38 25 5 81 401 240 ,595
6. Bomberle 68 38 25 5 81 302 284 ,595
7. Ferryman 68 34 29 5 73 404 316 ,536
8. Blindschle 68 32 27 9 73 267 253 ,536
9. Pirates 68 33 30 5 71 231 238 ,522
10. Playboys 68 28 30 10 66 231 286 ,485
11. Dauphants 68 29 32 7 65 250 318 ,477

Farmteam Scores

Scoring Leaders
Player G A P
Gabriel Zumtergg 50 32 82
Alexandr Abaew 30 49 79
Diego Recordo 30 49 79
Mario Hana 28 48 76
Machitar Ardzrouni 39 36 75
Vilhjalmur Grimursson 30 43 73
Zivadin Zagovec 36 36 72
Rafael Santos-Ferreira 42 30 72
Skip Cheadle 20 50 70
Pablo Bracamontes 29 41 70
Zaccharias Zwiebel 21 48 69
Erwin Pfeifferl 26 42 68
Penic Blazevic 46 22 68
Claas Melia 12 55 67
Wahdit Wahdat 10 56 66
Victor Palmoliv 22 43 65
Nils Holzfuss 18 47 65
Tarek Snuekoe 22 43 65
Sallad Bai-Laage 25 40 65
Gino Busento 24 39 63
Navathnu Yanishti 25 38 63
Erik Ahlstedt 27 36 63
Tom Riddle 19 44 63
Artem Uvarov 27 35 62
Igor Schaefer 27 35 62
Fzeldis Dubovsplosno 30 32 62
Andrei Brezgunov 30 32 62
Guy Tarre 12 49 61
Loban Brambulov 20 41 61
Wawrzen Freinkel 20 41 61

Goaltending Leaders
Player GP AVG
A.BELOV 40 3,13
O.KAMELLE 33 3,33
T.FANGHAND 34 3,59
K.UNVERDORBEN 37 3,59
U.SCHURI 30 3,83
C.WALL 45 3,98
O.ICECHECK 27 4,00
I.ROMANOV 51 4,08
F.ARMBRUCH 31 4,13
S.BAUM 32 4,41