Pankow Predators - Season: TOHL09pre


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
49 Fang DenPuck G L OK 50 80 66 63 69 74 77 70 79 0 0 59 46 69 32 4 $25.000
42 Ramirez Extravaganza G R OK HO 54 87 85 94 88 77 79 99 76 0 0 63 42 77 28 1 $85.000
2 Manny Pages G L OK 37 89 46 70 68 48 74 46 48 0 0 79 73 64 32 4 $25.000
53 Aaron Hawkhust D R OK 55 46 66 63 76 57 80 61 63 62 78 67 42 69 36 4 $25.000
52 Tom Wagner D L OK 70 55 62 78 74 78 72 69 71 65 56 81 36 71 36 1 $25.000
56 Artyom Goriljov D L OK 91 48 80 95 99 45 77 47 60 52 44 98 74 70 34 1 $25.000
46 Gotthard Gschaeftli D L OK 70 45 81 74 81 46 39 57 74 75 38 67 71 69 33 4 $125.000
11 Angelo Mazzola D L OK 59 50 83 47 70 79 84 65 66 52 37 45 36 66 31 4 $25.000
48 Taphirel Todolo D L OK 74 68 65 50 47 67 65 68 49 74 43 53 53 69 31 4 $25.000
81 Basti Schlagschuss RW L OK 77 59 77 68 77 91 74 65 66 70 61 53 37 72 31 4 $40.000
40 Mgambo Samgone RW L OK 51 71 56 57 70 83 72 64 69 73 72 52 45 71 33 3 $25.000
25 Marc Lebouthillier RW R OK 77 69 69 83 73 70 73 59 66 79 47 58 37 70 31 4 $50.000
33 Pleitos Papandreou RW R OK 88 67 73 48 83 43 69 49 58 71 72 46 39 70 30 3 $117.000
41 Pasi Ruoste RW L OK 50 72 59 55 55 69 67 74 72 68 62 52 73 70 28 2 $121.000
54 Axl Connor RW L OK 70 71 64 71 57 76 69 73 71 69 71 47 37 74 30 1 $125.000
53 Osvaldo Luna LW R OK 70 54 95 54 60 93 68 86 65 63 95 59 45 81 25 1 $228.000
14 Duane Berry LW L OK 53 65 73 70 80 76 56 80 89 66 58 61 30 72 30 4 $75.000
10 Stefan Wiesenbusch LW L OK 81 99 67 72 62 68 99 75 81 70 47 46 27 76 31 4 $100.000
37 Olympus Camela LW R OK 47 71 62 71 60 73 68 73 71 78 70 74 37 73 32 3 $55.000
39 Andrei Brezgunov LW L OK 64 71 70 61 69 61 62 56 44 60 68 60 43 66 31 4 $25.000
35 Sydney Wellington LW R OK 80 61 89 66 79 64 68 54 87 66 91 59 43 79 30 3 $277.000
63 Milan Boruta C L OK 63 76 69 54 50 67 55 60 55 56 62 51 48 65 24 4 $80.000
27 Hans Krampf C L OK 67 68 64 70 69 62 56 60 67 77 62 66 35 69 31 4 $50.000
69 Pratap Patwal LW R OK 48 99 42 82 83 85 91 97 66 52 99 53 45 82 27 3 $367.000
98 Waleed Abdulhusin RW R OK 85 81 82 55 83 62 79 63 70 78 64 73 49 76 27 3 $207.000
85 Henrik Lundell C L OK 71 61 69 84 60 71 79 76 77 89 46 80 27 74 37 1 $25.000
48 Gino Grimaldi RW L OK 70 82 76 81 83 68 74 84 73 76 86 58 52 83 29 1 $367.000
nach oben