Icetobe Steelers - Season: TOHL09pre


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
30 Heinrich Reissdorf G L OK 69 74 66 86 80 67 73 81 79 0 0 58 44 70 32 4 $100.000
25 Russ Rasmussen D L OK 71 68 60 72 85 68 69 64 73 51 48 57 48 68 30 4 $25.000
56 Thoralf Knutsen RW R OK 63 60 66 74 71 93 63 60 55 70 73 76 66 70 30 2 $117.000
97 Marik Tobbn RW R OK 54 74 77 51 59 67 67 56 62 81 84 64 45 73 29 3 $25.000
32 Dag Otterstad RW R OK 73 75 73 79 84 55 73 73 72 65 54 51 56 73 30 3 $154.000
62 Jose Vandalos D L 99 62 70 68 78 73 68 51 61 53 71 61 99 53 69 35 1 $25.000
37 Freddie Muenster D L OK 60 73 55 72 59 73 71 57 64 67 49 77 46 67 35 1 $25.000
45 Dong Qi-Gong LW R OK 68 77 62 65 76 89 78 79 49 59 60 83 63 71 32 1 $25.000
71 Ben Stutenreiter LW R OK 44 90 63 55 70 71 71 69 65 51 70 77 31 70 35 2 $25.000
83 Herby Essence LW L OK 64 72 55 51 73 73 69 76 74 73 52 67 37 70 31 4 $50.000
93 Will Pepsy LW R OK 67 72 72 72 65 48 61 74 63 71 60 88 60 72 32 2 $25.000
19 Locomoter Mortis C R OK 69 71 72 74 80 57 59 67 71 74 60 58 48 72 30 4 $140.000
21 Kimme Epilieren RW R OK 82 75 71 99 85 73 70 78 61 76 83 65 44 80 26 2 $304.000
86 Navathnu Yanishti C L OK 54 71 63 59 78 70 56 78 62 52 75 70 45 70 33 3 $25.000
nach oben