PowerPanthers - Season: TOHL10


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
32 Zachary Longhorne G L OK 83 78 92 84 72 44 77 73 78 0 0 71 49 75 34 3 $65.000
4 Kirk MacCutcheon G R OK 75 88 96 77 72 70 75 99 77 0 0 53 37 78 24 2 $228.000
17 Nacho Gonzalez D L OK 70 70 81 79 72 79 81 84 59 80 72 79 47 80 29 1 $304.000
7 Fark Moster D R OK 64 96 60 86 84 80 83 91 81 78 64 52 42 83 25 2 $401.000
36 Otto Weizenkeim D R OK 70 80 82 72 70 35 68 88 79 99 48 64 57 83 27 2 $304.000
40 Karl Moik-Junior D R OK 82 60 61 68 80 61 68 62 73 53 63 55 36 69 32 3 $25.000
47 Jarmo Tamminen D R OK 73 63 68 83 72 72 48 67 56 72 61 72 40 70 31 2 $25.000
16 Magnus Zetterqvist D L OK 58 87 66 69 71 73 90 73 75 67 80 71 31 80 26 1 $207.000
38 Gavin Loomis D R OK 88 60 80 74 81 25 67 58 55 72 37 54 25 71 32 3 $75.000
19 Lex Barker D L OK 51 54 53 59 54 50 50 55 51 58 50 29 28 57 20 3 $57.000
97 Buck Owen RW R OK 89 58 99 75 83 54 60 50 52 71 34 49 26 65 22 2 $25.000
69 Ragu Letto RW R OK 67 62 72 86 98 47 70 85 78 76 62 85 42 77 37 1 $25.000
68 Matteo Insolvenze RW R OK 95 74 93 64 98 35 64 63 80 85 55 66 33 76 27 3 $75.000
66 Jacko Wasa RW L OK 89 61 84 94 83 25 74 64 65 58 43 57 27 69 31 3 $107.000
27 Hans Krampf RW L OK 67 68 64 70 69 62 56 60 67 77 62 71 35 69 32 3 $25.000
12 Mambo Pasadoble LW R OK 68 60 60 77 68 94 56 80 86 72 87 73 49 79 26 2 $251.000
41 Morten Bang LW R OK 50 75 54 70 57 90 86 92 74 77 94 77 59 82 29 1 $367.000
83 Casey Ryback LW R OK 76 89 58 81 74 32 80 73 62 54 92 74 45 78 28 1 $100.000
98 Waleed Abdulhusin RW R OK 85 81 82 55 83 62 79 63 70 78 64 73 49 76 27 3 $207.000
49 Bart Salesch LW L OK 65 61 57 63 77 79 71 70 76 55 68 57 43 70 32 1 $65.000
34 Igor Pimenov C L OK 73 69 74 67 59 60 65 70 60 62 61 61 39 70 31 1 $65.000
34 Woody Wanker C L OK 64 71 64 82 64 70 76 97 85 75 64 85 61 80 26 1 $304.000
35 Lodovico Macca C R OK 65 57 67 74 67 78 64 79 71 73 52 76 64 71 35 3 $25.000
47 Penic Blazevic C L OK 56 77 67 48 85 37 62 58 49 47 93 69 63 69 33 1 $99.000
nach oben