Gladbach Engineers - Season: TOHL10


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
78 Stephan Karkowsky RW L OK 57 61 68 75 92 87 69 56 68 67 63 60 30 69 32 1 $107.000
55 Floyd McKracken D R OK 72 71 70 62 49 45 62 68 72 69 45 59 39 70 31 1 $117.000
36 Kaka Dulumumba D L OK 59 63 61 81 82 52 73 44 56 39 94 49 58 68 28 2 $25.000
33 Simon Schattaut G L OK 37 64 39 52 69 74 67 53 59 0 0 50 34 54 31 3 $55.000
37 Atom Sevgulyan LW R OK 67 65 61 59 69 44 66 83 75 85 96 48 44 80 26 1 $304.000
75 Gaetan Vernant RW R OK 99 63 43 75 40 46 89 72 63 79 46 54 52 70 36 1 $25.000
35 Gluteus Maximus LW R OK 46 75 45 79 96 60 75 41 56 52 51 25 29 59 17 4 $55.000
56 Sydney Canberra LW L OK 67 82 73 63 63 84 74 73 76 79 46 85 38 73 35 2 $25.000
92 Rob Green LW L OK 76 67 76 72 88 74 74 70 66 65 77 83 56 76 36 1 $25.000
34 Manuel Robles-Munoz LW R OK 57 63 91 99 85 57 58 81 90 50 73 48 33 77 22 1 $170.000
26 Gerd Kaufhold LW R OK 62 59 55 72 78 70 67 70 72 77 66 71 35 71 33 3 $50.000
80 Vratislav Memorev LW L OK 74 69 61 86 87 67 50 70 67 72 62 61 39 71 33 1 $55.000
43 Schlomi Seeligman C R OK 67 73 67 84 76 59 56 55 64 60 51 62 25 65 25 2 $25.000
16 Enrico Calvocoressi C L OK 51 71 76 61 67 35 77 60 86 84 66 67 51 74 32 2 $140.000
38 Zulmar Favero C R OK 82 70 72 80 35 52 43 78 39 74 64 61 53 69 29 1 $25.000
nach oben