| SCORING: | |||
|---|---|---|---|
| 04:14 | ![]() |
PROUDFOOT 7 | (EAGLE, ZIMMER) |
| PENALTYS: | |||
| 14:38 | ![]() |
L. TITICEK | CHARGING, Minor |
| 19:05 | ![]() |
P. SUGARMAN | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| 17:13 | ![]() |
ESCUDERO 16 | (KANNA, PADAVAN) (PP) |
| PENALTYS: | |||
| 04:02 | ![]() |
W. WANKER | ROUGHING, Minor Misconduct |
| 12:21 | ![]() |
J. BALHORN | HIGHSTICKING, Major |
| SCORING: | |||
|---|---|---|---|
| 09:09 | ![]() |
KINOLD 8 | (LIEBKIND, NIGHT) |
| PENALTYS: | |||
| 03:29 | ![]() |
J. KACKBRATZ | ELBOWING, Major |
| 13:51 | ![]() |
H. SABSCHNEIDER | HIGHSTICKING, Minor Misconduct |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hal Sabschneider | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 15 |
| Paco Escudero | 1 | 0 | 1 | -1 | 0 | 6 | 1 | 25 |
| Hiroyuki Karakami | 0 | 0 | 0 | -1 | 0 | 3 | 8 | 28 |
| Bernhard Knotzenbeller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Grant Goldshine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Antti Semitii | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Kevin McCool | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
| Weniq Kanna | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 23 |
| Morgan Night | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 14 |
| Yunga Padavan | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
| Kevin Liebkind | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| Tom Gaydy | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
| Kele Ukulele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Yono Oko | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Mikado Origami | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Thomas Kinold | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 14 |
| Wally Wanker | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 16 |
| Jackson Cleansman | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 20 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hatu Jukkisakki | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 |
| Gottlieb Karrenbauer | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 19 |
| Tim Benzkow | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
| Johannes Balhorn | 0 | 0 | 0 | -1 | 5 | 3 | 4 | 16 |
| Jonas Kackbratz | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
| Aljoscha Kruse | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Juergen Schniepel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Doug Proudfoot | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 16 |
| Walter Beiter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Lubomir Titicek | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
| Tomohiro Tanaka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Waldemar Heidenreich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Branden Burg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Matt Eagle | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 17 |
| Hansi Zimmer | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 19 |
| Slide Ding | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
| Peter Sugarman | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 |
| Worzum Sontacz | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 16 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 0 | 2 |
![]() |
1 | 0 | 0 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
10 | 7 | 9 | 0 | 26 |
![]() |
7 | 10 | 7 | 0 | 24 |
![]() |
1 for 4 (25.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Andrej Werna |
![]() |
![]() |
Paco Escudero |
![]() |
![]() |
Thomas Kinold |
![]() |
Andrej Werna 23 saves out of 24 shots |
![]() |
Sebastian Brigge 24 saves out of 26 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Ferryman | 2 |
| Gizmos | 1 |
| Scoring: Janis Berzins 6 (Fritz Kohler, Tsu Nami) Zulmar Favero 21 (Angin Apektoris, Jabba Dehudd) Bratan Hendl 4 (Paule Peinlich, Andi Kloeten) |
|
| Goalies: Ferryman: Wei-Look Bad Gizmos: Rudi Mentear |
|