GP | G | A | P | +/- | PIM | PP | SH | HT | S | S% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdulwahab Faqzaq* | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Akita Aaakeson* | 146 | 4 | 72 | 76 | 7 | 219 | 0 | 0 | 391 | 215 | 0.02 | |
Alabama Thunderpussy | 52 | 4 | 16 | 20 | -9 | 74 | 0 | 0 | 128 | 98 | 0.04 | |
Alfons Passgard | 95 | 8 | 22 | 30 | -7 | 43 | 1 | 0 | 72 | 136 | 0.06 | |
Alfred Sigridsson | 119 | 10 | 27 | 37 | -7 | 620 | 1 | 1 | 197 | 151 | 0.07 | |
Ali Muztuerk | 85 | 26 | 41 | 67 | 12 | 229 | 8 | 0 | 51 | 161 | 0.16 | |
Alvin Trygven | 173 | 16 | 69 | 85 | -26 | 14 | 2 | 0 | 510 | 331 | 0.05 | |
Anders Forsberg* | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Anders Ruum* | 680 | 137 | 277 | 414 | -70 | 476 | 21 | 3 | 1225 | 1180 | 0.12 | |
Andreas Knock | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.00 | |
Andreas Niedertal | 197 | 78 | 88 | 166 | 22 | 737 | 20 | 2 | 360 | 485 | 0.16 | |
Andrej Tesmanov | 20 | 0 | 4 | 4 | -10 | 14 | 0 | 0 | 11 | 24 | 0.00 | |
Ansgar Daamtrakt | 50 | 4 | 22 | 26 | 8 | 16 | 0 | 0 | 44 | 58 | 0.07 | |
Aquilus Torwanidda | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 4 | 0.00 | |
Arif Pangiharso | 12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 3 | 0.00 | |
Arnaud Lonard* | 30 | 4 | 0 | 4 | -2 | 34 | 2 | 0 | 20 | 18 | 0.22 | |
Artem Uvarov* | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 3 | 0.00 | |
Axel Hareh | 44 | 5 | 14 | 19 | -6 | 198 | 2 | 0 | 64 | 63 | 0.08 | |
Baptiste Carton | 204 | 7 | 22 | 29 | 13 | 38 | 0 | 0 | 329 | 154 | 0.05 | |
Bart Salesch | 6 | 3 | 0 | 3 | -2 | 0 | 1 | 0 | 3 | 14 | 0.21 | |
Bartholomaeus Seiler* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Beinhardt Rendite | 5 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 6 | 5 | 0.00 | |
Bentt Asmunsjur | 5 | 1 | 0 | 1 | 0 | 22 | 1 | 0 | 7 | 5 | 0.20 | |
Beppo Schlickenegger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Berg Salomansson | 15 | 0 | 2 | 2 | -12 | 17 | 0 | 0 | 12 | 11 | 0.00 | |
Bernt Gredelin | 11 | 0 | 0 | 0 | -9 | 53 | 0 | 0 | 7 | 9 | 0.00 | |
Blue Liner* | 14 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 5 | 11 | 0.00 | |
Bo Birkemose | 115 | 12 | 44 | 56 | -15 | 6 | 3 | 0 | 252 | 185 | 0.06 | |
Bo Uppenberg | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Bodil Boegitzoe* | 26 | 0 | 1 | 1 | -4 | 15 | 0 | 0 | 16 | 9 | 0.00 | |
Brian Moore* | 44 | 0 | 0 | 0 | -4 | 132 | 0 | 0 | 22 | 24 | 0.00 | |
Buck Bucklander | 26 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 | |
Burrhus Riggulsford | 42 | 1 | 5 | 6 | -10 | 6 | 0 | 0 | 12 | 17 | 0.06 | |
Cap Hong | 13 | 1 | 4 | 5 | -4 | 8 | 1 | 0 | 7 | 15 | 0.07 | |
Carl Benson* | 94 | 13 | 27 | 40 | -10 | 251 | 1 | 0 | 223 | 128 | 0.10 | |
Cesar Calumby | 151 | 34 | 44 | 78 | -28 | 12 | 6 | 0 | 89 | 262 | 0.13 | |
Chet Roum | 31 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
Chris delCastillo* | 2 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 2 | 0.00 | |
Chris Mastree | 28 | 6 | 2 | 8 | -6 | 2 | 3 | 0 | 22 | 35 | 0.17 | |
Christoph Elbracht | 7 | 0 | 1 | 1 | -4 | 14 | 0 | 0 | 8 | 6 | 0.00 | |
Christoph Sonne* | 55 | 4 | 28 | 32 | -5 | 286 | 0 | 1 | 115 | 62 | 0.06 | |
Claas Melia | 52 | 5 | 7 | 12 | -1 | 10 | 1 | 0 | 10 | 29 | 0.17 | |
Daniel Boman* | 19 | 1 | 0 | 1 | -6 | 30 | 0 | 0 | 3 | 11 | 0.09 | |
Daniel Hurtigsson* | 5 | 1 | 0 | 1 | -3 | 28 | 0 | 0 | 6 | 2 | 0.50 | |
Dominik Albrecht | 59 | 9 | 18 | 27 | 2 | 182 | 2 | 0 | 84 | 72 | 0.13 | |
Doug Proudfoot | 166 | 9 | 17 | 26 | -2 | 41 | 1 | 1 | 150 | 120 | 0.08 | |
Dov Shaham | 81 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | |
Dudley Heinsberg | 189 | 29 | 30 | 59 | -3 | 257 | 5 | 0 | 46 | 199 | 0.15 | |
E-August v.Hannover | 88 | 3 | 21 | 24 | 0 | 356 | 0 | 0 | 162 | 93 | 0.03 | |
Eero Holappa | 163 | 6 | 9 | 15 | -10 | 10 | 1 | 0 | 106 | 80 | 0.08 | |
Elias Jaegerskiold* | 638 | 25 | 151 | 176 | -21 | 2638 | 7 | 0 | 2239 | 625 | 0.04 | |
Elviz Suezer | 235 | 37 | 78 | 115 | -3 | 449 | 8 | 1 | 71 | 270 | 0.14 | |
Erdal Muztuerk | 50 | 6 | 6 | 12 | -1 | 67 | 2 | 0 | 41 | 59 | 0.10 | |
Espen Laub | 539 | 168 | 187 | 355 | -30 | 234 | 40 | 4 | 945 | 1237 | 0.14 | |
Eugene-Victor Tooms | 78 | 10 | 27 | 37 | -8 | 4 | 3 | 0 | 34 | 94 | 0.11 | |
Ferdinand Swatosch | 8 | 0 | 1 | 1 | -7 | 8 | 0 | 0 | 6 | 8 | 0.00 | |
Frances Florida* | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 8 | 0.00 | |
Francois Fauxpas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Franziska Brokelmann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Fredrik Hulverson* | 586 | 105 | 156 | 261 | -49 | 223 | 15 | 10 | 894 | 881 | 0.12 | |
Fritze Fischer | 3 | 2 | 0 | 2 | -4 | 24 | 1 | 0 | 7 | 4 | 0.50 | |
Gerd Kaufhold* | 113 | 15 | 19 | 34 | -7 | 74 | 2 | 3 | 84 | 125 | 0.12 | |
Gerhard Poppenhofen | 96 | 15 | 28 | 43 | -9 | 116 | 2 | 0 | 142 | 110 | 0.14 | |
Gilles Chefdevilles | 55 | 17 | 21 | 38 | 7 | 32 | 3 | 0 | 50 | 90 | 0.19 | |
Giuseppe Linguini | 158 | 26 | 53 | 79 | -21 | 51 | 5 | 1 | 478 | 230 | 0.11 | |
Giuseppe Siracusa | 10 | 4 | 2 | 6 | -4 | 4 | 1 | 0 | 2 | 13 | 0.31 | |
Gubben Molkebom* | 114 | 24 | 18 | 42 | -13 | 48 | 10 | 1 | 91 | 147 | 0.16 | |
Gustav Carlsson | 34 | 0 | 6 | 6 | -12 | 56 | 0 | 0 | 48 | 32 | 0.00 | |
Gylfi Eigenthorsson | 28 | 4 | 1 | 5 | -2 | 39 | 1 | 0 | 27 | 19 | 0.21 | |
Haakan Vidbacken* | 231 | 7 | 69 | 76 | 10 | 906 | 2 | 1 | 475 | 209 | 0.03 | |
Hakoon Siegthorsson | 294 | 96 | 81 | 177 | -9 | 126 | 24 | 0 | 242 | 547 | 0.18 | |
Harry Pankakke | 60 | 8 | 23 | 31 | -2 | 24 | 1 | 0 | 158 | 99 | 0.08 | |
Heinz Daenenquark | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0.33 | |
Horst Hass | 43 | 1 | 11 | 12 | -1 | 118 | 0 | 0 | 84 | 47 | 0.02 | |
Ibrahim Al-Abraham | 9 | 1 | 1 | 2 | -4 | 16 | 0 | 0 | 13 | 7 | 0.14 | |
Irgevan Musavec | 6 | 0 | 1 | 1 | -8 | 44 | 0 | 0 | 5 | 6 | 0.00 | |
Jacek Tittkowski | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 0.00 | |
Jack Pott* | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
James Graubner* | 34 | 1 | 3 | 4 | -3 | 39 | 0 | 1 | 15 | 13 | 0.08 | |
Jens Kulti | 54 | 4 | 4 | 8 | -6 | 141 | 2 | 0 | 70 | 93 | 0.04 | |
Jeremy Thomas* | 58 | 8 | 10 | 18 | 3 | 81 | 0 | 0 | 30 | 72 | 0.11 | |
Joakim Myhre* | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 4 | 0.00 | |
Joe East* | 147 | 30 | 79 | 109 | -18 | 46 | 4 | 2 | 177 | 301 | 0.10 | |
Joergen Rovlund | 54 | 6 | 9 | 15 | -10 | 6 | 3 | 0 | 33 | 53 | 0.11 | |
Joga Pilates | 6 | 2 | 1 | 3 | -4 | 4 | 1 | 0 | 1 | 7 | 0.29 | |
Johan Hallestrom* | 2 | 1 | 0 | 1 | -3 | 4 | 1 | 0 | 2 | 3 | 0.33 | |
John Clay | 56 | 15 | 19 | 34 | -23 | 52 | 5 | 2 | 123 | 157 | 0.10 | |
Jonas Schlagabtausch | 448 | 128 | 156 | 284 | 3 | 382 | 20 | 5 | 717 | 870 | 0.15 | |
Kaspar Speichel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Kenny Gylling* | 18 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 5 | 0.00 | |
Kenny Svensson* | 377 | 58 | 59 | 117 | -21 | 73 | 23 | 1 | 116 | 408 | 0.14 | |
Kere Jaralahti* | 536 | 118 | 127 | 245 | -19 | 193 | 29 | 2 | 766 | 962 | 0.12 | |
Kev Schwarzenbrunner | 52 | 4 | 9 | 13 | 5 | 178 | 0 | 0 | 157 | 70 | 0.06 | |
Kirill Zhivanevsky | 33 | 2 | 7 | 9 | -4 | 32 | 1 | 0 | 13 | 36 | 0.06 | |
Klaus Koerper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kurt-Asle Regensen* | 202 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kyoto Sexwale | 95 | 17 | 42 | 59 | -20 | 105 | 6 | 1 | 202 | 208 | 0.08 | |
Larry Gallone | 250 | 76 | 141 | 217 | -18 | 153 | 21 | 2 | 451 | 523 | 0.15 | |
Larry Kubiak | 57 | 8 | 16 | 24 | -4 | 70 | 1 | 0 | 64 | 108 | 0.07 | |
Lars Eriksson | 17 | 2 | 5 | 7 | -7 | 12 | 0 | 0 | 15 | 13 | 0.15 | |
Lars-Erik Jarryd* | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Leif Aakergren* | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 10 | 0.20 | |
Leif Helgeland* | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
Leif Lundberg | 72 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Lubomir Titicek | 53 | 13 | 24 | 37 | -9 | 22 | 3 | 0 | 46 | 94 | 0.14 | |
Luther Lee-Boggs* | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Malte Serkreuz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Mao TseMent | 16 | 0 | 3 | 3 | -10 | 8 | 0 | 0 | 43 | 15 | 0.00 | |
Marc Heiliger* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Mason Whataburner | 55 | 2 | 5 | 7 | -8 | 136 | 1 | 0 | 48 | 40 | 0.05 | |
Massimo Lacci | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Mats Doeffsack* | 223 | 18 | 31 | 49 | -19 | 339 | 4 | 0 | 115 | 197 | 0.09 | |
Mats Lund | 56 | 4 | 17 | 21 | -23 | 8 | 1 | 0 | 106 | 78 | 0.05 | |
Matt Chance | 64 | 13 | 24 | 37 | 9 | 84 | 3 | 0 | 76 | 104 | 0.13 | |
Matti Hypiaeae | 28 | 8 | 6 | 14 | 2 | 0 | 1 | 0 | 13 | 31 | 0.26 | |
Mattias Bornholdt | 440 | 27 | 173 | 200 | -60 | 1981 | 6 | 1 | 805 | 576 | 0.05 | |
Mattias Grenstrom* | 118 | 13 | 26 | 39 | -12 | 295 | 2 | 1 | 43 | 101 | 0.13 | |
Max Waxman | 8 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 10 | 9 | 0.00 | |
Maxl Roesserhofer | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
Maxwell Mendelson* | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1.00 | |
Michael Hovorka | 22 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 8 | 22 | 0.05 | |
Moussa Beye | 41 | 4 | 6 | 10 | 0 | 8 | 1 | 1 | 46 | 34 | 0.12 | |
Nasi Goreng | 6 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 8 | 7 | 0.00 | |
Niklas Sunbelt* | 617 | 176 | 169 | 345 | -28 | 264 | 45 | 5 | 602 | 1180 | 0.15 | |
Njord Utskjoer* | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Nuriyaki Minamoto | 9 | 2 | 1 | 3 | -3 | 8 | 0 | 0 | 6 | 10 | 0.20 | |
Obi Acheampong | 133 | 23 | 22 | 45 | -7 | 42 | 2 | 0 | 49 | 158 | 0.15 | |
Oleg Volkotrubov | 142 | 44 | 20 | 64 | 8 | 8 | 5 | 1 | 110 | 277 | 0.16 | |
Ondrej Ustenko | 99 | 39 | 35 | 74 | -19 | 2 | 5 | 0 | 64 | 198 | 0.20 | |
Otto Weizenkeim | 84 | 7 | 43 | 50 | -4 | 271 | 0 | 0 | 104 | 103 | 0.07 | |
Ove Kajaviken* | 583 | 41 | 188 | 229 | -8 | 271 | 10 | 3 | 1188 | 799 | 0.05 | |
Pablo Bandelone* | 104 | 27 | 16 | 43 | -2 | 64 | 6 | 1 | 118 | 150 | 0.18 | |
Pasi Ruoste | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0.00 | |
Pat McPherson | 25 | 7 | 7 | 14 | -2 | 29 | 1 | 0 | 41 | 58 | 0.12 | |
Patrick Kelter | 640 | 0 | 39 | 39 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
Paule Pruegelknabe* | 10 | 0 | 1 | 1 | -2 | 35 | 0 | 0 | 21 | 7 | 0.00 | |
Pavel Cszechniwitzki* | 18 | 5 | 4 | 9 | 1 | 5 | 1 | 0 | 13 | 37 | 0.14 | |
Pavel Hrbak | 42 | 1 | 6 | 7 | -2 | 115 | 0 | 0 | 71 | 35 | 0.03 | |
Pedro Cerrano | 231 | 50 | 62 | 112 | 0 | 89 | 4 | 0 | 292 | 364 | 0.14 | |
Per Olsson* | 101 | 28 | 33 | 61 | -11 | 50 | 2 | 0 | 207 | 226 | 0.12 | |
Per Woll | 39 | 4 | 18 | 22 | 7 | 20 | 0 | 0 | 31 | 50 | 0.08 | |
Peter Boettcher | 9 | 1 | 0 | 1 | -4 | 4 | 0 | 0 | 6 | 7 | 0.14 | |
Peter Gogik | 287 | 66 | 87 | 153 | -3 | 86 | 16 | 0 | 404 | 495 | 0.13 | |
Pettar Gryschka | 334 | 34 | 107 | 141 | -14 | 287 | 12 | 2 | 506 | 625 | 0.05 | |
Phil Losophie | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Ramit Inmah-Ashol | 6 | 1 | 2 | 3 | -6 | 7 | 0 | 0 | 3 | 7 | 0.14 | |
Rayk Jawik | 7 | 0 | 3 | 3 | -8 | 0 | 0 | 0 | 7 | 6 | 0.00 | |
Reinhold Krawuttke | 2 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 3 | 1 | 0.00 | |
Rene VanHeiden | 40 | 5 | 9 | 14 | 6 | 20 | 2 | 0 | 29 | 38 | 0.13 | |
Rodion Elyashkevich | 234 | 21 | 21 | 42 | -29 | 123 | 5 | 0 | 121 | 215 | 0.10 | |
Ronny Rotwasser | 281 | 39 | 138 | 177 | -6 | 70 | 5 | 4 | 338 | 439 | 0.09 | |
Sakku Nokia | 404 | 43 | 98 | 141 | -83 | 247 | 11 | 2 | 225 | 782 | 0.05 | |
Sami Kivilahti* | 334 | 70 | 96 | 166 | -37 | 83 | 27 | 1 | 174 | 518 | 0.14 | |
Sebastian Brigge | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Seppo Tahvanainen | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Sergio Maiworm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Soeren Olofsson* | 17 | 0 | 0 | 0 | -8 | 81 | 0 | 0 | 30 | 9 | 0.00 | |
Soeren VonHasenheide | 399 | 40 | 172 | 212 | -13 | 196 | 4 | 1 | 542 | 720 | 0.06 | |
Soini Korkiakangas* | 297 | 101 | 102 | 203 | 4 | 814 | 28 | 0 | 324 | 616 | 0.16 | |
Steen Tussenborg | 100 | 19 | 26 | 45 | -12 | 4 | 6 | 0 | 28 | 124 | 0.15 | |
Thomas Becker* | 95 | 8 | 42 | 50 | -21 | 63 | 1 | 0 | 201 | 162 | 0.05 | |
Tim Benzkow | 10 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 8 | 13 | 0.00 | |
Tom Riddle | 18 | 2 | 2 | 4 | -7 | 0 | 0 | 0 | 5 | 15 | 0.13 | |
Tony Kater | 6 | 0 | 0 | 0 | -3 | 17 | 0 | 0 | 1 | 5 | 0.00 | |
Tore Waechter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Tuomi Sorsa* | 273 | 13 | 132 | 145 | -4 | 416 | 3 | 0 | 530 | 292 | 0.04 | |
Uwe Tausenpfund | 227 | 29 | 28 | 57 | -17 | 598 | 6 | 0 | 525 | 339 | 0.09 | |
Valeri Sackarov | 282 | 87 | 93 | 180 | -13 | 70 | 20 | 0 | 158 | 623 | 0.14 | |
Valtyr Hauksson* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
Vilgot Sjoeman | 122 | 19 | 16 | 35 | -2 | 185 | 7 | 1 | 131 | 110 | 0.17 | |
Vilhelm Johansen* | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 6 | 0.17 | |
Vim Talonskull* | 39 | 4 | 3 | 7 | -8 | 37 | 1 | 0 | 53 | 46 | 0.09 | |
Vincent Vega* | 71 | 11 | 17 | 28 | -14 | 322 | 6 | 1 | 220 | 125 | 0.09 | |
Vyacheslav Analov | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 7 | 0.29 | |
Wakil Opiumai | 82 | 0 | 12 | 12 | -1 | 284 | 0 | 0 | 80 | 39 | 0.00 | |
Wally Hu | 351 | 40 | 95 | 135 | -14 | 1067 | 5 | 3 | 673 | 435 | 0.09 | |
Whitey Powers* | 226 | 67 | 64 | 131 | -12 | 113 | 10 | 1 | 389 | 524 | 0.13 | |
Willi Ewigleben | 23 | 6 | 9 | 15 | -3 | 42 | 2 | 1 | 14 | 32 | 0.19 | |
Wim VanBummeln | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Wolfi Maxlmoser | 17 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 45 | 27 | 0.04 | |
Wolfram Stahleisen | 38 | 1 | 17 | 18 | -9 | 122 | 0 | 0 | 128 | 28 | 0.04 | |
Xabier Lebatran | 9 | 1 | 2 | 3 | 1 | 18 | 0 | 0 | 6 | 12 | 0.08 | |
Yves SaintVincent | 47 | 2 | 8 | 10 | -2 | 10 | 0 | 0 | 51 | 33 | 0.06 | |
Zakhele Nkeba* | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
* Spieler hat seine aktive Karriere beendent.
History | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | GP | W | L | T | P | GF | GA | DF | Win% | Home | Conf | OT | |||
TOHL01pre | Kaiserliche Eisgesellschaft | 10 | 4 | 4 | 2 | 10 | 28 | 29 | -1 | 0.500 | 2-3-0 | 4-4-2 | 0-0-2 | |||
TOHL01 | Kaiserliche Eisgesellschaft | 46 | 18 | 22 | 6 | 43 | 135 | 149 | -14 | 0.467 | 9-11-3 | 8-10-4 | 0-1-6 | |||
TOHL02pre | Kaiserliche Eisgesellschaft | 10 | 6 | 3 | 1 | 13 | 39 | 31 | 8 | 0.650 | 5-0-0 | 6-3-1 | 0-0-1 | |||
TOHL02 | Kaiserliche Eisgesellschaft | 46 | 17 | 28 | 1 | 36 | 113 | 162 | -49 | 0.391 | 9-13-1 | 9-12-1 | 3-1-1 | |||
TOHL03pre | Kaiserliche Eisgesellschaft | 10 | 6 | 2 | 2 | 14 | 40 | 28 | 12 | 0.700 | 2-2-1 | 6-2-2 | 0-0-2 | |||
TOHL03 | Kaiserliche Eisgesellschaft | 46 | 23 | 21 | 2 | 49 | 157 | 157 | 0 | 0.533 | 14-9-0 | 9-13-0 | 0-1-2 | |||
TOHL04pre | Kaiserliche Eisgesellschaft | 10 | 6 | 2 | 2 | 14 | 32 | 22 | 10 | 0.700 | 4-0-1 | 6-2-2 | 0-0-2 | |||
TOHL04 | Kaiserliche Eisgesellschaft | 46 | 20 | 23 | 3 | 44 | 144 | 142 | 2 | 0.478 | 11-10-2 | 10-12-0 | 2-1-3 | |||
TOHL05pre | Kaiserliche Eisgesellschaft | 10 | 2 | 7 | 1 | 5 | 17 | 27 | -10 | 0.250 | 1-3-1 | 2-7-1 | 0-0-1 | |||
TOHL05 | Kaiserliche Eisgesellschaft | 68 | 26 | 32 | 10 | 64 | 201 | 210 | -9 | 0.471 | 11-15-8 | 16-21-7 | 2-2-10 | |||
TOHL06pre | Kaiserliche Eisgesellschaft | 10 | 4 | 4 | 2 | 10 | 27 | 24 | 3 | 0.500 | 2-3-0 | 4-4-2 | 0-0-2 | |||
TOHL06 | Kaiserliche Eisgesellschaft | 68 | 26 | 36 | 6 | 61 | 206 | 191 | 15 | 0.449 | 11-18-5 | 16-25-3 | 1-3-6 | |||
TOHL07pre | Kaiserliche Eisgesellschaft | 10 | 3 | 5 | 2 | 8 | 33 | 37 | -4 | 0.400 | 2-3-0 | 3-5-2 | 0-0-2 | |||
TOHL07 | Kaiserliche Eisgesellschaft | 68 | 23 | 35 | 10 | 59 | 189 | 212 | -23 | 0.434 | 11-19-4 | 15-23-6 | 1-3-10 | |||
TOHL08 | Kaiserliche Eisgesellschaft | 68 | 21 | 41 | 6 | 50 | 176 | 232 | -56 | 0.368 | 10-22-2 | 17-24-3 | 1-2-6 | |||
TOHL08pre | Kaiserliche Eisgesellschaft | 10 | 4 | 4 | 2 | 11 | 25 | 23 | 2 | 0.550 | 1-3-1 | 4-4-2 | 0-1-2 | |||
TOHL09pre | Kaiserliche Eisgesellschaft | 10 | 4 | 3 | 3 | 11 | 29 | 31 | -2 | 0.550 | 2-1-2 | 3-2-3 | 1-0-3 | |||
TOHL09 | Kaiserliche Eisgesellschaft | 62 | 31 | 23 | 8 | 71 | 175 | 162 | 13 | 0.573 | 17-13-1 | 21-14-5 | 3-1-8 | |||
TOHL10pre | Kaiserliche Eisgesellschaft | 10 | 6 | 4 | 0 | 12 | 36 | 34 | 2 | 0.600 | 4-1-0 | 6-4-0 | 0-0-0 | |||
TOHL10 | Kaiserliche Eisgesellschaft | 62 | 23 | 28 | 11 | 59 | 188 | 194 | -6 | 0.476 | 12-13-6 | 12-18-10 | 1-2-11 | |||
TOHL11pre | Kaiserliche Eisgesellschaft | 10 | 3 | 6 | 1 | 8 | 33 | 39 | -6 | 0.400 | 2-3-0 | 3-6-1 | 0-1-1 | |||
TOHL11 | Kaiserliche Eisgesellschaft | 62 | 25 | 28 | 9 | 61 | 195 | 205 | -10 | 0.492 | 12-15-4 | 15-20-5 | 2-2-9 | |||
TOHL12pre | Kaiserliche Eisgesellschaft | 10 | 5 | 5 | 0 | 10 | 37 | 33 | 4 | 0.500 | 3-2-0 | 5-5-0 | 0-0-0 | |||
TOHL12 | Kaiserliche Eisgesellschaft | 62 | 29 | 30 | 3 | 61 | 176 | 212 | -36 | 0.492 | 12-17-2 | 18-21-1 | 6-0-3 | |||
TOHL13pre | Kaiserliche Eisgesellschaft | 8 | 3 | 5 | 0 | 6 | 28 | 36 | -8 | 0.375 | 2-2-0 | 3-5-0 | 0-0-0 | |||
TOHL13 | Kaiserliche Eisgesellschaft | 56 | 23 | 27 | 6 | 53 | 166 | 183 | -17 | 0.473 | 7-18-3 | 16-15-5 | 4-1-6 | |||
TOHL14pre | Kaiserliche Eisgesellschaft | 8 | 2 | 5 | 1 | 5 | 20 | 31 | -11 | 0.313 | 1-3-0 | 2-5-1 | 0-0-1 | |||
TOHL14 | Kaiserliche Eisgesellschaft | 56 | 23 | 27 | 6 | 53 | 180 | 201 | -21 | 0.473 | 8-16-4 | 13-20-3 | 3-1-6 | |||
TOHL15pre | Kaiserliche Eisgesellschaft | 8 | 4 | 3 | 1 | 10 | 17 | 15 | 2 | 0.625 | 2-2-0 | 4-3-1 | 0-1-1 | |||
TOHL15 | Kaiserliche Eisgesellschaft | 56 | 23 | 29 | 4 | 50 | 167 | 198 | -31 | 0.446 | 9-17-2 | 16-18-2 | 2-0-4 | |||
TOHL16 | Kaiserliche Eisgesellschaft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-32 | 0-0-44 | 0-0-0 |