Scorerliste - Apoldaer Bravehearts

GP G A P +/- PIM PP SH HT S S%
Jacques Noris 35 16 22 38 +17 0 4 0 39 97 16.50
Cedrik Hetterberg (to VOO) 31 11 20 31 +3 0 4 0 48 92 12.00
Ahmad Diyyah 32 17 13 30 -2 0 2 0 17 74 23.00
Jukka Teerisalo 34 16 11 27 +14 0 4 1 40 92 17.40
Heinz Kahl 26 11 15 26 -3 83 3 0 20 77 14.30
Dik Kok 28 8 17 25 -1 53 3 2 50 71 11.30
Yves Conotte 30 3 21 24 +5 80 0 0 129 45 6.70
Rainer Beamther 35 0 20 20 -2 80 0 0 118 23 0.00
Reinhold Ampuller 35 7 11 18 +11 24 1 0 111 53 13.20
Leon Dreiraderl 13 6 9 15 +13 2 0 0 9 31 19.40
PierreLouis Boch (to COB) 17 8 6 14 -2 4 3 0 23 42 19.00
Chol JinJang 35 3 9 12 +2 2 0 0 31 35 8.60
Kai Nanderer 31 3 7 10 -8 0 0 0 31 52 5.80
Wayne Juggts 20 0 9 9 -7 20 0 0 15 20 0.00
Maxim Polochov 29 1 8 9 +8 51 0 0 69 38 2.60
Sergey Sedussov 31 5 3 8 -6 61 0 0 24 24 20.80
Great Becks 17 1 6 7 +2 0 0 0 3 14 7.10
Cosio Minestrone 14 2 4 6 -7 18 0 0 16 23 8.70
Shjom Melchovitz (to COB) 6 2 3 5 +1 0 1 0 9 6 33.30
Horst Rammelt 19 2 2 4 +6 0 0 0 12 24 8.30
Bob McDonald 3 2 1 3 -1 5 1 0 3 8 25.00
Antti Biotikka 10 1 2 3 -1 2 0 0 12 13 7.70
Dudley Heinsberg 16 0 3 3 -4 50 0 0 7 13 0.00
Lauro Leopardi (to VOO) 10 1 1 2 -4 30 0 0 35 18 5.60
Thorfin Brandshaug 3 0 2 2 +3 12 0 0 8 1 0.00
Bilger Popanz 12 1 1 2 0 0 0 0 3 5 20.00
Neven Suboptimalic 7 0 2 2 +2 11 0 0 12 5 0.00
Martino Santoni 1 0 1 1 +1 0 0 0 1 0 0.00
Scortar Hofentlic 1 1 0 1 +2 0 0 0 1 2 50.00
Rod Sapp 4 1 0 1 +2 7 0 0 2 4 25.00
Lester Tongue (to ADM) 14 0 1 1 -7 86 0 0 61 19 0.00
William Bellycheck 1 0 0 0 0 0 0 0 0 2 0.00
Joe Nathan 1 0 0 0 +1 0 0 0 2 0 0.00
Gerry Atrie 4 0 0 0 0 0 0 0 0 0 0.00
Bobby Beechum 5 0 0 0 -1 0 0 0 1 1 0.00
Kwombo Mwanewembe 5 0 0 0 0 0 0 0 1 0 0.00
Kaka Dulumumba 7 0 0 0 -5 31 0 0 0 4 0.00
Patrick Thulke 8 0 0 0 -2 0 0 0 2 6 0.00

Goalies - Apoldaer Bravehearts

GP W L T Min GA SO AVG PIM Shots Pct A
Antti Pasti 11 4 3 1 500 23 1 2.76 0 217 0,89 1
Alistair McAlbustier 24 12 8 3 1388 68 1 2.94 0 567 0,88 3
Ismir Schnuppe 4 1 2 0 189 14 0 4.44 0 86 0,84 0
Harry Bo 1 0 1 0 41 5 0 7.32 0 25 0,80 0