# | Player | PO | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Age | CT | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centers | |||||||||||||||||||||||
24 | Ahmad Diyyah | C | L | OK | 43 | 76 | 67 | 86 | 78 | 89 | 78 | 89 | 83 | 56 | 71 | 60 | 65 | 77 | 21 | 1 | $85.000 | ||
39 | JeanJacques Villeroy | C | R | OK | 77 | 83 | 80 | 88 | 95 | 92 | 71 | 97 | 88 | 94 | 41 | 67 | 53 | 81 | 27 | 3 | $334.000 | ||
48 | Jonas Kackbratz | C | L | OK | 65 | 67 | 64 | 68 | 97 | 45 | 79 | 56 | 71 | 67 | 74 | 64 | 33 | 72 | 19 | 2 | $71.000 | ||
50 | Dik Kok | C | L | OK | 74 | 83 | 82 | 77 | 71 | 59 | 77 | 92 | 73 | 85 | 71 | 74 | 48 | 83 | 29 | 1 | $401.000 | ||
52 | Rod Sapp | C | R | OK | 47 | 56 | 67 | 70 | 74 | 41 | 83 | 46 | 78 | 77 | 50 | 77 | 25 | 66 | 19 | 2 | $25.000 | ||
73 | Chol JinJang | C | R | OK | 67 | 70 | 72 | 91 | 56 | 93 | 64 | 79 | 91 | 91 | 75 | 60 | 35 | 81 | 30 | 3 | $334.000 | ||
Left Wings | |||||||||||||||||||||||
7 | Jannik Meyer | LW | L | OK | 61 | 47 | 56 | 68 | 72 | 71 | 78 | 27 | 81 | 68 | 57 | 54 | 25 | 63 | 24 | 2 | $25.000 | ||
19 | Dudley Heinsberg | LW | R | OK | 54 | 99 | 80 | 90 | 76 | 44 | 90 | 70 | 91 | 33 | 85 | 93 | 76 | 81 | 31 | 2 | $334.000 | ||
21 | PierreLouis Boch | LW | R | OK | 70 | 78 | 67 | 88 | 69 | 70 | 80 | 79 | 84 | 87 | 77 | 56 | 34 | 82 | 29 | 1 | $367.000 | ||
40 | Kai Nanderer | LW | L | OK | 72 | 83 | 60 | 88 | 72 | 99 | 88 | 83 | 80 | 57 | 74 | 50 | 56 | 79 | 22 | 3 | $277.000 | ||
54 | Cord Hohse | LW | L | OK | 69 | 86 | 73 | 93 | 76 | 69 | 75 | 69 | 89 | 52 | 93 | 62 | 34 | 81 | 27 | 1 | $334.000 | ||
56 | Luke Nukem | LW | L | OK | 73 | 63 | 78 | 74 | 62 | 48 | 59 | 48 | 63 | 52 | 58 | 54 | 27 | 65 | 18 | 3 | $25.000 | ||
84 | Lee Ving | LW | L | OK | 73 | 63 | 67 | 52 | 77 | 63 | 57 | 72 | 67 | 58 | 68 | 78 | 44 | 70 | 23 | 1 | $25.000 | ||
Right Wings | |||||||||||||||||||||||
27 | Phil Epalle | RW | L | OK | 73 | 69 | 61 | 73 | 78 | 76 | 73 | 73 | 74 | 61 | 60 | 56 | 67 | 72 | 21 | 1 | $75.000 | ||
44 | Heinz Kahl | RW | R | OK | 50 | 74 | 66 | 72 | 78 | 57 | 79 | 93 | 87 | 56 | 82 | 59 | 44 | 79 | 21 | 3 | $277.000 | ||
46 | Sergey Sedussov | RW | L | OK | 77 | 85 | 68 | 82 | 53 | 39 | 68 | 72 | 81 | 69 | 86 | 75 | 37 | 80 | 29 | 1 | $304.000 | ||
47 | Ivan Valdanauskas | RW | L | OK | 62 | 73 | 63 | 76 | 61 | 55 | 58 | 58 | 57 | 48 | 79 | 59 | 39 | 68 | 18 | 3 | $80.000 | ||
49 | Bilger Popanz | RW | R | OK | 60 | 69 | 69 | 48 | 76 | 90 | 64 | 76 | 79 | 63 | 72 | 57 | 77 | 74 | 19 | 2 | $68.000 | ||
51 | Jacques Noris | RW | L | OK | 67 | 93 | 69 | 88 | 86 | 90 | 94 | 84 | 91 | 38 | 85 | 67 | 54 | 83 | 31 | 2 | $401.000 | ||
88 | Ilyas Desbuts | RW | L | OK | 57 | 81 | 42 | 90 | 85 | 88 | 81 | 79 | 83 | 73 | 86 | 75 | 65 | 80 | 29 | 1 | $304.000 | ||
Defensemen | |||||||||||||||||||||||
5 | Neven Suboptimalic | D | L | OK | 85 | 60 | 80 | 48 | 78 | 41 | 81 | 56 | 44 | 71 | 34 | 76 | 48 | 70 | 21 | 1 | $75.000 | ||
6 | Maxim Polochov | D | L | OK | 77 | 78 | 80 | 77 | 85 | 60 | 86 | 67 | 64 | 83 | 43 | 59 | 38 | 78 | 21 | 3 | $251.000 | ||
13 | Wayne Juggts | D | R | OK | 49 | 73 | 65 | 64 | 71 | 68 | 80 | 79 | 69 | 89 | 45 | 87 | 42 | 75 | 22 | 2 | $128.000 | ||
17 | Reinhold Ampuller | D | R | OK | 85 | 75 | 79 | 68 | 71 | 61 | 78 | 70 | 69 | 94 | 51 | 76 | 58 | 81 | 22 | 3 | $334.000 | ||
20 | Rainer Beamther | D | L | OK | 93 | 73 | 83 | 64 | 60 | 53 | 68 | 88 | 73 | 83 | 30 | 70 | 43 | 80 | 23 | 1 | $304.000 | ||
36 | Kaka Dulumumba | D | L | OK | 59 | 63 | 61 | 81 | 82 | 52 | 73 | 44 | 56 | 39 | 94 | 53 | 58 | 68 | 29 | 2 | $25.000 | ||
53 | Yves Conotte | D | R | OK | 93 | 66 | 90 | 76 | 75 | 47 | 60 | 99 | 71 | 80 | 52 | 60 | 38 | 82 | 26 | 2 | $367.000 | ||
67 | Ronald Regen | D | L | OK | 67 | 74 | 73 | 71 | 84 | 63 | 76 | 69 | 64 | 61 | 65 | 61 | 66 | 73 | 19 | 3 | $128.000 | ||
72 | Lester Tongue | D | R | OK | 99 | 67 | 92 | 75 | 63 | 28 | 74 | 74 | 64 | 91 | 42 | 70 | 52 | 82 | 31 | 2 | $367.000 | ||
76 | Erich Immanuel | D | R | OK | 67 | 48 | 57 | 57 | 75 | 37 | 55 | 63 | 47 | 75 | 37 | 71 | 77 | 64 | 21 | 1 | $50.000 | ||
Goaltenders | |||||||||||||||||||||||
30 | Alistair McAlbustier | G | L | OK | 78 | 90 | 88 | 94 | 99 | 93 | 83 | 91 | 92 | 0 | 0 | 96 | 82 | 85 | 30 | 3 | $569.000 | ||
33 | Ismir Schnuppe | G | L | OK | 60 | 88 | 71 | 86 | 63 | 71 | 91 | 75 | 91 | 0 | 0 | 71 | 58 | 79 | 30 | 2 | $175.000 | ||
38 | Nagraz Zakikov | G | R | OK | 65 | 92 | 74 | 83 | 80 | 73 | 90 | 90 | 86 | 0 | 0 | 84 | 50 | 81 | 21 | 3 | $401.000 | ||
55 | Franziska Brokelmann | G | L | OK | 57 | 80 | 72 | 81 | 99 | 73 | 65 | 73 | 77 | 0 | 0 | 75 | 34 | 70 | 36 | 1 | $25.000 |
# | Player | PO | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Age | CT | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centers | |||||||||||||||||||||||
57 | Humberto Alvarez | C | R | OK | 73 | 76 | 75 | 73 | 73 | 69 | 81 | 72 | 79 | 75 | 70 | 64 | 34 | 78 | 32 | 1 | $100.000 | ||
Left Wings | |||||||||||||||||||||||
34 | Andreas Ypsilanti | LW | L | OK | 38 | 63 | 52 | 71 | 39 | 69 | 58 | 61 | 44 | 42 | 56 | 49 | 75 | 58 | 19 | 2 | $25.000 | ||
Right Wings | |||||||||||||||||||||||
70 | Bobby Beechum | RW | L | OK | 79 | 55 | 94 | 99 | 91 | 33 | 61 | 42 | 81 | 82 | 40 | 99 | 44 | 70 | 31 | 2 | $25.000 | ||
Defensemen | |||||||||||||||||||||||
12 | Alex Andria | D | R | OK | 66 | 64 | 68 | 63 | 79 | 46 | 73 | 40 | 39 | 59 | 48 | 67 | 39 | 63 | 19 | 2 | $25.000 | ||
31 | Claude Rainwater | D | L | OK | 68 | 66 | 58 | 71 | 84 | 60 | 49 | 37 | 29 | 65 | 36 | 42 | 67 | 59 | 19 | 2 | $25.000 | ||
Goaltenders |