Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Mikado Origami 67 33 34 67 +10 8 8 0 148 22.30 44 1260
Kazu Kakinomoto 67 29 31 60 +14 24 11 0 223 13.00 44 1615
Hitoshi Hase 44 11 44 55 +12 8 1 0 91 12.10 37 828
David DeJesus 65 22 29 51 -8 18 5 3 161 13.70 19 1315
Fulton Reed 55 9 31 40 -1 78 5 0 94 9.60 83 1142
Niklas Habicht 65 12 26 38 +9 43 2 0 120 10.00 152 1456
Angelo Pandretta 56 17 19 36 -12 14 8 0 104 16.30 162 923
Patrick Eisenkopf 61 6 28 34 +4 244 2 1 97 6.20 122 1164
Jon Sanchini 57 4 25 29 +5 253 0 1 66 6.10 220 1274
Hatori Honda 36 9 16 25 0 9 4 0 47 19.10 10 471
Francois Fauxpas 54 6 17 23 +4 12 1 0 70 8.60 44 641
Mickey Rouse 46 10 11 21 -9 189 4 0 88 11.40 101 895
Steve Jammer 29 5 14 19 +8 77 1 0 48 10.40 77 687
Aljoscha Kruse 41 7 10 17 0 87 3 0 47 14.90 49 502
Rudi Hotzenplotz 44 5 9 14 +1 96 1 0 51 9.80 52 582
Thejodur Gudjohnsson 20 5 9 14 0 4 1 0 40 12.50 27 415
Gustav Brot 20 2 10 12 +4 63 1 0 22 9.10 7 199
Ernie Berthold 45 2 7 9 -4 76 0 0 38 5.30 91 896
Fernando Boyamondo 23 4 3 7 -2 18 0 0 16 25.00 6 133
Qiao Draschanasan 13 4 3 7 -4 10 0 1 20 20.00 12 261
Ehud Kishnippel 20 4 2 6 +2 73 1 0 20 20.00 20 227
Alvaro Soronado 21 2 4 6 -7 36 1 0 43 4.70 47 497
Pleitos Papandreou 19 5 0 5 +3 17 0 0 12 41.70 17 125
Alexandr Abaew 27 2 2 4 +1 0 0 1 6 33.30 0 110
Enrico Calvocoressi 23 2 2 4 +1 27 1 0 19 10.50 5 140
Michael Hovorka 13 1 3 4 +3 9 0 0 5 20.00 1 61
Dominik Albrecht 21 3 1 4 +1 120 0 0 20 15.00 18 206
Bodo Grimmig 23 2 1 3 +4 12 0 0 18 11.10 16 162
Eric Heinrich 16 0 3 3 0 2 0 0 8 0.00 6 114
Paule Schaedlich 10 0 2 2 +6 2 0 0 15 0.00 14 172
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Sven Buechner 41 22 13 3 2297 103 2 2.69 30 1014 0,90 1
Hakku Rosiliinen 2 0 0 0 19 1 0 3.16 0 5 0,80 0
Branoslav Vavrisov 23 6 11 0 1086 60 2 3.31 0 529 0,89 0
Koby Dig 16 5 6 0 594 42 0 4.24 0 271 0,85 0
Lev Losekin 5 0 2 0 98 7 0 4.29 0 51 0,86 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Mikado Origami 67 33 34 67 +10 8 8 0 148 22.30 44
Aljoscha Kruse 41 7 10 17 0 87 3 0 47 14.90 49
Alvaro Soronado 21 2 4 6 -7 36 1 0 43 4.70 47
Beinhardt Rendite 3 0 1 1 +1 33 0 0 2 0.00 7