Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Bob McDonald 55 29 29 58 +24 107 7 2 145 20.00 69 1096
Sly Delvecchio 50 8 39 47 +18 119 0 0 68 11.80 85 907
Frem Dschaemen 52 28 18 46 +22 135 2 0 129 21.70 43 854
Kyoto Sexwale 51 6 31 37 +13 12 1 0 102 5.90 105 1044
Cleverson Morelli 49 16 18 34 +30 16 0 1 82 19.50 118 894
Yashar Hashimov 35 5 29 34 +5 24 0 3 50 10.00 39 747
Binta Lentfrey 52 13 20 33 +15 0 1 1 90 14.40 31 861
Oleg Yungelson 40 16 14 30 +16 117 3 0 83 19.30 59 715
Jimmy Milfhunter 55 8 21 29 +28 197 1 0 78 10.30 167 1199
Edwin Swinger 37 4 24 28 +14 0 0 0 71 5.60 74 799
Jimmy Tudeski 39 15 9 24 -3 91 3 0 97 15.50 34 598
Harrision Jambo 55 11 11 22 +6 14 1 1 89 12.40 88 744
Ian MacGuyver 50 5 13 18 +22 69 1 0 62 8.10 48 560
Marc Zeller 53 6 10 16 -3 16 0 1 61 9.80 83 335
Willy Wallace 14 7 9 16 +3 28 0 0 32 21.90 6 264
Max Waxman 30 6 9 15 +2 4 0 0 35 17.10 27 218
Malcolm Curry 54 2 12 14 +2 61 0 0 37 5.40 26 369
Anastasios Koukouloris 55 5 8 13 +20 26 1 1 59 8.50 230 1218
Marco Vendetta 29 4 9 13 +2 137 1 0 29 13.80 57 135
Claus Thaler 32 0 10 10 +2 19 0 0 19 0.00 32 459
Rinat Tripperov 46 2 7 9 +6 77 0 1 25 8.00 110 681
Taro Tsujimoto 14 5 4 9 +2 0 0 0 29 17.20 17 303
Bulli Bullagra 23 0 8 8 -2 2 0 0 21 0.00 22 55
Steve McShoe 28 2 4 6 -1 4 2 0 20 10.00 25 316
Krassimir Chaibov 8 3 1 4 +2 8 0 0 7 42.90 16 95
Wally Wanker 19 2 2 4 -4 11 0 0 19 10.50 7 213
Benedikt Wohlgemuth 2 0 2 2 0 0 0 0 0 0.00 4 32
Kyle Jackson 1 1 0 1 0 2 0 0 3 33.30 0 14
Bernd Beinsteller 11 0 1 1 0 2 0 0 8 0.00 10 12
Vladimir Dragoner 13 0 1 1 +4 66 0 0 11 0.00 10 154
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Donal Lynch 35 22 10 3 2057 83 1 2.42 0 906 0,91 5
Vasileios Kotsogianos 4 2 0 1 212 9 0 2.55 0 83 0,89 0
Harri Gehoden 1 1 0 0 60 3 0 3 0 21 0,86 0
Sebastian Brigge 2 1 1 0 120 6 0 3 0 44 0,86 0
John Valmont 5 1 2 0 224 12 0 3.21 0 100 0,88 1
Dov Shaham 6 4 1 1 332 19 1 3.43 2 137 0,86 0
Nagraz Zakikov 3 1 0 1 100 6 0 3.6 0 40 0,85 0
Buck Bucklander 8 2 2 0 284 19 0 4.01 0 128 0,85 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Claus Thaler 32 0 10 10 +2 19 0 0 19 0.00 32
Jim Bo 3 0 1 1 -1 0 0 0 2 0.00 0
Brent Wieswein 2 0 0 0 -1 0 0 0 0 0.00 0
Amaury Zakari 1 0 0 0 0 0 0 0 0 0.00 0
Danilo Arschritz 1 0 0 0 +1 2 0 0 1 0.00 1