SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
01:05 | ![]() |
K. LINGUS | FIGHTING, Major |
01:05 | ![]() |
K. LIEBKIND | FIGHTING, Major |
07:44 | ![]() |
M. LATTE | FIGHTING, Major |
07:44 | ![]() |
W. WANKER | FIGHTING, Major |
08:11 | ![]() |
K. LINGUS | FIGHTING, Game Misconduct |
08:11 | ![]() |
K. LIEBKIND | FIGHTING, Game Misconduct |
16:27 | ![]() |
T. KINOLD | CHARGING, Minor |
16:46 | ![]() |
M. LATTE | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
11:06 | ![]() |
MAHER 6 | (KARAKAMI, ROSENKOOL) |
14:11 | ![]() |
MAHER 7 | (WANKER, CURRY) (SH) |
PENALTYS: | |||
01:23 | ![]() |
A. ZIRKELMANN | HOOKING, Minor |
11:38 | ![]() |
F. DSCHAEMEN | BOARDING, Minor |
13:39 | ![]() |
A. ZIRKELMANN | ELBOWING, Minor |
14:57 | ![]() |
M. NIGHT | HIGHSTICKING, Minor |
18:10 | ![]() |
J. JOHNSON | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
07:21 | ![]() |
RISHNA 14 | (LATTE, DIDDONE) |
14:42 | ![]() |
DIDDONE 10 | (RISHNA, LATTE) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
04:17 | ![]() |
ZIRKELMANN 10 | (KINOLD, STEIFFTIER) (SH) |
PENALTYS: | |||
04:02 | ![]() |
A. SORONADO | HOOKING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Morgan Latte | 0 | 2 | 2 | +2 | 7 | 2 | 3 | 19 |
Sunny Weenend | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 |
Sly Delvecchio | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Loban Brambulov | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 21 |
Ilyas Desbuts | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
Todo Diddone | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 23 |
Kunni Lingus | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 |
Piermarco Santagostini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Sueleyman Muztuerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Chris Mastree | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 29 |
Petr Hartz | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 20 |
Joey Johnson | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 24 |
Otto Nova | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 22 |
Harek Rishna | 1 | 1 | 2 | +2 | 0 | 6 | 0 | 21 |
Cesar Calumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Leon Miller | 0 | 0 | 0 | +2 | 0 | 0 | 5 | 22 |
Fred Borland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy McGee | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hal Sabschneider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Tulpe Rosenkool | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 19 |
Hiroyuki Karakami | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 25 |
Alvaro Soronado | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17 |
Antti Semitii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Gib Maher | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 18 |
Morgan Night | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 22 |
Yunga Padavan | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 21 |
Frem Dschaemen | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 19 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Kevin Liebkind | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2 |
Algebra Zirkelmann | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 26 |
Obi Acheampong | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Mikado Origami | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Marc Steifftier | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 23 |
Malcolm Curry | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 16 |
Thomas Kinold | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 11 |
Wally Wanker | 0 | 1 | 1 | -1 | 5 | 2 | 3 | 25 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 2 | 0 | 2 |
![]() |
0 | 2 | 0 | 1 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
9 | 8 | 9 | 0 | 26 |
![]() |
9 | 10 | 6 | 1 | 26 |
![]() |
0 for 6 (0.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Harek Rishna |
![]() |
![]() |
Gib Maher |
![]() |
![]() |
Todo Diddone |
![]() |
Lance LeGault 23 saves out of 26 shots |
![]() |
Andrej Werna 24 saves out of 26 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Beafeaters | 1 |
Ferryman | 2 |
Scoring: Grexit Austeropoulos 9 (Lex Barker, Janis Berzins) Vaselin Gliczik 22 (Tsu Nami, Jabba Dehudd) Justyn Bieber 8 (Yono Oko, Vlastimil Hrvinka) |
|
Goalies: Beafeaters: Jay Gallon Ferryman: Simon Becker |