Scorerliste - Christobal Saints

GP G A P +/- PIM PP SH HT S S%
Juuhu Jippiiiaa 58 36 43 79 +20 12 6 0 42 215 16.70
Tomohiro Tanaka 59 16 44 60 +6 0 5 0 48 130 12.30
Jackson Cleansman 59 22 31 53 +17 50 7 1 125 153 14.40
Chico Dinamito 59 21 30 51 +13 208 5 0 53 133 15.80
Tommaso Giordano 45 16 28 44 +29 18 3 1 90 90 17.80
Auvo Roine 59 16 16 32 +15 8 4 1 128 83 19.30
Iwan Jedurow 30 3 23 26 +4 6 2 0 109 83 3.60
Bo Frost 57 2 23 25 +9 154 0 0 106 72 2.80
Kostas Samos 57 4 19 23 +5 6 0 0 93 46 8.70
Aitar Boile 35 7 15 22 +6 2 2 0 28 53 13.20
Mayuri Joshi 53 5 16 21 -1 229 2 0 60 87 5.70
Anastasios Koukouloris 57 6 13 19 +24 10 1 0 227 85 7.10
Edwin Casparsson 32 11 7 18 +11 8 5 0 19 88 12.50
Aleister Crombley 35 9 8 17 +13 147 2 0 80 54 16.70
Atom Sevgulyan 40 9 7 16 +4 72 0 0 22 39 23.10
Athanasios Mitsogiannis (to KNI) 42 5 9 14 +19 12 0 0 104 66 7.60
Arne Tohl 35 5 8 13 +8 61 1 0 64 32 15.60
Antti Semitii (to PIR) 30 3 9 12 +2 50 0 0 29 28 10.70
Leagol Dwimmerlaik 59 4 8 12 +22 109 2 0 151 53 7.50
Rocco Sifredi 7 3 3 6 +7 0 0 0 16 10 30.00
Santiago Montevideo 27 2 4 6 +5 6 1 0 2 15 13.30
Michael Stadlbauer 23 1 4 5 +1 51 0 1 16 13 7.70
Jakub Randa (to ADM) 21 1 3 4 -7 11 1 0 19 21 4.80
Max Ihmahl 29 2 2 4 -2 6 1 0 35 21 9.50
Scortar Hofentlic 2 1 1 2 +2 0 0 0 1 1 100.00
Algebra Zirkelmann (to PIR) 8 1 0 1 -2 30 1 0 3 9 11.10
Flippo Calippo 22 1 0 1 -2 0 0 0 3 8 12.50
Halty Laine 1 0 0 0 0 0 0 0 2 3 0.00
Jaap Wouterstraat 1 0 0 0 0 0 0 0 1 0 0.00
Daniel Kentmann 1 0 0 0 0 0 0 0 0 0 0.00
Simon Saugefisch 1 0 0 0 -1 0 0 0 2 0 0.00
Nico Ragua 3 0 0 0 +1 0 0 0 5 6 0.00
Jelba Pickel (to STE) 1 0 0 0 0 0 0 0 2 0 0.00

Goalies - Christobal Saints

GP W L T Min GA SO AVG PIM Shots Pct A
Puun Naani 2 0 0 0 9 0 0 0.00 0 3 1,00 0
Hansi Hintensteher 21 7 8 1 983 45 0 2.75 0 415 0,89 0
Fabian Fickweiler 46 27 12 4 2579 120 3 2.79 21 1015 0,88 6