Gameday | Visiting Team | Home Team | Result | |
---|---|---|---|---|
1 | Bietigheim Bucks | Christobal Saints | BUC (2) - SAI (1) | Boxscore |
2 | Bietigheim Bucks | Christobal Saints | BUC (7) - SAI (3) | Boxscore |
3 | Christobal Saints | Bietigheim Bucks | SAI (3) - BUC (2) OT | Boxscore |
4 | Christobal Saints | Bietigheim Bucks | SAI (3) - BUC (1) | Boxscore |
5 | Bietigheim Bucks | Christobal Saints | BUC (2) - SAI (3) | Boxscore |
6 | Christobal Saints | Bietigheim Bucks | SAI (3) - BUC (1) | Boxscore |
7 | Bietigheim Bucks | Christobal Saints | ||
8 | Christobal Saints | Apoldaer Bravehearts | SAI (2) - BRA (3) | Boxscore |
9 | Christobal Saints | Apoldaer Bravehearts | SAI (1) - BRA (4) | Boxscore |
10 | Apoldaer Bravehearts | Christobal Saints | BRA (1) - SAI (2) 2OT | Boxscore |
11 | Apoldaer Bravehearts | Christobal Saints | BRA (4) - SAI (3) 2OT | Boxscore |
12 | Christobal Saints | Apoldaer Bravehearts | SAI (2) - BRA (5) | Boxscore |
13 | Apoldaer Bravehearts | Christobal Saints | ||
14 | Christobal Saints | Apoldaer Bravehearts | ||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 |