Bietigheim Knights

43 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
6 Jayson Frozzo Defense 31 188cm 91kg 136000 1 years
20 Cleverson Morelli Left-Wing 30 180cm 95kg 367000 3 years
8 Beta Blocker Defense 28 178cm 75kg 50000 4 years
9 Stefan Stiernacken Defense 29 191cm 89kg 215000 2 years
16 Sergio Domestos Defense 37 201cm 110kg 200000 1 years
11 Jose Desperado Center 31 183cm 85kg 35000 2 years
12 Boris Schimmelpfennig Left-Wing 29 183cm 91kg 25000 2 years
24 Yoon Hei-Zung Center 36 175cm 76kg 25000 1 years
14 Ronny Valantine Right-Wing 25 178cm 93kg 75000 1 years
19 Leif Akergren Left-Wing 27 170cm 86kg 207000 1 years
25 Fred Borland Center 37 183cm 86kg 250000 1 years
21 Bradford Valverde Left-Wing 36 188cm 88kg 150000 1 years
21 Tom Theroux Right-Wing 34 180cm 89kg 150000 2 years
24 Wojzech Knackowicz Right-Wing 30 180cm 84kg 173000 1 years
25 Nando Brasilini Defense 34 193cm 108kg 45000 2 years
26 Rodildo Masturbinho Left-Wing 34 183cm 93kg 695000 1 years
27 Luis Vielba-Villegas Left-Wing 31 185cm 86kg 850000 4 years
31 Waldo Depoli Goalie 30 173cm 82kg 480000 3 years
28 Charlie Braun Defense 29 188cm 102kg 25000 2 years
34 Lodovico Macca Center 32 191cm 93kg 155000 2 years
35 Armin Altweger Center 29 185cm 88kg 50000 4 years
40 Christoph Lohrengel Right-Wing 36 191cm 96kg 25000 1 years
37 Aparato Consultatione Left-Wing 28 188cm 88kg 215000 2 years
40 Bruce Schoen Goalie 30 185cm 84kg 155000 2 years
39 Henri Randriamanana Defense 36 178cm 80kg 100000 1 years
42 Coo Joe Goalie 30 185cm 84kg 50000 2 years
43 Drakan Arkadejevic Right-Wing 29 185cm 85kg 193000 2 years
46 Bernd Beinsteller Defense 36 188cm 88kg 25000 1 years
56 Sydney Canberra Left-Wing 35 180cm 88kg 25000 2 years
48 Kaarlo Pajula Defense 30 191cm 90kg 100000 2 years
49 Novelce Nicolsci Defense 31 178cm 91kg 120000 1 years
59 Ladislav Steiner Defense 36 183cm 82kg 250000 1 years
59 Juan-Toro Alvarez Left-Wing 32 178cm 83kg 250000 4 years
63 Colin Terric Right-Wing 29 191cm 95kg 104000 3 years
67 Kyle Jackson Right-Wing 36 188cm 90kg 25000 1 years
67 Phil Tertuete Left-Wing 35 178cm 90kg 50000 2 years
69 Pedofilo Bangbang Left-Wing 31 183cm 84kg 89000 1 years
76 Dimitri Korolev Goalie 28 206cm 89kg 25000 2 years
78 Daniel Njerve Left-Wing 37 188cm 95kg 38000 2 years
82 Davide Bentivegna Defense 36 185cm 92kg 100000 1 years
91 Kong Tai Right-Wing 35 170cm 78kg 75000 2 years
97 Toni Bex Center 30 180cm 88kg 218000 1 years
99 Jean DeLaperouse Right-Wing 31 178cm 80kg 109000 1 years
nach oben