Freiburg Hawks

50 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
79 Alain Chevalier Defense 38 178cm 82kg 200000 1 years
3 Pavel Trnka Defense 27 178cm 91kg 25000 4 years
6 Harald Trinkfester Goalie 29 178cm 75kg 401000 1 years
7 Amado Cayo Defense 32 175cm 80kg 45000 4 years
15 Thorsten Stanislawski Defense 36 191cm 106kg 25000 1 years
27 Pavel Hrbak Defense 33 185cm 93kg 251000 1 years
21 PierreLouis Boch Left-Wing 28 180cm 80kg 350000 1 years
64 Rob McCarron Defense 32 180cm 95kg 334000 1 years
88 Giovanni Caccese Center 32 178cm 91kg 480000 1 years
30 Joseph McGrath Left-Wing 35 178cm 82kg 25000 2 years
30 Cyril Snear Goalie 31 178cm 86kg 304000 2 years
22 Richard Kleiderschrank Right-Wing 24 180cm 86kg 25000 4 years
25 Andy Benson Left-Wing 36 180cm 82kg 375000 1 years
26 Ken Guru Center 25 178cm 88kg 26000 1 years
27 Corven Shaw Center 30 185cm 91kg 117000 2 years
28 Dan Smirnov Center 32 180cm 83kg 475000 4 years
29 John Clay Center 31 183cm 83kg 304000 5 years
31 Richard Gamberlain Goalie 30 180cm 76kg 170000 2 years
36 Ice Ing Goalie 37 183cm 75kg 75000 1 years
34 Petr Gulash Center 27 173cm 82kg 439000 2 years
35 Bubba Berenzweig Right-Wing 21 178cm 86kg 25000 4 years
33 Matthew Cheeseman Center 27 183cm 77kg 480000 3 years
37 Miroslav Rybnicek Left-Wing 32 175cm 86kg 350000 4 years
39 Pavel Lukschik Right-Wing 32 191cm 96kg 401000 5 years
52 Stanislav Stajner Defense 29 185cm 104kg 75000 2 years
41 Viktor Dubimonov Right-Wing 33 196cm 110kg 25000 4 years
44 Lehto Karpaten Defense 32 193cm 98kg 45000 4 years
45 Ian MacGuyver Defense 31 188cm 98kg 180000 4 years
46 Vjatcheslav Schulze Right-Wing 31 183cm 82kg 195000 4 years
55 Franziska Brokelmann Goalie 35 178cm 75kg 25000 2 years
52 Uwe Meister Right-Wing 30 170cm 79kg 40000 2 years
53 Udo Hacke Left-Wing 32 185cm 91kg 25000 4 years
93 Willy Wallace Left-Wing 26 173cm 82kg 334000 2 years
55 Leon Anawak Defense 31 175cm 81kg 367000 2 years
65 Piermarco Santagostini Right-Wing 31 183cm 88kg 304000 2 years
58 Kaizer Bhakabhaka Goalie 31 193cm 88kg 140000 3 years
59 Mwai Kawungu Left-Wing 26 180cm 89kg 27000 1 years
60 Orkhan Mammadov Left-Wing 29 185cm 93kg 304000 1 years
65 Athanase Myanhizi Right-Wing 39 198cm 91kg 50000 1 years
62 Monti Papademos Center 34 178cm 79kg 40000 4 years
63 Machitar Ardzrouni Right-Wing 35 173cm 78kg 25000 4 years
64 Klaus Trophobie Defense 21 170cm 75kg 25000 4 years
67 Stephane Vogel Center 33 196cm 75kg 25000 2 years
68 Joerg Rhex Right-Wing 32 183cm 91kg 635000 3 years
69 Bruce Bonebreaker Defense 31 183cm 95kg 25000 2 years
73 Chris Wall Goalie 31 175cm 82kg 25000 4 years
82 Sami Suur-Nuuja Defense 30 180cm 95kg 334000 3 years
89 Summer Westwood Defense 31 188cm 95kg 700000 4 years
11 Bojan Kovacevic Left-Wing 32 185cm 96kg 401000 1 years
98 Pacifique Gatogato Left-Wing 30 183cm 82kg 304000 3 years
nach oben