Pankow Predators

46 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
4 Kay VonGadow Defense 29 183cm 91kg 293000 2 years
5 Christoph Elbracht Defense 29 188cm 93kg 187000 2 years
6 Hannu Valtonen Defense 29 178cm 91kg 118000 2 years
7 Roberto Fufu Defense 29 185cm 98kg 271000 2 years
8 Lars Kaempfer Center 29 178cm 80kg 182000 2 years
13 Ulrich Boedefeldt Left-Wing 28 180cm 71kg 480000 2 years
11 Raymond Monplaisir Center 29 178cm 91kg 304000 1 years
11 Angelo Mazzola Defense 29 178cm 91kg 43000 2 years
68 Caleb Marungo Right-Wing 34 173cm 83kg 375000 1 years
14 Alexander Ballermann Left-Wing 23 173cm 91kg 77000 1 years
26 Stefan Rupf Defense 36 188cm 100kg 87000 1 years
20 Carsten Suff Left-Wing 28 173cm 84kg 38000 2 years
85 Henrik Lundell Center 37 183cm 87kg 25000 1 years
87 Derek Distributor Right-Wing 35 191cm 99kg 75000 2 years
27 Salty West Right-Wing 30 178cm 86kg 334000 4 years
49 Willi Devogel Defense 28 180cm 95kg 367000 1 years
29 Eric Tannenbaum Center 32 185cm 86kg 90000 2 years
31 Richard Gamberlain Goalie 28 180cm 76kg 170000 4 years
17 Rusty Kruger Center 37 178cm 84kg 75000 1 years
36 Karl-Dieter Kopfnuss Goalie 30 183cm 91kg 64000 2 years
37 Olympus Camela Left-Wing 30 170cm 83kg 90000 1 years
42 Ricardo Pomado Center 36 183cm 92kg 401000 1 years
39 Ezzo Tornielli Goalie 31 183cm 96kg 25000 2 years
40 Mgambo Samgone Right-Wing 31 180cm 78kg 125000 1 years
41 Pasi Ruoste Right-Wing 26 178cm 82kg 121000 4 years
44 Kunibert Husung Left-Wing 25 178cm 87kg 26000 2 years
45 Sabatjew Sacharow Center 32 191cm 86kg 103000 1 years
46 Gotthard Gschaeftli Defense 31 185cm 97kg 104000 2 years
48 Taphirel Todolo Defense 29 180cm 83kg 50000 2 years
41 Maurice Lapuff Defense 28 183cm 82kg 401000 2 years
57 Doug Proudfoot Left-Wing 25 180cm 82kg 401000 2 years
58 Kaizer Bhakabhaka Goalie 29 193cm 88kg 114000 1 years
59 Tracy Ducker Right-Wing 31 178cm 99kg 748000 2 years
61 Norbert Rachenburger Center 28 193cm 112kg 36000 3 years
64 Hugo Notte Defense 33 178cm 84kg 515000 1 years
70 Govert VanDeWalletjes Goalie 32 191cm 92kg 569000 1 years
71 Chase Gannaway Left-Wing 31 180cm 79kg 164000 3 years
73 Harry Pankakke Defense 36 185cm 86kg 675000 1 years
74 Jomar Tunold Right-Wing 28 170cm 112kg 83000 2 years
81 Basti Schlagschuss Right-Wing 29 180cm 93kg 160000 2 years
82 Igor Shissnikov Defense 36 196cm 104kg 175000 4 years
83 Herby Essence Left-Wing 29 175cm 80kg 54000 2 years
91 Worzum Sontacz Right-Wing 36 196cm 101kg 303000 1 years
95 Manfred Lynchhausen Right-Wing 31 191cm 94kg 25000 1 years
96 Yanick VonHasenheide Defense 28 191cm 93kg 150000 1 years
2 Thorfin Brandshaug Defense 26 188cm 92kg 401000 2 years
nach oben