Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Aljoscha Kruse 10 4 5 9 +7 48 1 0 23 17.40 26 199
Jan-K-Alfred Lachnich 10 3 5 8 +6 34 0 1 10 30.00 22 148
Abdul v.Hohenstaetten 10 2 5 7 +1 49 0 1 19 10.50 24 231
Mika Harlekin 6 3 2 5 +2 6 0 0 14 21.40 8 85
Sef Mulashi 8 2 3 5 +1 67 1 0 16 12.50 4 113
Rafael Kaugumov 9 2 3 5 +5 15 1 0 15 13.30 9 109
Mick Hedgeworth 10 0 5 5 -3 50 0 0 7 0.00 17 214
Marc Hansconrad 6 3 1 4 -1 2 0 0 11 27.30 12 103
Kyle Jackson 10 2 2 4 -4 17 0 0 16 12.50 13 123
Fred Borland 10 2 2 4 -1 25 0 0 9 22.20 15 121
Bernd Beinsteller 10 0 4 4 +5 6 0 0 15 0.00 11 190
Gaidanow Saimitmirow 10 0 4 4 +3 29 0 0 14 0.00 21 131
Jayson Frozzo 10 3 0 3 0 39 2 0 19 15.80 14 177
Marco Vendetta 10 1 1 2 -3 47 0 0 25 4.00 19 193
Claude Joel 3 0 2 2 +1 14 0 0 2 0.00 1 24
Malcolm Brooks 6 0 1 1 -1 4 0 0 1 0.00 0 65
Bradford Valverde 8 1 0 1 +1 10 0 0 12 8.30 3 71
Aparato Consultatione 5 0 1 1 -4 20 0 0 2 0.00 2 72
Drakan Arkadejevic 7 0 1 1 0 2 0 0 2 0.00 3 47
Sergio Domestos 10 0 1 1 +3 12 0 0 9 0.00 49 235
Luis Vielba-Villegas 2 0 1 1 -1 0 0 0 2 0.00 4 30
Massimo Lacci 2 0 0 0 0 0 0 0 1 0.00 1 39
Mark Iron 3 0 0 0 0 12 0 0 1 0.00 7 30
Thorfin Brandshaug 5 0 0 0 -1 54 0 0 5 0.00 18 76
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Justin Credible 1 0 0 0 25 1 0 2.4 0 12 0,92 1
Govert VanDeWalletjes 10 2 6 2 585 31 0 3.18 0 286 0,89 0

Rookies


GP G A P +/- PIM PP SH S S% Ht