Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Luis Vielba-Villegas 64 13 51 64 -3 24 2 0 137 9.50 107 1297
Fred Borland 68 26 36 62 +3 76 7 0 173 15.00 174 1504
Rodildo Masturbinho 68 31 29 60 +10 55 5 0 150 20.70 39 1077
Toni Bex 68 17 41 58 +14 32 4 0 158 10.80 146 1500
Stefan Stiernacken 54 2 32 34 +4 152 0 0 77 2.60 79 1108
Kyle Jackson 62 12 19 31 +3 97 5 0 114 10.50 93 877
Drakan Arkadejevic 59 12 17 29 +7 56 0 0 88 13.60 92 915
Henri Randriamanana 50 13 14 27 -6 62 4 1 103 12.60 112 1134
Davide Bentivegna 64 9 18 27 -2 20 2 0 101 8.90 112 1386
Bradford Valverde 65 12 14 26 0 130 2 0 94 12.80 90 786
Ricardo Pomado 50 7 17 24 -9 32 2 1 78 9.00 149 899
Wojzech Knackowicz 63 10 12 22 -7 10 0 1 61 16.40 85 785
Kong Tai 52 7 14 21 -2 22 2 0 75 9.30 32 728
Juan-Toro Alvarez 50 11 8 19 -1 17 1 0 51 21.60 42 492
Jayson Frozzo 50 5 11 16 +7 164 0 0 76 6.60 32 709
Ladislav Steiner 65 3 13 16 -6 52 0 0 55 5.50 122 1091
Sergio Domestos 67 4 9 13 +14 110 1 0 59 6.80 232 1431
Novelce Nicolsci 50 1 10 11 -4 159 1 0 33 3.00 91 720
Bernd Beinsteller 19 6 3 9 -4 18 2 0 23 26.10 23 321
Cleverson Morelli 11 4 2 6 +2 4 0 0 14 28.60 20 161
Christoph Lohrengel 24 1 3 4 -5 47 0 0 18 5.60 54 294
Phil Tertuete 13 1 2 3 -2 0 1 0 8 12.50 4 49
Lodovico Macca 15 1 2 3 -4 0 0 1 9 11.10 12 116
Jose Vandalos 14 2 0 2 -4 0 1 0 8 25.00 2 56
Beta Blocker 7 0 2 2 0 0 0 0 3 0.00 4 100
Nando Brasilini 16 0 2 2 +4 0 0 0 15 0.00 2 135
Aparato Consultatione 5 0 1 1 +1 7 0 0 3 0.00 3 50
Tom Theroux 7 0 1 1 0 0 0 0 6 0.00 2 40
Kai Pirinha 2 0 1 1 0 2 0 0 3 0.00 2 27
Yoon Hei-Zung 12 0 0 0 0 0 0 0 4 0.00 4 37
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Coo Joe 12 3 1 0 339 14 0 2.48 0 152 0,91 0
Dimitri Korolev 2 0 0 0 23 1 0 2.61 0 12 0,92 0
Bruce Schoen 30 12 15 2 1711 82 2 2.88 0 769 0,89 0
John Valmont 17 8 8 0 946 48 3 3.04 0 406 0,88 1
Stephane Verreault 9 2 5 0 417 26 0 3.74 2 206 0,87 1
Waldo Depoli 15 5 6 1 663 48 0 4.34 4 317 0,85 1

Rookies


GP G A P +/- PIM PP SH S S% Ht
Cleverson Morelli 11 4 2 6 +2 4 0 0 14 28.60 20