Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Clarence Lioneye 62 10 43 53 -4 56 3 0 110 9.10 51 1212
Petr Gulash 57 19 30 49 +6 30 3 1 117 16.20 35 984
Fabio Pizzatella 58 24 23 47 +14 12 4 1 136 17.60 109 1156
Bami Goreng 60 31 16 47 -5 0 8 0 163 19.00 35 1084
Jimmy Tudeski 62 22 24 46 +16 91 3 0 124 17.70 66 1063
Wolfi Maxlmoser 58 9 33 42 +17 0 0 0 122 7.40 189 1336
Ronny Randale 54 4 29 33 +25 44 1 0 62 6.50 144 1104
Mario Brossers 58 10 22 32 -5 138 3 1 86 11.60 22 788
Shane Sherriff 56 11 18 29 -1 36 3 0 115 9.60 124 995
Zbynek Becherovka 62 14 13 27 -17 34 3 1 113 12.40 29 1031
Osvaldo Luna 56 8 16 24 -3 0 0 0 66 12.10 32 623
Niklas Johnsson 62 5 18 23 -4 153 1 0 59 8.50 215 1192
Vlad Tepes 51 4 18 22 -12 91 0 1 75 5.30 136 986
Jamon Serrano 55 8 8 16 -2 60 2 0 77 10.40 43 465
Boris Schibulsky 54 7 7 14 -4 113 2 0 99 7.10 208 1100
Vadim Granatovic 55 3 11 14 -3 0 1 0 89 3.40 53 1058
Mikhail Stych 43 7 6 13 -3 12 3 0 54 13.00 24 552
Cam Vidvicky 27 1 5 6 -11 64 1 0 22 4.50 20 336
Orkan Artig 28 4 0 4 +1 75 0 0 30 13.30 42 279
Sergei Faehrlich 33 1 3 4 -12 0 0 0 29 3.40 18 365
Swynes Haxe 6 0 3 3 -2 2 0 0 5 0.00 8 84
Vardenis Pavardenis 2 3 0 3 +1 0 1 0 3 100.00 0 26
Jan vanRegenmortel 9 1 2 3 -2 4 0 0 13 7.70 9 92
Schorsch Niedernhuber 9 0 3 3 -2 0 0 0 11 0.00 5 135
Yegor Okpvatukhin 10 1 2 3 -1 12 0 0 12 8.30 6 105
Massimo Destructione 17 1 2 3 0 2 0 0 17 5.90 18 172
Vilmar Sauve 8 1 1 2 -2 15 0 0 8 12.50 7 93
Willi Witsch 2 1 0 1 -1 0 0 0 3 33.30 2 19
Cam Trail 3 1 0 1 -4 4 1 0 7 14.30 9 75
Sergej Magdikhnych 2 0 1 1 -3 0 0 0 1 0.00 2 38
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Cyril Snear 7 0 0 0 53 2 0 2.26 0 32 0,94 0
Donal Lynch 39 19 15 2 2204 111 1 3.02 2 1005 0,89 1
Dov Shaham 31 11 10 4 1451 78 2 3.23 2 643 0,88 2
Lorenzo Lispelt 3 0 3 0 166 15 0 5.42 0 90 0,83 1

Rookies


GP G A P +/- PIM PP SH S S% Ht
Vardenis Pavardenis 2 3 0 3 +1 0 1 0 3 100.00 0
Yegor Okpvatukhin 10 1 2 3 -1 12 0 0 12 8.30 6
Vilmar Sauve 8 1 1 2 -2 15 0 0 8 12.50 7
Willi Witsch 2 1 0 1 -1 0 0 0 3 33.30 2
Cam Trail 3 1 0 1 -4 4 1 0 7 14.30 9
Sergej Magdikhnych 2 0 1 1 -3 0 0 0 1 0.00 2
Artturi Viitalainen 3 0 1 1 -3 0 0 0 1 0.00 0
Andy Theke 7 0 1 1 0 2 0 0 1 0.00 3
Ruslan Deban 4 0 1 1 0 5 0 0 1 0.00 2
Chris Pearldiver 2 0 0 0 +1 2 0 0 1 0.00 2
Niclas verPisst 2 0 0 0 -1 4 0 0 1 0.00 0
Maxi Malgeil 8 0 0 0 -8 0 0 0 3 0.00 4