Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Bruno Luciano 10 1 8 9 +2 19 0 0 19 5.30 13 237
Miroslav Rybnicek 10 5 3 8 -1 6 2 0 25 20.00 8 194
Will Evergrins 10 4 2 6 -1 37 0 0 14 28.60 10 154
Jack Box 7 2 2 4 +4 6 0 1 10 20.00 19 116
Petr Hurvinek 7 3 1 4 +2 2 0 0 11 27.30 3 116
Steve McQueen 10 4 0 4 +3 15 1 0 15 26.70 14 148
Andreas Holetzek 5 1 3 4 +1 2 0 0 11 9.10 14 113
Bo Frost 10 1 3 4 +1 34 1 0 15 6.70 20 221
Toni Montana 10 0 4 4 -1 4 0 0 18 0.00 18 180
Kev Schwarzenbrunner 10 0 4 4 0 24 0 0 15 0.00 29 223
Mekh Kheledzaram 10 0 4 4 0 18 0 0 7 0.00 10 137
Charly Weber 9 1 1 2 -2 2 0 0 13 7.70 4 142
Mark Iron 8 0 1 1 +4 30 0 0 6 0.00 8 134
Viktor Dubimonov 9 1 0 1 +1 0 0 0 9 11.10 2 73
Christian Paral 2 0 1 1 +1 2 0 0 4 0.00 0 23
Rainer Stoff 10 0 1 1 +3 9 0 0 11 0.00 13 122
Tyler Attaway 1 0 0 0 -1 2 0 0 0 0.00 2 7
Lucas Zberg 2 0 0 0 +1 0 0 0 1 0.00 6 23
Sodo Baggins 4 0 0 0 0 0 0 0 1 0.00 0 72
Larry Kubiak 9 0 0 0 -5 21 0 0 11 0.00 15 182
Fred Borland 10 0 0 0 -1 0 0 0 7 0.00 10 86
Krassimir Chaibov 10 0 0 0 +1 29 0 0 0 0.00 16 97
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Koby Dig 1 0 0 0 7 0 0 0 0 4 1,00 0
Ertugrul Canbazoglu 10 3 6 1 598 27 0 2.71 0 248 0,89 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Toni Montana 10 0 4 4 -1 4 0 0 18 0.00 18