Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Ville Hypiaeae 10 2 9 11 +1 22 2 0 19 10.50 24 204
Shandan Brenahan 9 8 1 9 +2 6 1 0 35 22.90 3 187
LaShaun Busters 10 4 4 8 +1 4 3 0 26 15.40 9 95
Marc Breton 10 0 6 6 +4 9 0 0 12 0.00 35 196
Achilles Romiosini 10 3 3 6 0 6 0 0 24 12.50 5 194
Mats Lund 10 0 5 5 0 2 0 0 15 0.00 15 224
Kyle Erey 10 2 3 5 -3 10 0 0 12 16.70 15 168
Ed Funsch 10 3 2 5 +3 4 1 0 25 12.00 18 212
Frantisek Budvar 10 0 4 4 0 16 0 0 5 0.00 14 213
Ryan Deluca 8 2 2 4 +3 4 0 0 9 22.20 2 125
Skip Cheadle 7 1 2 3 +1 10 0 0 6 16.70 2 62
Jack Zipper 5 1 2 3 -2 2 0 0 3 33.30 1 36
Steve White 10 2 1 3 +4 6 0 0 23 8.70 10 182
Marc Cotton 9 1 2 3 +1 56 0 0 6 16.70 20 132
Per Olsson 10 1 2 3 0 4 0 0 19 5.30 18 146
Dieter Zucker 7 1 1 2 0 25 0 0 6 16.70 12 130
Harry Pankakke 10 1 1 2 +2 0 0 0 17 5.90 24 190
Kai Porsche 7 0 1 1 0 7 0 0 7 0.00 12 89
Larry Hass 1 0 0 0 +1 5 0 0 0 0.00 2 11
Johan Hallestrom 1 0 0 0 0 0 0 0 0 0.00 2 8
Drakan Arkadejevic 2 0 0 0 -1 0 0 0 1 0.00 1 22
Joe Vinismus 2 0 0 0 0 0 0 0 0 0.00 2 5
Eevel Kneevel 3 0 0 0 0 0 0 0 1 0.00 1 9
Fernando Umfaro 9 0 0 0 -2 39 0 0 4 0.00 12 105
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Anders Forsberg 1 0 0 0 6 0 0 0 0 5 1,00 0
Rolf Richter 1 1 0 0 60 1 0 1 0 23 0,96 0
Hakku Rosiliinen 4 1 1 1 229 10 0 2.62 0 90 0,89 1
Kai Flappert 6 4 2 0 308 20 0 3.9 0 123 0,84 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
LaShaun Busters 10 4 4 8 +1 4 3 0 26 15.40 9