Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Eugene-Victor Tooms 46 7 43 50 +4 12 3 0 88 8.00 28 941
Jimmy Meddey 40 14 26 40 +5 30 5 0 97 14.40 40 772
Gustav Eisen 42 17 18 35 -1 14 8 0 86 19.80 66 850
Slide Ding 46 15 18 33 +5 26 5 0 101 14.90 73 892
Joergen Rovlund 46 9 21 30 +7 18 1 0 72 12.50 59 831
Bruce Spirelli 37 15 13 28 -3 26 4 1 87 17.20 49 733
Jaques SaintVincent 46 8 19 27 +8 24 3 0 63 12.70 114 999
Hacket McGuff 46 11 14 25 +10 33 2 1 83 13.30 117 857
Mathias Elbracht 40 7 16 23 +3 65 3 0 77 9.10 57 924
Jan-K-Alfred Lachnich 38 10 13 23 +6 131 3 0 48 20.80 111 576
Rocco Sifredi 44 11 10 21 +1 30 2 0 72 15.30 81 650
Wik Waporup 41 9 12 21 +5 45 0 0 54 16.70 30 457
Yves SaintVincent 45 2 17 19 +6 32 0 0 69 2.90 83 939
Bjoern Raduenz 41 3 15 18 +2 151 1 0 35 8.60 71 625
Oleg Klebrov 46 6 7 13 +2 24 2 0 69 8.70 66 770
Malcolm Curry 40 3 6 9 0 71 0 0 33 9.10 23 343
Napoleon Varnasse 37 6 2 8 +11 64 3 0 83 7.20 36 753
Klaus Banani 20 0 2 2 -13 12 0 0 23 0.00 9 263
Jay Andriutti 26 1 0 1 -2 9 0 0 13 7.70 3 144
Ibrahim Al-Abraham 4 0 1 1 +2 6 0 0 1 0.00 1 19
Anatoli Puschkin 22 1 0 1 0 2 0 0 4 25.00 4 33
Sixt Knotts 33 0 0 0 +1 60 0 0 11 0.00 33 239
Antonio Perversi 3 0 0 0 0 0 0 0 0 0.00 0 1
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Bruce Schoen 35 20 12 2 2027 90 2 2.66 0 949 0,91 1
Thomas Boettcher 15 6 4 2 722 35 0 2.91 0 290 0,88 1
Maksim Chokoladov 2 0 0 0 41 2 0 2.93 0 30 0,93 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Rocco Sifredi 44 11 10 21 +1 30 2 0 72 15.30 81