Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Eugene-Victor Tooms 43 7 26 33 0 38 3 0 65 10.80 27 823
Jimmy Meddey 40 14 18 32 -3 43 3 0 78 17.90 51 716
Bruce Spirelli 46 18 11 29 -6 14 2 1 96 18.80 46 978
Hacket McGuff 41 14 15 29 -7 28 3 1 78 17.90 109 843
Gustav Eisen 46 13 15 28 -9 20 5 0 107 12.10 91 921
Joergen Rovlund 38 14 13 27 -4 18 5 0 77 18.20 43 649
Mathias Elbracht 40 4 19 23 -3 45 2 0 65 6.20 54 837
Slide Ding 46 3 19 22 -19 32 2 0 91 3.30 72 815
Malcolm Curry 41 8 11 19 +2 129 1 2 55 14.50 39 604
Wik Waporup 39 6 12 18 -9 18 1 1 54 11.10 39 483
Jaques SaintVincent 37 3 15 18 -8 12 0 2 45 6.70 94 782
Oleg Klebrov 43 2 16 18 -6 31 1 0 68 2.90 61 746
Jan-K-Alfred Lachnich 43 2 14 16 -14 200 1 1 61 3.30 115 684
Yves SaintVincent 36 6 9 15 +2 12 1 0 66 9.10 78 766
Bjoern Raduenz 34 4 8 12 -3 124 0 0 40 10.00 71 590
Napoleon Varnasse 37 4 7 11 -8 77 1 1 78 5.10 26 798
Ibrahim Al-Abraham 15 1 4 5 -4 65 0 0 22 4.50 28 275
Brad Bagu 9 1 3 4 0 21 1 0 6 16.70 6 104
Anatoli Puschkin 25 1 3 4 0 0 1 0 3 33.30 1 67
Rob Green 28 3 1 4 -3 14 1 0 14 21.40 20 102
Antonio Perversi 9 2 2 4 +2 23 1 0 4 50.00 2 90
Jay Andriutti 11 2 1 3 -4 66 0 0 24 8.30 4 147
Benedetto Tibaldi 9 0 2 2 +2 0 0 0 2 0.00 9 90
Sixt Knotts 46 1 0 1 -16 141 0 1 33 3.00 86 479
Anton Bergen 2 0 0 0 0 0 0 0 0 0.00 0 6
Henning Meyer 3 0 0 0 +1 0 0 0 1 0.00 3 18
Mike Sloan 8 0 0 0 0 0 0 0 0 0.00 0 6
Alfred Ekman 2 0 0 0 0 0 0 0 0 0.00 0 0
Weifeng Du 3 0 0 0 0 0 0 0 0 0.00 0 3
Kai Nilsson 9 0 0 0 -1 0 0 0 1 0.00 3 30
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Jimmy Kinyake 1 0 0 0 1 0 0 0 0 0 0,00 0
Thomas Boettcher 15 3 6 3 730 35 0 2.88 0 331 0,89 0
Bruce Schoen 33 13 13 6 1946 96 2 2.96 2 961 0,90 0
Niklas Wiklund 2 0 0 0 16 1 0 3.75 0 8 0,88 0
Igor Teplyakov 3 0 2 0 111 10 0 5.41 0 62 0,84 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Wik Waporup 39 6 12 18 -9 18 1 1 54 11.10 39