Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Mike Abby 67 13 46 59 -8 42 3 0 152 8.60 145 1602
John Stewart 65 20 31 51 -4 51 4 1 137 14.60 101 1256
Kingston Dingeling 51 23 15 38 -5 192 2 0 118 19.50 81 921
Burrhus Riggulsford 68 10 26 36 -10 52 2 0 74 13.50 68 957
Obi Acheampong 58 18 16 34 -1 49 4 2 128 14.10 29 1126
Ali Mente 65 11 21 32 -3 161 0 0 79 13.90 138 1070
Guiseppe Lanzilotti 66 16 15 31 -8 87 7 0 131 12.20 75 1217
Gaidanow Saimitmirow 51 9 22 31 -6 191 3 0 73 12.30 111 905
Steven Turner 46 15 12 27 +5 125 3 0 70 21.40 67 696
Georgios Houlomi 66 11 15 26 -8 2 4 0 94 11.70 20 718
Ivan Trifftnicz 59 6 18 24 -12 28 2 1 64 9.40 116 911
Connor Halliburton 66 7 16 23 -12 73 2 0 106 6.60 53 1215
Lasse Langhaar 53 6 17 23 -8 107 1 0 96 6.30 183 1213
Gottfried Unmann 63 3 18 21 +10 150 1 0 93 3.20 107 1176
Ryan MacCabe 68 7 13 20 -19 51 4 1 100 7.00 42 1166
Jack Zipper 49 9 10 19 -13 21 2 0 88 10.20 52 773
Ludovit Sabernak 18 7 8 15 +6 0 1 1 26 26.90 40 347
Tjark Hilmer 52 4 11 15 -3 18 2 0 40 10.00 52 470
Yevgeniy Bogdanov 52 1 13 14 -10 49 0 0 38 2.60 29 719
Gery Kringel 58 4 9 13 +5 56 1 0 41 9.80 31 751
Olympus Camela 25 4 8 12 -1 10 2 0 31 12.90 10 312
Thoralf Knutsen 4 1 1 2 -2 0 0 0 2 50.00 1 27
Vince Larkin 9 0 2 2 -4 28 0 0 14 0.00 4 107
Mammon Schnoeder 2 1 0 1 -3 2 0 0 3 33.30 2 33
Ruediger Regout 8 0 1 1 -1 0 0 0 6 0.00 1 56
Nino Vaginaro 25 0 1 1 -3 29 0 0 2 0.00 13 122
Arne Stinkekaese 1 0 0 0 0 0 0 0 0 0.00 1 11
Matheus Thabo 1 0 0 0 +1 0 0 0 0 0.00 0 8
Mario Hana 1 0 0 0 -1 0 0 0 2 0.00 2 15
Oliver Moessner 1 0 0 0 0 5 0 0 0 0.00 0 7
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Kalev Roidula 14 4 4 2 599 31 1 3.11 0 290 0,89 0
Buck Bucklander 30 10 14 3 1586 87 1 3.29 0 771 0,89 2
Hamish Stigers 40 12 17 2 1859 108 1 3.49 4 876 0,88 3
Fang DenPuck 3 0 0 0 66 5 0 4.55 0 30 0,83 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Yevgeniy Bogdanov 52 1 13 14 -10 49 0 0 38 2.60 29